Honda City
05 Jul 2007

Described as the perfect family vehicle, the Honda City has become the top-selling car in just two years of its appearance on the Indian roads. With front and rear crumple zones and side-impact door beams, the Honda City has been designed keeping in mind stringent collision safety regulations.
The car has a 1.5-liter water — cooled engine, in-line, 16-valve, four-cylinder engine. It has a programmed fuel-injection system that ensures optimum fuel efficiency. It has hydraulic servo — assisted brakes with ventilated discs in the front, and leading/trailing shoe drums at the rear.
The Honda City comes in the 1.3 Lxi basic model and its variants. The 1.3 Exi has power steering and central locking, while the 1.5 Exi comes with a tachometer as an additional feature. The 1.5 Exi-S is equipped with alloy wheels and rear spoiler besides the other 1.5 Exi options.
The top-end 1.5 Exi AT comes with four-speed automatic transmission.
Honda City 1.5 (Exi) AT
Comprehensive technical specifications:
| Specifications | City 1.5 (Exi) AT | City 1.5 (Exi) S | City 1.3 (Lxi) |
| Body | |||
| Three Box 4 door Saloon | Three Box 4 door Saloon | Three Box 4 door Saloon | |
| Brakes | |||
| Anti-lock | n.a. | n.a. | n.a. |
| Front | Ventilated discs | Ventilated discs | Ventilated disc |
| Rear | Drums | Drums | Drums |
| Dimensions | |||
| Front track | 1450 mm | 1450 mm | 1450 mm |
| Ground clearance | 170 mm | 170 mm | 170 mm |
| Kerb weight | 1005 kgs. | 985 kgs. | 965 kgs. |
| Overall Height | 1395 mm | 1395 mm | 1395 mm |
| Overall Length | 4270 mm | 4270 mm | 4270 mm |
| Overall Width | 1690 mm | 1690 mm | 1690 mm |
| Rear track | 1455 mm | 1455 mm | 1455 mm |
| Tank capacity | 45 litres | 45 litres | 45 litres |
| Wheelbase | 2500 mm | 2500 mm | 2500 mm |
| Engine | |||
| Bore & Stroke | n.a. | n.a. | n.a. |
| Brake Horse Power | 100 bhp @ 6500 rpm | 100 bhp @ 6500 rpm | 100 bhp @ 6500 rpm |
| Compression ratio | n.a. | n.a. | n.a. |
| Construction | n.a. | n.a. | n.a. |
| Displacement | 1493 cc | 1493 cc | 1343 cc |
| Fuel | Petrol | Petrol | Petrol |
| Ignition | Programmed fuel injection | Programmed fuel injection | Programmed fuell injection |
| Layout | 4 cylinder, in line-front, Transversely mounted | 4 cylinder, in line-front, Transversely mounted | 4 cylinder in line transversely mounted |
| Torque | 13.1 kgm @ 4600 rpm | 13.1 kgm @ 4600 rpm | 11.3 kgm @ 4700 rpm |
| Valve gear | 16 valves | 16 valves | 16 valves |
| Fuel consumption | |||
| City | n.a. | n.a. | n.a. |
| Highway | n.a. | n.a. | n.a. |
| Overall | n.a. | 13.7 kmpl | 13.6 kmpl |
| Power train | |||
| Transmission | Automatic 4 Speed | Manual- 5 speed | Manual 5 speed |
| Type | Front wheel drive | Front wheel drive | Front wheel drive |
| Steering | |||
| Type | Power assisted rack & pinion | Power assisted rack & pinion | Rack & Pinion |
| Suspension | |||
| Front | McPherson strut with stabilizer bar | McPherson strut with stabilizer bar | McPherson strut with stabilizer bar |
| Rear | Independent strut , Trapezoid link | Independent strut , Trapezoid link | Independent sturt, Trapezoid link |
| Wheels & Tyres | |||
| Tyres | 175/70 R13 | 175/70 R13 | 175/70 R13 |
| Wheel make | Pressed steel | Pressed steel | Pressed steel |
| Wheel size | 13 x 5J | 13 x 5J | 13 x 5J |
Honda City 1.5 Exi AT
| City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
| Calcutta | 864,579 | 6,600 | 6,600 | 27,497 | 898,676 | 898,676 |
| Chennai | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
| Delhi | 859,039 | 6,530 | 6,530 | 27,325 | 892,894 | 892,894 |
| Mumbai | 910,377 | 37,878 | 107,634 | 29,021 | 977,276 | 1,047,032 |
| Pune | 876,816 | 38,214 | 108,360 | 20,942 | 935,972 | 1,006,118 |
Honda City 1.5 Exi S
| City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
| Calcutta | 847,036 | 6,600 | 6,600 | 26,954 | 880,590 | 880,590 |
| Mumbai | 893,437 | 37,229 | 105,687 | 28,496 | 959,162 | 1,027,620 |
| Pune | 860,522 | 37,716 | 106,558 | 20,574 | 918,812 | 987,654 |
Honda City 1.3 Lxi
| City | Ex-howroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
| Calcutta | 637,919 | 6,600 | 6,600 | 20,477 | 664,996 | 664,996 |
| Chennai | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
| Delhi | 631,263 | 5,565 | 5,565 | 20,270 | 657,098 | 657,098 |
| Mumbai | 676,655 | 28,924 | 80,771 | 21,782 | 727,361 | 779,208 |
| Pune | 651,918 | 28,120 | 80,256 | 15,865 | 695,903 | 748,039 |
Honda City V-TEC
Comprehensive technical specifications:
| Specifications | City VTEC | City 1.3 (Exi) | City 1.5 (Exi) |
| Body | |||
| Three Box 4 door Saloon | Three Box 4 door Saloon | Three Box 4 door Saloon | |
| Brakes | |||
| Anti-lock | n.a. | n.a. | n.a. |
| Front | Ventilated discs | Ventilated discs | Ventilated discs |
| Rear | Drums | Drums | Drums |
| Dimensions | |||
| Front track | 1450 mm | 1450 mm | 1450 mm |
| Ground clearance | 170 mm | 170 mm | 170 mm |
| Kerb weight | 985 kgs. | 980 kgs. | 985 kgs. |
| Overall Height | 1395 mm | 1395 mm | 1395 mm |
| Overall Length | 4270 mm | 4270 mm | 4270 mm |
| Overall Width | 1690 mm | 1690 mm | 1690 mm |
| Rear track | 1455 mm | 1455 mm | 1455 mm |
| Tank capacity | 45 litres | 45 litres | 45 litres |
| Wheelbase | 2500 mm | 2500 mm | 2500 mm |
| Engine | |||
| Bore & Stroke | n.a. | n.a. | n.a. |
| Brake Horse Power | 106 bhp @ 6800 rpm | 90 bhp @ 6500 rpm | 100 bhp @ 6500 rpm |
| Compression ratio | n.a. | n.a. | n.a. |
| Construction | n.a. | n.a. | n.a. |
| Displacement | 1493 cc | 1343 cc | 1493 cc |
| Fuel | Petrol | Petrol | Petrol |
| Ignition | Programmed fuel injection | Programmed fuel injection | Programmed fuel injection |
| Layout | 4 cylinder, in line-front, Transversely mounted | 4 cylinder, in line-front, Transversely mounted | 4 cylinder, in line-front, Transversely mounted |
| Torque | 13.5 kgm @ 4700 rpm | 11.3 kgm @ 4700 rpm | 13.1 kgm @ 4600 rpm |
| Valve gear | 16 valves | 16 valves | 16 valves |
| Fuel consumption | |||
| City | n.a. | n.a. | n.a. |
| Highway | n.a. | n.a. | n.a. |
| Overall | 16.4 kmpl | 13.6 kmpl | 13.7 kmpl |
| Power train | |||
| Transmission | Manual- 5 speed | Manual- 5 speed | Manual- 5 speed |
| Type | Front wheel drive | Front wheel drive | Front wheel drive |
| Steering | |||
| Type | Power assisted rack & pinion | Power assisted rack & pinion | Power assisted rack & pinion |
| Suspension | |||
| Front | McPherson strut with stabilizer bar | McPherson strut with stabilizer bar | McPherson strut with stabilizer bar |
| Rear | Independent strut , Trapezoid link | Independent strut , Trapezoid link | Independent strut , Trapezoid link |
| Wheels & Tyres | |||
| Tyres | 175/65 R14 | 175/65 R14 | 175/65 R14 |
| Wheel make | Alloy | Pressed steel | Pressed steel |
| Wheel size | 13 x 5J | 13 x 5J | 13 x 5J |
On road prices
City VTEC
| City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
| Calcutta | 899,644 | 6,600 | 6,600 | 28,584 | 934,828 | 934,828 |
| Chennai | 913,190 | 17,380 | 33,810 | 21,238 | 951,808 | 968,238 |
| Delhi | 895,133 | 5,565 | 5,565 | 28,443 | 929,141 | 929,141 |
| Mumbai | 949,008 | 39,358 | 112,073 | 30,218 | 1,018,584 | 1,091,299 |
| Pune | 913,986 | 39,904 | 113,022 | 21,781 | 975,671 | 1,048,789 |
City 1.3 Exi
| City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
| Calcutta | 712,630 | 6,600 | 6,600 | 22,791 | 742,021 | 742,021 |
| Chennai | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
| Delhi | 707,314 | 5,565 | 5,565 | 22,626 | 735,505 | 735,505 |
| Mumbai | 753,664 | 31,874 | 89,621 | 24,167 | 809,705 | 867,452 |
| Pune | 726,009 | 31,227 | 89,307 | 17,537 | 774,773 | 832,853 |
City 1.5 Exi
| City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
| Calcutta | 847,036 | 6,600 | 6,600 | 26,954 | 880,590 | 880,590 |
| Delhi | 845,505 | 5,565 | 5,565 | 26,906 | 877,976 | 877,976 |
| Mumbai | 893,437 | 37,229 | 105,687 | 28,496 | 959,162 | 1,027,620 |
| Pune | 860,522 | 37,716 | 106,558 | 20,574 | 918,812 | 987,654 |
Latest articles
Featured articles
Hariman Sharma lets apple travel to India’s warmer climes
10 Feb 2025
Apple, which was the preserve of the cooler Himalayan region in India, is now everywhere – in the East, the West and the South - thanks to one enterprising Himachal farmer, Hariman Sharma.
The cost of neglecting water transport
03 Feb 2025
Inland water transport is widely recognised as a cheaper and environment friendly mode of transport and, as per a report prepared by RITES
Crypto Currencies Trying To Undermine Global Financial System
27 Jan 2025
US President Donald Trump, it seems, is the latest to join the frenzy for personal or corporate currency, with $TRUMP, or what they call a meme coin, giving a further boost to his crypto image.
As costs of saying final goodbyes rise UK families resort to crowdfunding to pay for funerals
By Axel Miller | 16 Jan 2025
The cost of saying a final goodbye to loved ones in the UK has reached a grim new high, leaving families grappling with unexpected financial burdens.
The life and times of Manmohan Singh, former Prime Minister of India
By Cygnus | 28 Dec 2024
On 27th December 2024 India and the world lost one of their finest statespersons in a hundred years. Manmohan Singh, born on 26th September 1932, in Gah, Punjab (now in Pakistan)
The remarkable Ratan Tata
By Kiron Kasbekar | 23 Oct 2024
One newspaper report of Ratan Tata’s passing away showed an old photo of him climbing into the cockpit of a Lockheed Martin F-16 fighter.
Lighter than air, yet very, very powerful
By Kiron Kasbekar | 03 Jan 2024
In March 2013 Chinese scientists pulled off a remarkable feat. They created the world’s lightest aerogel. Tipping the scales at a mere 0.16 milligrams per cubic centimeter – that’s a sixth of the weight of air!
COP28 explained: A closer look at COP28's climate change solutions
By Aniket Gupta | 27 Dec 2023
The 28th United Nations Climate Change Conference, also known as COP28, took place from 30th November 2023, to 13th December 2023, at Expo City in Dubai, United Arab Emirates.
What is a Ponzi scheme?
By Aniket Gupta | 06 Dec 2023
Ponzi schemes have long captivated the public imagination, drawing unsuspecting investors into a web of illusion and deception.
