Budget at a Glance |
| 2007-2008 Actuals | 2008-2009 Budget Estimates | 2008-2009 Revised Estimates | 2009-2010 Budget Estimates |
1. Revenue Receipts | 541925 | 602935 | 562173 | 609551 |
2. Tax Revenue (net to Centre) | 439547 | 507150 | 465970 | 497596 |
3. Non-tax Revenue | 102378 | 95785 | 96203 | 111955 |
4. Capital Receipts (5+6+7)$ | 170807 | 147949 | 338780 | 343680 |
5. Recoveries of Loans | 5100 | 4497 | 9698 | 9725 |
6. Other Receipts | 38795 | 10165 | 2567 | 1120 |
7. Borrowings and other Liabilities$ | 126912 | 133287 | 326512 | 332835 |
8. Total Receipts (1+4)$ | 712732 | 750884 | 900953 | 953231 |
9. Non-plan Expenditure | 507650 | 507498 | 617996 | 668082 |
10. On Revenue Account of which | 420922 | 448352 | 561790 | 599736 |
11. Interest Payments | 171030 | 190807 | 192694 | 225511 |
12. On Capital Account | 86728 | 59146 | 56206 | 68346 |
13. Plan Expenditure | 205082 | 243386 | 282957 | 285149 |
14. On Revenue Account | 173572 | 209767 | 241656 | 248349 |
15. On Capital Account | 31510 | 33619 | 41301 | 36800 |
16. Total Expenditure (9+13) | 712732 | 750884 | 900953 | 953231 |
17. Revenue Expenditure (10+14) | 594494 | 658119 | 803446 | 848085 |
18. Capital Expenditure (12+15) | 118238 | 92765 | 97507 | 105146 |
19. Revenue Deficit (17-1) | 52569 (1.1) | 55184 (1.0) | 241273 (4.4) | 238534 (4.0) |
20. Fiscal Deficit {16-(1+5+6)} | 126912 (2.7) | 133287 (2.5) | 133287 (2.5) | 332835 (5.5) |
21. Primary Deficit (20-11) | -44118 -(0.9) | -57520 -(1.1) | 133821 (2.5) | 107324 (1.8) |
* GDP for BE 2009-2010 has been projected at Rs.6021426 crore assuming 10.97% growth over the advance estimate of 2008-2009 (Rs.5426277 crore) released by CSO. $ Does not include receipts in respect of Market Stabilization Scheme |