| 2008-2009 Budget Estimates | 2008-2009 Revised Estimates | 2009-2010 Budget Estimates |
Agriculture and Allied Activities | 10074 | 9969 | 10136 |
Rural Development* | 23831 | 48884 | 42774 |
Irrigation and Flood Control | 411 | 367 | 439 |
Energy | 93815 | 98877 | 114537 |
Industry and Minerals | 28836 | 27193 | 33830 |
Transport ** | 84177 | 78269 | 86218 |
Communications | 21937 | 20237 | 16680 |
Science Technology & Environment | 9283 | 8547 | 9552 |
General Economic Services | 6052 | 5277 | 6209 |
Social Services*** | 95919 | 89692 | 94289 |
General Services | 1150 | 766 | 1027 |
Grand Total | 375485 | 388078 | 415691 |
*** Excludes provision for* Includes provision for rural housing but excludes provision for rural roads. ** Includes provision for rural roads. *** Excludes provision for Rural Housing. Rural Housing. |