| 2008-2009 Budget Estimates | 2009-2010 Revised Estimates | 2009-2010 Budget Estimates |
1. States' share of Taxes and Duties | 178765 | 160179 | 171197 |
2. Non-Plan Grants & Loans | 43383 | 38510 | 46716 |
Grants | 43294 | 38421 | 46627 |
Loans | 89 | 89 | 89 |
3. Central Assistance for States and UT(with Legislature) Plans | 59858 | 74703 | 72718 |
Grants | 55990 | 67674 | 69533 |
Loans | 3868 | 7029 | 3185 |
4. Assistance for Central and Centrally Sponsored Schemes | 25620 | 21977 | 23176 |
Grants | 25462 | 21977 | 23176 |
Loans | 158 | ... | ... |
5. Total Grants & Loans(2+3+4) | 128861 | 135190 | 142610 |
Grants | 124746 | 128072 | 139336 |
Loans | 4115 | 7118 | 3274 |
6. Less-Recovery of Loans & Advances* | 2666 | 2008 | 2661 |
Net Resources Transferred to State and UT Governments (1+5-6) | 304960 | 293361 | 311146 |
Of which 6.1 State Governments | 302422 | 290960 | 307114 |
6.2 UT Governments | 2538 | 2401 | 4032 |
In addition (1) Direct release of Central assistance for State/UT Plans to implementing agencies (MPLADS, etc.) | 1733 | 1580 | 1580 |
(2) Direct releases under Central Plan to State/District level autonomous bodies/implementing agencies $ | 59272 | 87054 | 80925 |
(3) Investments made from 'National Small Savings Fund' in Special State Government Securities | 26000 | 10500 | 22500 |
* The figure is net of amount equivalent to waiver of loans to State Governments. $ For Details refer to Statement 18, Expenditure Budget Vol.1 |