news


Markets: Jittery conditions prevail
Mumbai: The markets continue to remain jittery over sustainability of FII inflows and moves by the US Federal Reserve to raise interest rates. The influence of corporate earnings also continues to have its influence on index heavyweights.

Among the BSE sectoral indices, the ones which outperformed the Sensex were BSE - FMCG, metals, auto and consumer durables. The sectoral indices which underperformed were BSE - IT, healthcare, oil and gas, and capital goods.

International Markets
Current
Change
DJIA- Dow Jones Industrial Average
10628.79
+ 70.79
Nasdaq Composite 2106.04 + 18.13


National Markets
NIFTY
1934.05
+ 1.15
SENSEX 6192.35 - 1.72

Market Counters
Figures in Rupees
Gain (+) / Loss (-)


BSE 30
Scrip Name Open High Low Last Price
TATA POWER 360.00 380.00 359.50
376.55
HINDALCO IN 1,250.00 1,288.00 1,240.05 1,281.35
HEROHONDA M 526.00 543.70 522.05 537.10
GRASIM INDUSTRIES LTD. 1,258.05 1,298.40 1,258.05 1,289.95
HOUSING DEVELOPMENT FINANCE CO 752.00 782.00 752.00 772.10
HINDUSTAN LEVER LTD. 141.45 143.80 140.00 142.90
BHARTI TELE 210.00 215.70 210.00 214.75
GUJARAT AMBUJA CEMENTS LTD. 438.00 444.00 436.00 441.00
SATYAM COMP 363.60 372.10 361.25 366.65
WIPRO LTD. 676.00 687.90 670.20 682.50
BAJAJ AUTO 1,073.00 1,093.00 1,053.00 1,083.60
I T C LTD 1,260.00 1,265.00 1,245.50 1,252.45
ASSOCIATED CEMENT COMPANIES LT 360.60 367.90 357.10 361.65
RANBAXY LABORATORIES LTD. 1,060.00 1,084.00 1,004.00 1,012.50
ZEE TELEF LT 154.75 156.75 145.10 148.85
HINDUSTAN PETROLEUM CORP. LTD. 354.00 357.90 342.00 343.40
DR.REDDY'S LABORATORIES LTD. 737.00 739.00 706.25 711.85
INFOSYS TECHNOLOGIES LTD.-ORDI 2,006.35 2,023.00 1,952.00 1,963.20
HDFC BANK LT 522.00 525.00 509.00 511.00
BHEL 725.00 725.00 688.00 695.00
TATA MOTORS 476.00 478.50 466.10 468.15
ONG CORP LTD 785.00 790.00 770.00 774.60
STATE BANK OF INDIA 592.55 599.00 581.35 584.25
MARUTI UDYOG 421.90 427.20 415.20 417.15
CIPLA LTD. 263.00 272.00 259.55 261.25
ICICI BANK 354.85 357.00 348.50 350.95
RELIANCE ENR* 27498.00 508.90 496.00 496.00
TATA IRON AND STEEL CO. LTD. 348.00 352.25 341.80 343.95
RELIANCE* 515.00 522.25 509.25 511.25
LARSEN & TOUBRO LTD. 925.00 926.00 909.00 919.75


S&P CNX Nifty
Symbol Open High Low Last Price
RELIANCE 513.10 522.40 508.85
510.85
INFOSYSTCH 2010.00 2020.00 1951.90 1965.40
SATYAMCOMP 365.00 371.80 361.15 366.60
RANBAXY 1048.00 1084.70 1001.65 1014.25
TISCO
329.00 352.40 329.00 344.05
ACC 362.30 368.00 356.95 361.55
SBIN 594.00 599.40 581.60 584.50
SAIL 57.25 58.10 55.75 56.05
TATAMOTORS 476.00 476.90 466.00 468.20
MARUTI 423.00 427.70 415.65 418.55
GAIL 213.00 221.75 212.10 215.70
TATAPOWER 360.00 378.80 360.00 375.70
BHARTI 212.80 215.40 211.10 214.85
ONGC 788.00 795.00 770.00 774.45
BPCL 413.00 430.00 413.00 419.85
GUJAMBCEM 438.70 444.25 437.00 441.35
PNB 366.50 367.50 353.10 357.20
HDFC 765.00 782.00 751.55 778.65
WIPRO 680.00 688.90 670.00 682.10
M&M 491.00 499.95 487.30 494.95
CIPLA 265.50 272.00 259.05 261.10
LT 921.00 923.60 908.40 920.40
ITC 1249.00 1264.40 1242.05 1250.05
HCLTECH 302.10 315.05 302.10 311.15
HINDPETRO 351.05 357.90 342.20 343.95
HINDALC0 1275.00 1291.00 1235.00 1284.85
MTNL 140.30 140.30 133.80 134.55
BHEL 713.00 716.00 689.00 694.05
HINDLEVER 141.50 143.90 140.05 142.60
HEROHONDA 530.00 543.70 510.00 535.95
HDFCBANK 527.90 527.90 500.00 513.55
SCI 148.75 150.90 140.00 142.60
ORIENTBANK 308.00 313.40 300.00 303.85
GRASIM 1250.10 1298.40 1250.10 1290.45
ZEETELE 154.80 156.75 145.00 147.85
TATACHEM 149.90 155.45 149.30 153.25
ICICIBANK 355.00 356.85 348.65 351.00
BAJAJAUTO 1085.00 1100.00 1050.25 1090.45
IPCL 164.10 170.25 164.10 168.00
NATIONALUM 166.10 168.25 161.90 163.40
DRREDDY 748.90 748.90 707.10 712.35
TATATEA 463.00 472.95 462.00 464.80
DABUR 89.85 90.00 81.10 83.75
SUNPHARMA 442.00 472.00 442.00 465.35
REL 499.00 509.50 495.00 499.00
VSNL 219.00 224.00 212.00 219.60
GLAXO 795.00 795.00 668.00 679.65
ABB 919.25 935.00 910.00 921.55
COLGATE 174.00 175.05 171.00 172.30
INDHOTEL 517.00 522.80 506.05 520.00

Back to News Review index page  

 


 search domain-b
  go
 
domain-B : Indian business : News Review : 19 January 2005 : markets