news


Markets: Mid-caps gain on a dull day
Mumbai: Key market indices ended on a weak note for the second day in succession, turning weak in the last hour of the trading session. Bajaj Auto, Satyam Computer, ITC and Ranbaxy Laboratories were the prominent losers with Hero Honda, Cipla, Reliance Industries and Tata Steel amongst the handful of gainers amongst the index stocks. Buying interest was evident in select mid-cap stocks, with companies such as Deccan Chronicle, Alembic, Sesa Goa and Sonata Software amongst the prominent gainers of the day.

International Markets
Gain (+) / Loss (-)
Current
Change
DJIA- Dow Jones Industrial Average
10539.97
- 88.82
Nasdaq Composite 2073.59 - 32.45
FTSE 4,818.30 - 5.60
Nikkei 11,279.52 - 125.82
CAC 3,869.01 - 6.01
HangSeng 13,545.12 - 133.51
DAX 4,245.55 - 5.16


National Markets
NIFTY
1926.65
- 7.4
SENSEX 6173.32 - 19.03

Market Counters
Figures in Rupees

BSE 30
Scrip Name Open High Low Last Price
ZEE TELEF LT 150.90 154.85 149.05
153.85
CIPLA LTD. 265.00 271.70 263.50 266.40
RELIANCE ENR* 501.00 517.00 493.00 508.60
TATA IRON AND STEEL CO. LTD. 344.95 354.25 344.95 348.40
HEROHONDA M 537.00 548.80 530.00 543.85
HDFC BANK LT 509.85 523.00 509.85 518.70
ASSOCIATED CEMENT COMPANIES LT 362.00 370.50 360.10 365.35
GUJARAT AMBUJA CEMENTS LTD. 442.00 449.50 439.55 445.35
WIPRO LTD. 685.00 693.00 680.60 686.90
LARSEN & TOUBRO LTD. 924.00 930.00 919.00 924.05
RELIANCE* 515.00 518.05 511.00 513.15
BAJAJ AUTO 1,080.00 1,016.25 1,088.75 1,021.65
MARUTI UDYOG 419.00 423.00 405.10 407.75
SATYAM COMP 367.00 371.00 357.10 358.55
TATA POWER 380.00 380.00 367.00 369.20
TATA MOTORS 468.50 474.95 458.55 461.15
BHARTI TELE 215.00 215.00 210.00 211.65
RANBAXY LABORATORIES LTD. 1,020.00 1,026.25 988.65 999.05
I T C LTD 1,254.65 1,258.90 1,231.50 1,240.90
HINDALCO IN 1,285.00 1,285.00 1,265.00 1,270.00
HINDUSTAN PETROLEUM CORP. LTD. 345.00 349.80 338.65 340.40
HINDUSTAN LEVER LTD. 142.00 143.50 141.10 141.90
GRASIM INDUSTRIES LTD. 1,298.00 1,298.00 1,273.00 1,283.25
ONG CORP LTD 774.95 781.00 769.05 770.65
STATE BANK OF INDIA 586.25 589.90 579.20 581.35
HOUSING DEVELOPMENT FINANCE CO 778.00 779.00 763.05 775.25
INFOSYS TECHNOLOGIES LTD.-ORDI 1,975.00 1,990.00 1,948.00 1,956.20
DR.REDDY'S LABORATORIES LTD. 716.00 719.80 706.00 709.55
BHEL 694.90 709.95 685.00 693.85
ICICI BANK L 354.00 359.00 350.00 350.85


S&P CNX Nifty
Symbol Open High Low Last Price
SAIL 56.05 57.15 54.85
55.15
ACC 362.25 370.50 360.10 365.65
TISCO 345.05 354.45 344.90 348.50
RELIANCE 514.00 518.40 511.20 513.70
INFOSYSTCH
1955.15 1989.75 1951.30 1958.95
SATYAMCOMP 368.35 370.40 357.00 358.55
RANBAXY 1002.00 1026.65 991.00 999.50
SBIN 587.00 589.50 579.10 581.20
TATAMOTORS 469.55 474.75 458.30 461.25
MARUTI 419.30 405.15 415.65 408.15
GUJAMBCEM 435.00 449.40 435.00 445.25
REL 500.10 516.80 493.20 507.50
CIPLA 266.25 271.95 264.05 266.40
M&M 499.95 505.00 490.35 493.30
PNB 360.00 362.70 350.15 352.10
ONGC 778.80 778.80 768.15 770.15
ORIENTBANK 304.40 315.00 302.50 311.95
BHEL 719.00 719.00 685.05 691.55
GAIL 219.00 219.00 209.50 210.90
WIPRO 695.00 695.00 680.55 688.15
HEROHONDA 533.00 547.00 531.15 542.65
HDFC 780.00 780.00 765.00 776.55
HDFCBANK 517.70 525.00 509.55 518.90
BAJAJAUTO 1050.30 1084.00 1015.05 1021.95
GRASIM 1290.00 1299.20 1270.05 1284.35
HINDLEVER 142.25 143.15 141.20 142.05
TATAPOWER 376.00 377.00 366.15 368.85
ITC 1250.05 1260.00 1230.70 1240.40
HINDPETRO 349.80 349.85 338.75 340.60
BHARTI 214.50 214.50 210.00 211.95
BPCL 404.00 419.90 398.00 401.05
ZEETELE 149.00 154.70 148.00 153.85
LT 921.10 932.25 918.00 926.05
MTNL 136.90 136.90 133.75 135.05
HINDALC0 1289.70 1289.70 1265.00 1274.25
ICICIBANK 355.00 358.80 350.25 351.60
HCLTECH 314.80 317.75 307.20 309.50
NATIONALUM 167.00 168.00 164.15 164.85
DRREDDY 710.05 721.00 708.05 709.40
SCI 144.80 146.50 143.00 144.55
IPCL 168.00 170.25 167.10 168.05
GLAXO 675.05 698.45 667.00 669.80
TATACHEM 154.00 155.95 152.60 154.60
SUNPHARMA 471.00 482.80 460.00 461.35
TATATEA 464.80 470.50 462.25 465.05
DABUR 84.25 88.60 83.90 87.80
VSNL 220.90 223.00 214.65 219.60
INDHOTEL 511.40 520.00 511.40 519.95
ABB 930.00 930.00 913.35 924.40
COLGATE 173.95 174.00 171.00 171.45

Back to News Review index page  

FIIs up stake in Satyam to 56.59 per cent
Hyderabad: The foreign institutional investors' holding in Satyam has gone up to 56.59 per cent from 54.04 per cent in the second quarter for the year 2004.

The total foreign shareholding too has gone up from 65.98 per cent (209,536,157 shares in September) to 68.52 per cent (218,484,615 shares) of the total capital during the third quarter.

The company had recently taken members' nod for ADS shares that would enable the company to increase the overall shares traded on the New York Stock Exchange to about 20 per cent.

As per the company's latest filing made with the stock exchanges, the Government of Singapore has acquired about 1.81per cent, Deutsche Securities Mauritius Ltd (about 2.15 per cent) along with JP Morgan Asset Managers and Aberdeen Asset Managers. Other FIIs with over 1 per cent stake include Goldman Sachs Investment Mauritius and CLSA Merchant Bankers.
Back to News Review index page  


 search domain-b
  go
 
domain-B : Indian business : News Review : 20 January 2005 : markets