news


Markets: Selling continues and Sensex takes another plunge
Mumbai: The markets have continued their weakness from last week on the back of sustained selling pressure. Profit booking in index heavyweights, banking, cement, auto, technology, oil PSUs and select pharma stocks contributed to the downsell. The Sensex closed at 6,106, down 76 points. In the broader markets, Nifty settled at 1,909.

Foreign institutional investors (FIIs) continued to be net sellers in the markets. This, added to a rise in crude oil prices and general weakness in the global markets, dragged the indices down. FIIs have sold equity worth Rs 255.2 crore in the last three trading sessions. Some large investors are also reported to have taken a bearish view of the markets recently.

International Markets
Gain (+) / Loss (-)
Current
Change
DJIA- Dow Jones Industrial Average
10,368.61
-24.38
Nasdaq Composite 2,008.70 -25.57
FTSE 4,812.50 +9.20
Nikkei 11,245.02 -44.47
CAC 3,848.71 -5.48
HangSeng 13,410.99 + 24.00
DAX 4,201.89 -11.81

Last Update : 25 January, 2005, 9:30:16 AM

National Markets
NIFTY
1,909.00
0.00
SENSEX 6,106.43 -76.81

Market Counters
Figures in Rupees

BSE 30
Scrip Name Open High Low Last Price
MARUTI UDYOG 397.00 412.00 396.00 410.50
HINDUSTAN LEVER LTD. 142.00 149.00 141.90 147.80
SATYAM COMP 360.00 375.85 358.25 373.60
TATA IRON AND STEEL CO. LTD. 354.00 362.40 352.15 360.40
CIPLA LTD. 272.80 277.00 271.25 275.30
DR.REDDY'S LABORATORIES LTD. 721.00 735.00 720.00 727.50
ASSOCIATED CEMENT COMPANIES LT 345.00 347.00 343.00 344.70
HEROHONDA M 534.00 534.00 511.10 513.85
WIPRO LTD. 675.90 679.80 641.50 647.30
HDFC BANK LT 507.85 513.00 485.25 489.65
TATA POWER 358.00 358.00 345.00 346.30
LARSEN & TOUBRO LTD. 960.00 961.00 913.60 920.05
INFOSYS TECHNOLOGIES LTD.-ORDI 1,960.00 1,965.00 1,891.10 1,903.60
HINDUSTAN PETROLEUM CORP. LTD. 345.00 345.00 325.05 327.65
ICICI BANK L 348.75 350.00 336.25 337.50
HOUSING DEVELOPMENT FINANCE CO 755.00 757.85 719.00 744.75
I T C LTD 1,380.00 1,390.00 1,336.75 1,344.80
GUJARAT AMBUJA CEMENTS LTD. 435.00 435.00 408.55 413.80
TATA MOTORS 472.00 474.00 460.25 463.05
GRASIM INDUSTRIES LTD. 1,285.00 1,285.00 1,256.00 1,258.05
ZEE TELEF LT 151.15 151.50 147.25 147.85
RELIANCE ENR* 455.55 512.00 455.55 497.40
BHARTI TELE 202.00 206.95 196.00 198.30
HINDALCO IN 1,264.00 1,265.00 1,233.10 1,243.80
BHEL 700.00 700.00 675.00 680.85
STATE BANK OF INDIA 576.00 580.00 565.15 570.90
RELIANCE* 518.00 521.50 505.05 506.50
Bajaj Auto 1,022.55
ONGC 778.65
Ranbaxy Labs 978.60


S&P CNX Nifty
Symbol Open High Low Last Price
RELIANCE 513.50 521.35 505.60 506.70
SATYAMCOMP 359.00 376.25 357.25 373.90
INFOSYSTCH 1960.00 1964.90 1892.60 1905.50
TISCO 355.00 362.75 352.00 360.40
MARUTI 396.00 412.00 395.00 410.35
SBIN 577.00 577.00 564.60 571.20
ITC 1382.35 1386.00 1338.15 1346.75
SAIL 55.25 56.00 53.55 55.60
GUJAMBCEM 445.00 445.00 408.20 414.45
ACC 342.00 347.00 342.00 344.60
RANBAXY 983.50 989.85 970.00 980.35
TATAMOTORS 474.50 474.50 460.00 462.25
WIPRO 677.00 679.00 644.00 647.80
ONGC 784.00 789.00 775.00 779.25
PNB 356.90 365.95 350.00 363.25
BHARTI 200.50 206.80 196.25 198.50
M&M 481.00 493.00 477.50 481.60
HINDLEVER 141.20 148.70 141.20 147.55
HDFCBANK 513.90 513.90 486.00 491.35
HINDPETRO 338.00 338.00 326.25 328.00
LT 964.00 964.00 910.50 916.60
HDFC 760.00 763.80 715.00 745.25
HCLTECH 318.00 323.00 313.50 320.60
CIPLA 272.50 277.00 271.45 275.30
HINDALC0 1264.00 1266.00 1234.00 1242.30
MTNL 141.00 142.40 138.75 140.90
ORIENTBANK 310.00 315.00 303.00 306.50
NATIONALUM 167.00 170.85 165.10 167.00
BHEL 697.00 699.95 674.10 681.30
GRASIM 1275.00 1282.00 1255.00 1257.65
HEROHONDA 537.00 538.90 511.20 513.95
IPCL 172.00 173.85 168.00 169.05
ICICIBANK 350.00 351.00 336.10 338.55
DRREDDY 720.00 735.20 720.00 729.20
TATAPOWER 352.10 358.00 345.00 346.90
GAIL 206.00 210.50 206.00 208.55
BPCL 397.00 397.00 384.00 386.80
REL 504.90 510.00 492.10 498.65
DABUR 88.25 94.00 87.50 92.80
ZEETELE 151.20 153.00 147.05 147.85
SCI 142.20 144.20 140.55 142.80
BAJAJAUTO 1049.00 1049.00 1010.05 1015.60
TATACHEM 154.10 155.80 150.00 150.85
VSNL 211.50 211.50 205.25 207.95
SUNPHARMA 467.50 484.90 465.00 468.45
TATATEA 494.00 495.00 456.00 461.40
INDHOTEL 528.00 538.50 508.05 512.65
GLAXO 687.00 687.00 675.00 678.55
ABB 916.00 936.00 906.00 928.75
COLGATE 174.40 176.50 172.00 175.20

Back to News Review index page  

UTI implements new commission payments system
Mumbai: UTI has said that it will process commission payment by the registrars once every month for applications accepted up to the end of the previous month.

A single cheque inclusive of all types of commission payments (up-front, trail, incentive etc) will be issued covering all schemes handled by the respective registrars. However, a commission amount of less than Rs100 will be carried forward to the next month; it would be paid in the third month if it still does not reach the Rs100-limit.

The streamlined system will be effective from February. UTI MF will also pay commissions through direct credit or ECS if these facilities are available. Incidentally, UTI Bank has recently decided that it will allow the MF's financial advisors to open zero balance savings accounts. Commissions may then be directly credited to such accounts.
Back to News Review index page  


 search domain-b
  go
 
domain-B : Indian business : News Review : 25 January 2005 : markets