21 Jan | 22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan | 27 Jan
news


Assocham Survey: FIIs inflows will slow down in 2005
New Delhi: India's top CEOs and CMDs feel that the crucial FII investment into the Indian stock market will slow down in the initial months of 2005, with the dollar gaining in strength against major currencies and with the hardening of US interest rates, a survey by the Associated Chambers of Commerce and Industry (Assocham) has found.

Seventy eight per cent of the country's leading 200 CEOs and CMDs polled by the "Assocham Business Barometer (ABB)" are not sure whether the foreign institutional investors will remain positive on India and continue to pour money in 2005 the way they did in calendar 2004. The respondents believe that the inflow to the emerging markets as a whole would slow down with investors again looking to the US.

Forty-four per cent of the respondents feel that the rising crude oil price is seen as the biggest worrying factor in the months to follow and the pressure on interest rate is another cause of major concern for 26 per cent of those covered in the survey.

The survey points out that sustainability of industrial growth would largely depend on the agriculture sector in the current fiscal. This view emerged clearly with 84 per cent of the respondents stating that the farm sector was crucial to the industrial growth.

International Markets
Gain (+) / Loss (-)
Current
Change
DJIA- Dow Jones Industrial Average
10,498.59 +37.03
Nasdaq Composite 2,046.09 +26.14
FTSE 4,847.10 +3.90
Nikkei 11,338.36 -38.21
CAC 3,879.82 -2.22
HangSeng 13,712.42 +88.74
DAX 4,214.12 -19.83

Last Update : 27 January, 2005, 9:45:09 AM

National Markets
NIFTY
1,931.85
+22.85
SENSEX 6,162.98 +56.55
Last Update: 25 January, 2005 4:33 PM

Market Counters
Figures in Rupees

BSE 30
Scrip Name Open High Low Last Price
HDFC BANK LT 493.00 539.45 493.00 518.65
TATA MOTORS 464.10 481.40 457.70 478.60
HINDUSTAN PETROLEUM CORP. LTD. 326.00 338.70 325.15 337.50
SATYAM COMP 335.00 387.80 335.00 383.90
MARUTI UDYOG 409.55 423.50 407.10 421.50
BHARTI TELE 200.00 204.45 198.00 203.30
TATA IRON AND STEEL CO. LTD. 359.10 369.00 357.35 368.00
STATE BANK OF INDIA 565.10 586.80 552.50 582.15
BHEL 676.00 699.95 669.05 693.20
HEROHONDA M 508.00 529.50 504.10 523.00
GRASIM INDUSTRIES LTD. 1,255.10 1,289.00 1,251.10 1,280.50
ICICI BANK L 338.00 345.50 330.05 343.65
WIPRO LTD. 646.90 660.00 625.00 657.00
HINDUSTAN LEVER LTD. 147.00 149.75 146.50 149.40
I T C LTD 1,342.90 1,403.70 1,325.00 1,359.00
HOUSING DEVELOPMENT FINANCE CO 747.00 764.00 735.10 749.30
HINDALCO IN 1,245.00 1,258.00 1,222.20 1,251.15
RANBAXY LABORATORIES LTD. 984.00 998.95 976.00 983.90
ONG CORP LTD 781.00 786.25 776.00 782.50
INFOSYS TECHNOLOGIES LTD.-ORDI 1,912.00 1,920.10 1,884.00 1,911.90
BAJAJ AUTO 1,010.00 1,016.90 985.00 1,005.00
LARSEN & TOUBRO LTD. 924.00 924.00 901.25 906.10
RELIANCE ENR* 496.50 496.50 488.00 490.90
RELIANCE* 506.00 510.35 498.20 501.40
CIPLA LTD. 262.00 275.50 262.00 272.90
ZEE TELEF LT 148.90 148.90 145.00 146.85
TATA POWER 344.50 346.00 335.00 344.55
ASSOCIATED CEMENT COMPANIES LT 345.00 345.45 337.30 344.30
Dr. Reddys Laboratories 729.4
Gujarat Ambuja 415.60
Last Update: 25 January, 2005 4:17 PM

S&P CNX Nifty
Symbol Open High Low Last Price
RELIANCE 505.90 509.90 498.45 501.60
SATYAMCOMP 365.00 390.90 365.00 385.60
INFOSYSTCH 1909.00 1922.00 1882.00 1912.85
ITC 1342.00 1406.85 1312.20 1359.15
TISCO 359.20 369.00 357.00 368.00
SAIL 56.00 59.00 55.25 58.80
MARUTI 408.00 423.00 407.10 421.70
ONGC 774.00 786.80 774.00 783.30
SBIN 565.00 587.95 565.00 581.95
ACC 346.00 346.00 337.30 344.35
TATAMOTORS 459.80 481.00 457.10 478.35
WIPRO 645.00 659.40 610.35 656.70
RANBAXY 979.90 999.00 977.00 984.00
HDFCBANK 525.00 539.40 492.10 520.60
HEROHONDA 476.25 529.40 476.25 524.10
HDFC 744.00 762.90 735.00 749.55
GUJAMBCEM 411.90 417.50 404.20 415.60
HINDLEVER 147.40 149.90 146.55 149.50
PNB 360.25 364.20 353.15 361.50
HINDPETRO 328.00 338.90 325.00 337.35
TATAPOWER 344.00 346.50 335.30 344.90
BHARTI 198.55 205.00 197.25 203.50
BHEL 678.00 699.90 668.00 694.05
LT 920.00 924.00 901.60 909.40
M&M 477.00 495.00 477.00 492.40
BPCL 384.00 392.90 383.00 389.50
GAIL 208.00 216.00 205.15 215.00
BAJAJAUTO 1011.00 1019.80 985.00 1007.25
HCLTECH 320.10 325.80 313.15 323.60
MTNL 140.00 142.70 139.50 142.20
DABUR 95.00 99.90 91.05 99.05
HINDALC0 1275.00 1275.00 1222.05 1251.50
CIPLA 276.00 277.00 266.00 273.25
ICICIBANK 339.00 346.70 330.00 343.55
ORIENTBANK 300.10 314.75 300.10 311.70
TATATEA 489.85 489.85 458.00 481.30
GRASIM 1260.00 1289.00 1250.00 1280.75
SCI 142.90 154.00 141.80 153.30
IPCL 168.40 170.75 168.00 169.70
REL 498.00 498.00 488.50 490.85
ZEETELE 148.15 148.65 145.00 147.15
NATIONALUM 166.00 173.30 165.50 172.70
DRREDDY 730.00 732.00 722.00 729.15
VSNL 206.00 207.00 198.00 199.40
TATACHEM 148.20 155.00 148.20 154.40
SUNPHARMA 461.25 475.00 456.00 472.95
GLAXO 675.00 680.00 670.00 675.80
COLGATE 175.00 182.70 174.55 178.15
INDHOTEL 509.00 513.00 504.50 509.95
ABB 925.00 947.00 911.50 943.00
Last Update: 25 January, 2005 4:17 PM
Back to News Review index page  

 


 search domain-b
  go
 
domain-B : Indian business : News Review : 27 January 2005 : markets