news


Markets: Sensex goes past 6600 mark on broad-based buying
Mumbai: The Sensex went past the 6600-mark today to close at 6620, a gain of 90 points. The NSE Nifty also gained over 27 points to close at 2079. Among the major gainers, Chambal Fertilisers and Chemicals today touched a 52-week high of Rs34.65, while Balrampur Chini also surged to a 52-week high of Rs693.95, and closed nearly 4 per cent higher at Rs664.90.

The Reliance pack also charted significant gains today, and IPCL moved up over 5 per cent. Reliance Energy gained over 3 per cent, while Reliance Capital and Reliance Industries gained around a per cent each. Steel stocks staged an impressive rally, along with the cement sector. Automobile scrips went up as well.

International Markets
Gain (+) / Loss (-)
Current
Change
NASDAQ 2,057.64 -17.42
FTSE 4,908.30 -7.90
Dow 10,593.10 -3.69
Nikkei 11,307.98 -81.37
CAC 3,928.94 -22.78
HangSeng 13,592.74 +77.41
DAX 4,281.64 -14.67

Last Update : 4 February, 2005, 10:15:16 AM

National Markets
SENSEX
6,619.97
+89.91
NIFTY
2,079.45
+27.20
Last Update : 3 February, 2005, 16:28 PM

Market Counters
Figures in Rupees

BSE 30
Scrip Name Open High Low Last Price
HDFC BANK LT 557.00 574.80 556.50 572.40
TATA IRON AND STEEL CO. LTD. 384.55 397.80 383.65 395.85
RELIANCE ENR* 568.90 584.10 565.00 580.85
ASSOCIATED CEMENT COMPANIES LT 355.40 364.50 355.20 363.30
MARUTI UDYOG 452.00 461.40 451.10 460.25
BAJAJ AUTO 1,070.00 1,070.00 1,040.00 1,059.10
HOUSING DEVELOPMENT FINANCE CO 775.00 792.00 773.15 787.85
HINDUSTAN PETROLEUM CORP. LTD. 363.50 369.90 363.05 368.05
INFOSYS TECHNOLOGIES LTD.-ORDI 2,052.00 2,114.00 2,052.00 2,103.25
ONG CORP LTD 821.00 835.25 821.00 833.35
TATA MOTORS 486.90 495.20 485.00 493.20
LARSEN & TOUBRO LTD. 982.95 1,007.55 977.00 990.10
RELIANCE* 535.00 543.50 535.00 541.10
WIPRO LTD. 690.00 698.00 682.55 694.05
STATE BANK OF INDIA 645.00 661.40 645.00 656.05
BHEL 789.00 806.80 789.00 796.10
GRASIM INDUSTRIES LTD. 1,336.00 1,349.00 1,335.05 1,345.95
GUJARAT AMBUJA CEMENTS LTD. 456.90 459.85 454.00 457.50
ICICI BANK L 368.00 371.00 366.15 369.35
RANBAXY LABORATORIES LTD. 1,045.05 1,069.00 1,045.05 1,059.80
Bharti Televentures 219.40
Cipla 284.40
Dr. Reddys Laboratories 711.10
Hero Honda Motors 533.45
Hindalco Industries Limited 1,372.95
HLL 165.45
ITC 1,329.35
Satyam Computer Services 407.70
Tata Power 395.00
ZEE TELEF LT 152.00 154.80 151.00 152.45
Last Update : 3 February, 2005, 16:38 PM

S&P CNX Nifty
Symbol Open High Low Last Price
SBIN 647.10 661.75 640.00 656.10
TISCO 386.00 397.50 386.00 395.90
INFOSYSTCH 2070.00 2110.00 2062.20 2101.35
RELIANCE 539.80 543.40 536.00 540.95
SAIL 64.70 65.90 64.65 65.65
TATAMOTORS 488.00 495.80 487.50 493.20
SATYAMCOMP 406.90 410.90 402.10 407.80
ONGC 822.00 836.00 821.00 833.90
BHARTI 227.90 227.90 218.85 219.85
ITC 1337.00 1339.70 1315.30 1329.60
MARUTI 450.10 462.00 450.10 460.25
IPCL 178.75 187.80 178.35 187.10
GAIL 238.00 241.40 236.00 238.75
ACC 355.00 364.90 355.00 363.50
HDFC 778.00 792.35 773.00 787.15
PNB 406.00 414.30 404.00 410.20
LT 980.00 1009.00 980.00 989.90
TATAPOWER 395.00 401.70 392.00 395.15
WIPRO 690.00 697.50 682.00 694.30
BPCL 437.00 453.95 436.00 450.25
BHEL 783.40 807.05 783.40 796.40
HINDPETRO 364.00 369.95 363.10 367.40
RANBAXY 1055.00 1067.00 1042.10 1060.45
M&M 549.80 551.50 542.20 548.50
GUJAMBCEM 457.00 461.00 453.50 458.25
HDFCBANK 559.00 575.00 557.00 573.50
HINDALC0 1370.00 1384.70 1360.00 1374.50
MTNL 140.50 142.00 139.50 139.85
GRASIM 1336.00 1349.40 1332.05 1346.15
REL 563.55 584.90 563.50 580.45
HINDLEVER 167.00 167.00 162.00 165.60
ICICIBANK 369.45 371.30 363.50 369.65
DRREDDY 719.85 745.00 698.10 711.10
BAJAJAUTO 1040.00 1066.80 1037.15 1060.35
ZEETELE 153.00 154.90 151.00 152.60
HEROHONDA 534.70 539.50 531.00 533.95
NATIONALUM 181.90 184.15 180.75 183.10
ORIENTBANK 315.10 319.30 314.50 316.60
CIPLA 286.00 287.40 278.20 285.95
HCLTECH 338.10 347.00 330.50 341.05
SCI 162.10 165.00 161.60 164.15
TATACHEM 161.65 162.90 159.20 161.60
VSNL 225.60 232.00 225.00 225.55
TATATEA 485.00 495.00 482.30 491.80
ABB 1038.80 1074.00 1029.90 1057.35
COLGATE 193.25 200.00 193.25 198.90
GLAXO 680.00 690.00 677.10 687.95
DABUR 105.00 105.90 103.20 104.05
INDHOTEL 551.00 567.00 551.00 566.55
SUNPHARMA 489.20 494.00 482.00 485.85
Last Update : 3 February, 2005, 16:08 PM

SBI Direct Rates Of Exchange (DRE)* in Indian Rupees
Currency Cash/TCy Cash/TCy TT TT
Name Buy Sell Buy Sell
US 42.85 43.80 43.24 43.59
Sterling 82.60 81.42 80.45 82.19
Yen (100) 41.15 42.10 41.52 41.91
Sing 26.15 26.75 26.39 26.63
HK 5.50 5.60 5.54 5.59
Canadian 34.50 35.40 34.90 35.22
Swiss 35.80 36.70 36.12 36.51
Australian 33.10 34.00 33.51 33.85
The SBI Direct Rates Of Exchange are applicable upto Indian Rs 10,00,000. Rates are negotiable beyond this limit.
Last Update: February 3 2005 11:07:08 AM (IST)
Back to News Review index page  

SEBI: Jet Airways IPO cleared
Mumbai: The Securities and Exchange Board of India (SEBI) has cleared the initial public offer (IPO) of Jet Airways. The offer will be through 100 per cent book building route.

The offer would be for 1.72 crore shares of Rs10 each, comprising a fresh issue of 1.42 crore shares with an offer for sale of 30.21 lakh shares held by the Isle of Mann registered Tail Winds Ltd, one of the promoting entities.

Sixty per cent of the issue would be offered to qualified institutional buyers (QIBs).

Another 15 per cent would be available for allotment to non-institutional bidders (high networth individuals) and the remaining 25 per cent to retail individual investors.

The lead managers are Deutsche Equities India Pvt Ltd, HSBC Securities and Capital Markets (India) Pvt Ltd, UBS Securities India Pvt Ltd, Citigroup Global Markets India Pvt Ltd, DSP Merrill Lynch Ltd and Kotak Mahindra Capital Company Ltd.
Back to News Review index page  

Tata Mutual to launch Fixed Horizon Fund
Mumbai: The Tata Mutual Fund is launching its Fixed Horizon Fund, a close-ended pure debt scheme.

The scheme's objective is to generate regular returns or capital appreciation through investments mainly in fixed income securities, according to the draft offer document of the scheme.

The scheme has six plans, A, B, C, D, E and F. While plans A, B and C are of 371 days duration each, the duration of Plan D is of 25 months and Plans E and F are of 18 months duration. Each Plan will be considered as fresh subscription as and when it is launched, said the offer document. Each Plan has two options - growth and dividend. Dividend will be compulsorily re-invested, the release said.

The initial subscription under each plan is a minimum of Rs10,000. Earnings of the fund are totally exempt from income tax under Section 10(23D) of the Income Tax Act, 1961, said the offer document.

The offer document is now filed with Securities and Exchange Board of India for approval.
Back to News Review index page  


 

 search domain-b
  go
 
domain-B : Indian business : News Review : 4 February 2005 : markets