news


Markets: Broad based selling across the board
Mumbai: The markets witnessed a broad-based sell-out across various sectors slipping over 83 points to close at 6,535 while the 50-share Nifty also went down 24.95 points at 2,053. There was buying activity in select stocks with the prominent gainers being Tata Motors, Bharti Televentures and Tata Steel. Analysts expect the markets to slip in the post-Budget period and consequently bouts of profit taking are likely to be witnessed for the next few days.

International Markets
Gain (+) / Loss (-)

Current
Change
NASDAQ2,082.03 -4.63
FTSE 4,979.80 +38.30
Dow 10,715.76 -0.37
Nikkei 11,518.58 +18.72
CAC 3,981.90 +23.89
HangSeng 13,844.60 +49.60
DAX4,366.35 +27.07
Last Update : 8 February, 2005, 10:15:16 AM

National Markets
SENSEX
6535.17
-83.06
NIFTY
2055.10
-22.85
Last Update : 7 February, 2005, 16:28 PM

Market Counters
Figures in Rupees

BSE 30
Scrip NameOpenHighLowLast Price
BHARTI TELE 220.00 224.75 218.55 220.75
TATA IRON AND STEEL CO. LTD. 400.00 406.00 397.00 399.30
TATA MOTORS 489.90 494.70 486.00 492.30
HOUSING DEVELOPMENT FINANCE CO 817.00 823.00 785.00 792.40
ASSOCIATED CEMENT COMPANIES LT 371.50 375.00 363.10 365.50
INFOSYS TECHNOLOGIES LTD.-ORDI 2,100.00 2,113.00 2,018.50 2,029.30
HINDUSTAN PETROLEUM CORP. LTD. 371.00 371.00 352.50 356.05
CIPLA LTD. 285.00 286.60 276.50 277.80
WIPRO LTD. 706.00 708.00 685.25 687.55
HINDUSTAN LEVER LTD. 167.00 168.00 161.25 162.15
RELIANCE ENR* 580.40 586.00 565.15 570.15
HINDALCO IN 1,395.95 1,400.00 1,350.00 1,365.65
HEROHONDA M 543.15 553.90 530.50 533.90
ZEE TELEF LT 155.00 156.40 150.05 151.25
RANBAXY LABORATORIES LTD. 1,089.90 1,089.90 1,053.15 1,061.60
GRASIM INDUSTRIES LTD. 1,364.50 1,364.50 1,335.00 1,335.15
BHEL 794.00 799.40 776.15 780.00
ICICI BANK L 368.00 370.00 357.10 360.20
TATA POWER 399.00 399.00 389.15 390.05
RELIANCE* 537.50 539.90 521.00 530.15
BAJAJ AUTO 1,080.00 1,089.00 1,063.00 1,064.35
MARUTI UDYOG 463.25 468.00 455.00 459.00
STATE BANK OF INDIA 652.00 656.00 640.00 642.65
Dr. Reddys Laboratories726.70
Gujarat Ambuja455.00
HDFC Bank560.95
ITC1,331.35
ONGC822.20
Larsen & Toubro Limited974.75
Satyam Computer Services404.25
Last Update : 7 February, 2005, 16:38 PM

S&P CNX Nifty
SymbolOpenHighLowLast Price
INFOSYSTCH 2080.00 2105.00 2020.00 2029.95
TISCO 401.50 406.00 397.10 399.50
SBIN 653.00 657.00 640.05 642.85
RELIANCE 597.80 597.80 528.65 530.35
TATAMOTORS 492.00 494.60 486.20 492.65
SAIL 65.20 65.65 64.30 64.65
SATYAMCOMP 409.95 410.45 401.10 404.55
ACC 375.85 376.00 363.30 365.50
ITC 1350.00 1378.80 1326.80 1332.20
BHARTI 220.00 225.00 219.00 220.80
ONGC 829.90 834.90 820.35 822.10
MARUTI 464.00 467.50 455.00 459.15
PNB 407.85 412.90 399.50 400.20
GAIL 239.00 240.40 232.15 233.35
WIPRO 708.00 708.00 686.00 688.40
M&M 549.95 557.50 536.20 539.45
GUJAMBCEM 460.00 462.60 452.20 455.25
IPCL 186.00 187.00 182.00 182.80
RANBAXY 1089.00 1089.00 1055.00 1062.70
HINDPETRO 365.00 369.90 353.50 356.05
TATAPOWER 399.00 399.00 389.05 390.40
SCI 168.00 172.40 167.50 169.40
HINDLEVER 167.00 169.00 161.50 162.10
HDFC 811.00 821.00 791.40 794.95
HEROHONDA 545.00 554.10 530.00 533.45
ORIENTBANK 310.10 314.80 300.90 302.30
BPCL 456.00 459.80 439.70 442.65
GRASIM 1345.00 1361.00 1336.00 1341.60
HINDALC0 1394.95 1397.90 1355.00 1368.90
BHEL 795.00 800.00 778.10 781.20
ICICIBANK 366.00 370.40 359.25 361.10
TATATEA 514.80 517.50 502.15 504.90
DRREDDY 730.00 738.00 722.00 727.05
ABB 1085.50 1160.00 1085.50 1149.55
CIPLA 287.00 287.00 277.50 278.70
LT 992.00 996.80 973.15 978.20
MTNL 140.00 140.60 136.95 137.10
REL 584.05 586.00 560.10 570.15
NATIONALUM 180.95 182.00 176.05 177.30
HCLTECH 350.00 351.40 339.00 340.30
GLAXO 689.00 691.90 675.00 685.40
TATACHEM 166.00 167.25 162.05 162.90
ZEETELE 155.00 156.50 150.30 151.55
HDFCBANK 565.25 575.00 552.05 561.75
BAJAJAUTO 1089.90 1089.90 1065.00 1065.85
VSNL 226.00 226.90 218.50 219.40
DABUR 104.70 105.50 102.15 103.15
COLGATE 206.10 210.00 200.00 201.50
SUNPHARMA 487.10 499.50 487.10 494.35
INDHOTEL 569.50 575.90 567.00 574.45
Last Update : 7 February, 2005, 16:08 PM
Back to News Review index page  

PNB to reserve ten per cent of IPO for small investors
New Delhi: Punjab National Bank proposes to reserve eight lakh shares out of the issue size of eight crore shares, or ten percent, for retail shareholders who hold shares worth up to Rupees one lakh. The bank has made this proposal in its draft Red Herring Prospectus filed with market regulator SEBI. The bank is likely to raise about Rs3,000 crore through its second public offer.

February 11 has been fixed as the specified date for the purpose of ascertaining the eligible existing shareholders who can apply in this category, PNB today informed the National Stock Exchange.

All the existing shareholders whose names appear in the Register of shareholders at the end of the close of business hours on February 11 shall be eligible to apply for the equity shares of the Bank in aforesaid reserved category.
Back to News Review index page  
MosChip to hike capital and issue GDRs of $12 million
Hyderabad: Moschip Semiconductor Technology Ltd has informed the Bombay Stock Exchange that its board of directors has resolved to hike the authorised capital of the company and raise up to $12 million through issue of global depository receipts.

This additional fund infusion is aimed at meeting future working capital requirement, capital expenditure and for other corporate purposes, the BSE was informed in a statement.

The board at its meeting has, subject to the approval of the shareholders of the company in its general meeting, approved the increase in the authorised share capital of the company from Rs40,00,00,000 lakh to Rs55,00,00,000 lakh.
Back to News Review index page  


 


 search domain-b
  go
 
domain-B : Indian business : News Review : 8 February 2005 : markets