news


Markets: Start of the rollback phase - down 62 points
Mumbai: The Sensex shed 62.78 points (or 0.94 per cent) to close at 6651.08 points, after posting a spectacular rise of 144.14 points on Monday. The S&P CNX Nifty also dipped by 0.90 per cent to close for the day at 2084.40 points.

International Markets
Gain (+) / Loss (-)

Current
Change
NASDAQ2,071.25 +19.53
FTSE 5,000.50 +32.00
Dow 10,830.00 +63.77
Nikkei 11,818.34 +37.81
CAC 4,054.98 +27.82
HangSeng 13,995.93 -65.22
DAX4,383.62 +33.13
Last Update : 2 March, 2005, 9:15:16 AM

National Markets
SENSEX
6,651.08 -62.78
NIFTY 2,084.40 -18.85
Last Update : 1 March, 2005, 16:15 PM

Market Counters
Figures in Rupees

BSE 30
Scrip NameOpenHighLowLast Price
LARSEN & TOUBRO LTD. 1,093.00 1,148.00 1,086.00 1,136.30
I T C LTD 1,275.00 1,352.00 1,275.00 1,337.85
ONG CORP LTD 853.00 868.90 843.15 864.45
HINDUSTAN LEVER LTD. 143.00 147.00 143.00 146.05
BAJAJ AUTO 1,028.00 1,049.95 1,026.00 1,045.30
HEROHONDA M 542.00 561.00 536.20 550.30
HOUSING DEVELOPMENT FINANCE CO 779.90 790.00 776.50 781.55
DR.REDDY'S LABORATORIES LTD. 725.00 730.00 717.00 721.15
SATYAM COMP 410.00 410.00 393.35 394.50
WIPRO LTD. 700.00 700.00 673.35 675.85
HINDALCO IN 1,400.00 1,400.00 1,345.00 1,350.70
TATA POWER 409.00 409.80 393.20 395.45
ZEE TELEF LT 143.00 144.80 137.00 137.60
HINDUSTAN PETROLEUM CORP. LTD. 353.10 353.10 337.50 340.95
STATE BANK OF INDIA 715.55 716.45 692.55 695.30
INFOSYS TECHNOLOGIES LTD.-ORDI 2,230.00 2,249.00 2,176.00 2,181.65
MARUTI UDYOG 473.00 476.00 459.65 462.55
ICICI BANK L 385.00 386.50 369.30 372.25
TATA MOTORS 477.90 478.00 462.50 464.70
GUJARAT AMBUJA CEMENTS LTD. 448.50 452.00 438.25 439.85
HDFC BANK LT 589.00 589.00 571.25 576.65
RELIANCE* 557.00 558.00 544.55 546.80
RELIANCE ENR* 564.80 564.90 550.10 555.80
BHEL 862.00 862.00 835.10 846.50
ASSOCIATED CEMENT COMPANIES LT 371.00 371.00 361.05 362.25
GRASIM INDUSTRIES LTD. 1,346.00 1,348.50 1,316.00 1,329.80
BHARTI TELE 225.00 225.00 217.90 223.75
TATA IRON AND STEEL CO. LTD. 425.00 426.65 415.15 421.05
Cipla259.00
Ranbaxy Labs1,019.00
Last Update : 1 March, 2005, 16:05PM

S&P CNX Nifty
Symbol Open High Low Last Price
SBIN 711.00 716.90 692.65 695.60
RELIANCE 557.50 557.50 544.50 547.55
TISCO 421.00 423.00 415.00 421.20
ONGC 855.00 870.00 842.25 866.75
SATYAMCOMP 411.00 411.00 393.60 394.75
INFOSYSTCH 2240.00 2240.00 2175.00 2181.25
ITC 1282.25 1352.00 1278.40 1338.65
SAIL 65.80 65.80 63.35 63.70
MARUTI 476.00 477.40 459.45 463.50
TCS 1381.00 1440.00 1351.00 1357.45
LT 1124.90 1149.75 1085.00 1136.35
BPCL 435.00 435.00 397.10 408.20
TATAMOTORS 476.50 476.50 463.15 465.35
HINDPETRO 351.50 351.50 337.10 340.60
PNB 454.00 455.00 441.00 446.35
BHARTI 250.00 250.00 217.55 224.60
HEROHONDA 547.00 561.60 517.25 548.55
ACC 368.00 370.15 361.60 362.60
ORIENTBANK 316.00 327.40 315.25 320.30
HINDLEVER 147.80 147.80 143.70 146.20
M&M 539.00 543.40 530.20 541.20
TATAPOWER 408.50 408.50 394.10 395.70
WIPRO 700.00 700.00 673.10 675.65
GAIL 243.00 243.00 233.00 238.95
IPCL 180.60 183.00 176.05 180.35
HINDALC0 1390.00 1393.15 1344.00 1350.65
TATATEA 546.00 555.55 541.05 552.05
ZEETELE 143.00 144.95 136.80 137.70
HDFCBANK 587.00 587.00 573.15 577.55
HDFC 783.00 789.85 775.20 782.15
GUJAMBCEM 451.00 451.00 432.55 443.45
RANBAXY 1015.00 1030.00 1005.20 1017.85
GRASIM 1340.00 1340.05 1316.10 1329.90
BHEL 859.85 859.85 840.00 847.70
ICICIBANK 381.50 382.00 369.05 372.25
CIPLA 263.00 263.95 258.90 259.55
BAJAJAUTO 1042.00 1050.00 1023.00 1044.15
NATIONALUM 174.00 177.95 171.15 171.90
MTNL 135.10 135.30 133.05 133.60
REL 563.25 564.50 553.15 556.70
DRREDDY 721.00 730.00 715.00 724.55
SCI 162.00 163.95 159.35 160.50
SUNPHARMA 481.85 487.00 477.30 485.00
HCLTECH 339.70 339.70 328.05 329.65
TATACHEM 158.40 159.85 157.00 158.20
ABB 1307.80 1307.80 1265.00 1274.65
GLAXO 740.00 745.90 721.00 729.45
DABUR 115.70 116.05 112.50 114.55
VSNL 219.00 221.00 216.05 218.45
COLGATE 187.00 190.10 185.00 186.30
Last Update : 1 March, 2005, 16:00PM
Back to News Review index page  

Dwarikesh Sugar FCCB issue to raise $25 mn
Mumbai: The board of directors of Dwarikesh Sugar Industries Ltd has approved the convening of an EGM to obtain sanction for the issue of foreign currency convertible bonds amounting to $25 million.

The board also approved increase in investment limit to 49 per cent in the equity shares of the company by FIIs, NRIs, OCBs, etc. The company has announced its Rs125-crore expansion plans to set up a 5,500 tonnes crushed per day greenfield project at Bahadarpur in Bijnor district, Uttar Pradesh.

The capital outlay for current expansion is Rs110 crore, for which funding arrangements are at the final stage. The plant is expected to be commissioned in November 2005 in preparation for the next crushing season of 2005-06.

The existing plant at Dwarikesh Nagar is operating at full capacity and is achieving one of the highest on date recoveries in Uttar Pradesh. The increased capacity of co-generation of 17 MW (9 MW for captive consumption and up to 8 MW for sales to UPPCL) and 30 klpd distillery plant have also commenced production and are running to their capacity.
Back to News Review index page  

Megasoft preferential shares for non-promoters
Chennai: The board of directors of Megasoft Ltd has allotted nine lakh convertible redeemable preference shares of Rs100 each to non-promoters.

Each share is convertible into two equity shares of face value of Rs10 each at a price of Rs50 a share, including premium of Rs40 per share within a period of twelve months from this date to non-promoters - I-Labs Venture Capital Fund, Anish Mathew and Rajagopalan Shyamsunder.

The company also issued seven lakh equity warrants of Rs50 each to the company's promoter, Ravindra Sannareddy (amount received Rs35 lakh being 10 per cent of the face value warrants), according to a company press release to the Bombay Stock Exchange.
Back to News Review index page  

 


 search domain-b
  go
 
domain-B : Indian business : News Review : 02 March 2005 : markets