There seems to be no end to the gloominess prevailing in the market as
the indices continue to be buffeted by weakness in global markets and drying
up of FII inflows. Today's session was extremely volatile with the indices
moving in and out of positive territory in morning trades. Just when hopes
were raised in the early afternoon when select heavyweights rallied, the indices
tumbled once again on heavy selling pressure. Sensex closed at 6454, down
81 points and the Nifty at 2026, down 35 points. Nifty futures are quoting
at an 8 point discount to the spot index.
As
expected, the US Fed Reserve raised interest rates by 0.25 per cent to 2.75
per cent. A statement from the Fed chairman about inflation worries was enough
to pull down the US indices to the lowest levels seen this year. Both Dow
and NASDAQ lost close to a per cent each. Oil declined by about 2 per cent
on profit booking by traders. Indian
ADR's had a particularly bad day with all of them losing ground. HDFC Bank,
Tata Motors, VSNL and MTNL all lost more than 3 per cent each. The tech pack
Wipro, Satyam and Infosys lost more than a per cent each. Reliance
group stocks staged a smart rally in the early afternoon on rumors of a settlement
between the feuding brothers to be announced soon. Reliance Industries, Reliance
Energy and IPCL all shot up between 3 to 4 per cent each and dragged the Sensex
back into positive territory for a brief period. However, all three stocks
gave up part of their gains towards close of the session. Pharma
stocks saw good gains early in the day as the Patent (Amendment) Bill passed
by the Lok Sabha yesterday is perceived as providing some relief to Indian
pharma companies as compared to the earlier version of the bill and the patent
ordinance issued by the government. Indian pharma companies like Dr Reddy's
and Ranbaxy, who are focusing on the generic space, may find the new product
patent regime more palatable because of the clauses added to the Bill. Banking
stocks were among the largest losers. SBI lost more than 5 per cent while
Punjab National Bank lost more than 2 per cent. Among the smaller PSU banks,
Union Bank lost close to 10 per cent while Indian Overseas Bank lost close
to 8 per cent. Private sector bank major HDFC Bank as well as its parent HDFC
lost close to 4 per cent each. ICICI Bank lost over a per cent. HDFC
and SBI announced their tie up to launch a real estate fund in the country.
This fund would be the first of its kind in India. Tata
Motors announced that it is planning to launch a medium commercial vehicle
in the South Korean market through its subsidiary Daewoo Commercial. Daewoo
Commercial has increased its market share in the Korean market to one third
from the earlier one fourth after the take over by Tata Motors. The news failed
to support the stock which lost more than 2 per cent. Tata
Chemicals announced that it is picking up a 33 per cent stake in Indo Maroc
Phosphore based in Morocco, North Africa for Rs166 crore. Many African countries
have rich deposits of phosphorous and India is a large consumer of phosphate
fertilizers. Frontline
IT stocks were also heavy losers and Infosys was the largest contributor to
the fall in Sensex. The stock lost more than 2 per cent. Wipro, TCS and Satyam
also closed with substantial losses. FMCG
majors HLL and ITC withstood the selling pressure and managed to close the
day with gains. The
large fall in ONGC saw the Nifty losing more than the Sensex in percentage
terms as ONGC has a higher weight on the Nifty. Mid-cap
action
Mid-caps continue to fall heavily as no support seems to be forthcoming from
either FII's or retail investors. The mood is such a contrast to the mad rush
for mid-cap stocks a week ago. Jindal
Vijayanagar, formed by the merger of Jisco and the earlier Jindal Vijayanagar,
re-listed on the bourses today. The stock opened at Rs445 on the NSE and closed
below Rs400. The company indicated that it is expecting strong earnings growth
for next year and it is considering a price increase. Matrix
Laboratories announced plans to acquire up to 60 per cent stake in Chinese
drug company Mchem. The two companies had formed an alliance a few months
back. The stock shot up more than 15 per cent on the news before declining. Centurion
Bank completed its GDR issue which raised close to Rs300 crore. The GDR's
were issued at a discount to the domestic stock price and will be listed on
the Luxemburg stock exchange. Mid-cap
IT company Scandent has won an order from the Dhaka stock exchange to upgrade
the trading system. The stock shot up more than 8 per cent before settling
at lower levels. There
were very few winners among the mid-cap stocks. Eicher Motors, Hindustan Motors,
McDowell and Bombay Burmah Trading were among the largest losers. With
the Sensex crashing through 6500, analysts are expecting a far deeper correction
than anticipated earlier. Foreign brokerage CLSA is expecting a downward target
close to 6000 levels. Weakness
in global markets is affecting the sentiment further. With futures & options
settlement coming up next week, high volatility can be expected.
*Disclaimer:
The author doesn't have any position in the stocks specifically mentioned
above at the time of writing this article. This analysis/report is only
for the purpose of information and is not an investment advice. Readers
are advised to consult a certified financial advisor before taking any investment
decisions. While efforts have been made to ensure the accuracy of the information
provided in the content the author or publisher shall not be held responsible
for any loss caused to any person whatsoever.
Other
articles by Rex Mathew List
of general reports on markets List
of general reports on finance Market:
Indices
National
Markets
Gain (+) / Loss (-)
SENSEX
| 6,454.46 | -80.99 |
NIFTY
| 2,026.40 | -35.20 |
Last
Update : 23 March, 2005, 16:13 PM
Market
Counters
Figures in Rupees
BSE
30
Scrip
Name | Open | High | Low | Last
Price | BHARTI TELE
| 213.00 | 216.50 | 210.00 | 214.45 |
ICICI BANK L | 382.00 | 399.00 | 382.00 | 390.90 |
RANBAXY LABORATORIES LTD. | 1,065.00 | 1,095.55 | 1,065.00 | 1,078.40 |
MARUTI UDYOG | 420.00 | 425.75 | 408.00 | 411.50 |
RELIANCE* | 541.00 | 570.35 | 539.90 | 553.15 |
TATA MOTORS | 433.50 | 439.50 | 417.00 | 422.70 |
BHEL | 777.00 | 790.50 | 764.05 | 784.30 |
INFOSYS TECHNOLOGIES LTD.-ORDI | 2,211.40 | 2,223.95 | 2,151.50 | 2,162.00 |
WIPRO LTD. | 675.00 | 677.00 | 651.25 | 657.05 |
TATA IRON AND STEEL CO. LTD. | 417.00 | 423.90 | 405.75 | 408.35 |
HINDUSTAN LEVER LTD. | 131.00 | 134.50 | 129.95 | 133.55 |
TATA IRON AND STEEL CO. LTD. | | | | |
ASSOCIATED CEMENT COMPANIES LT | 360.00 | 360.70 | 355.30 | 356.60 |
RELIANCE ENR* | 532.00 | 559.95 | 519.50 | 537.35 |
TATA POWER | 358.00 | 360.80 | 340.00 | 342.55 |
SATYAM COMP | 397.90 | 397.90 | 386.50 | 389.55 |
STATE BANK OF INDIA | 689.00 | 693.35 | 650.10 | 657.95 |
HINDUSTAN PETROLEUM CORP. LTD. | 323.00 | 325.75 | 312.00 | 315.20 |
DR.REDDY'S LABORATORIES LTD. | 731.30 | 769.00 | 731.30 | 754.00 |
HOUSING DEVELOPMENT FINANCE CO | 735.00 | 735.00 | 702.50 | 708.70 |
CIPLA LTD. | 269.75 | 270.00 | 258.00 | 260.65 |
I T C LTD | 1,282.00 | 1,295.00 | 1,266.10 | 1,284.90 |
LARSEN & TOUBRO LTD. | 1,008.00 | 1,022.50 | 975.40 | 981.85 |
HINDALCO IN | 1,320.00 | 1,350.00 | 1,316.25 | 1,327.00 |
HDFC BANK LT | 550.00 | 551.00 | 525.00 | 531.35 |
GRASIM INDUSTRIES LTD. | 1,246.00 | 1,264.00 | 1,205.00 | 1,220.85 |
BAJAJ AUTO | 1,059.90 | 1,060.00 | 1,030.00 | 1,037.95 |
HEROHONDA M | 528.50 | 557.00 | 528.05 | 540.00 |
ONG CORP LTD | 893.00 | 894.05 | 855.25 | 862.00 |
GUJARAT AMBUJA CEMENTS LTD. | 409.00 | 418.50 | 409.00 | 411.95 | ZEE
TELEF LT | 137.70 | 137.70 | 128.00 | 129.85 |
Last Update
: 23 March, 2005, 16:00PM
S&P
CNX Nifty
Symbol | Open | High | Low | Last
Price | RELIANCE
| 544.00 | 569.90 | 539.30 | 552.75 |
SAIL | 66.10 | 67.10 | 63.10 | 63.75 |
SBIN | 689.70 | 693.70 | 651.15 | 657.70 |
TISCO | 420.00 | 424.50 | 405.15 | 408.40 |
INFOSYS TCH | 2217.50 | 2223.80 | 2151.30 | 2162.40 |
ONGC | 895.00 | 895.00 | 857.15 | 861.60 |
MARUTI | 421.00 | 425.80 | 408.05 | 411.75 |
TATA MOTORS | 433.00 | 439.30 | 417.40 | 423.15 |
SATYAM COMP | 398.50 | 398.50 | 385.80 | 389.60 |
TCS | 1440.00 | 1448.00 | 1413.35 | 1421.25 |
PNB | 420.50 | 430.00 | 409.65 | 411.60 |
ICICI BANK | 386.00 | 399.05 | 386.00 | 390.25 |
M&M | 494.00 | 503.30 | 487.00 | 490.90 |
BHEL | 775.10 | 789.90 | 764.20 | 778.50 |
GAIL | 226.70 | 228.95 | 211.25 | 215.65 |
RANBAXY | 1070.00 | 1096.00 | 1070.00 | 1078.50 |
BHARTI | 211.00 | 216.50 | 210.50 | 214.20 |
ORIENTBANK | 325.90 | 329.70 | 313.10 | 315.55 |
ACC | 357.75 | 360.50 | 354.90 | 356.55 |
HINDPETRO | 322.10 | 326.00 | 313.00 | 315.45 |
DRREDDY | 731.00 | 770.00 | 730.05 | 753.95 |
LT | 1006.00 | 1022.00 | 980.00 | 985.10 |
WIPRO | 671.10 | 676.45 | 651.00 | 655.70 |
ITC | 1285.00 | 1292.90 | 1267.05 | 1284.00 |
BPCL | 380.95 | 384.00 | 370.20 | 372.90 |
HDFC | 732.05 | 741.90 | 702.00 | 708.10 |
CIPLA | 264.00 | 270.90 | 258.00 | 260.35 |
GRASIM | 1263.00 | 1265.00 | 1207.00 | 1222.65 |
HCLTECH | 351.00 | 355.90 | 346.05 | 348.30 |
GUJAMBCEM | 411.00 | 418.80 | 407.00 | 412.10 |
MTNL | 130.90 | 131.20 | 123.35 | 124.85 |
TATAPOWER | 356.05 | 360.90 | 339.05 | 342.05 |
HINDLEVER | 130.25 | 134.50 | 130.25 | 133.65 |
NATIONALUM | 175.00 | 176.00 | 167.25 | 171.40 |
HEROHONDA | 528.00 | 556.60 | 528.00 | 545.60 |
HINDALC0 | 1345.00 | 1345.00 | 1312.05 | 1323.65 |
ZEETELE | 137.45 | 137.85 | 128.00 | 130.20 |
IPCL | 168.95 | 175.90 | 165.30 | 167.65 |
HDFCBANK | 550.00 | 550.00 | 523.00 | 531.65 |
BAJAJAUTO | 1060.00 | 1060.00 | 1033.15 | 1038.15 |
SCI | 157.40 | 159.40 | 155.00 | 155.75 |
TATATEA | 521.00 | 522.75 | 506.10 | 513.30 |
VSNL | 181.00 | 196.50 | 181.00 | 188.10 |
REL | | | | |
TATACHEM | 151.00 | 151.90 | 147.00 | 148.75 |
DABUR | 111.10 | 112.50 | 108.10 | 111.10 |
GLAXO | 702.05 | 727.80 | 695.00 | 699.95 |
SUNPHARMA | 475.75 | 482.50 | 472.65 | 479.00 |
COLGATE | 174.10 | 176.00 | 171.20 | 172.50 |
ABB | 1181.50 | 1195.00 | 1160.20 | 1177.50 | REL | 530.00 | 559.50 | 515.50 | 537.25 |
Last Update
: 23 March, 2005, 16:00PM
|