Cielo CNG
05 Jul 2007
On road prices
City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
Ahmedabad | 585,872 | 22,773 | 41,046 | 14,974 | 623,619 | 641,892 |
Bangalore | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
Baroda | 583,000 | 20,860 | 40,365 | 15,157 | 619,017 | 638,522 |
Calcutta | 552,896 | 5,400 | 6,400 | 19,607 | 577,903 | 578,903 |
Chandigarh | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
Cochin | 588,000 | N.A. | N.A. | N.A. | 588,000 | 588,000 |
Delhi | 546,823 | 6,500 | 6,500 | 19,612 | 572,935 | 572,935 |
Goa | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
Hyderabad | 584,267 | 40,899 | 40,899 | 15,191 | 640,357 | 640,357 |
Jaipur | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
Ludhiana | 548,886 | N.A. | N.A. | N.A. | 548,886 | 548,886 |
Mumbai | 576,454 | 28,558 | 74,674 | 20,621 | 625,633 | 671,749 |
Pune | 555,705 | 24,878 | 69,335 | 14,936 | 595,519 | 639,976 |
Vashi | 549,440 | 27,478 | 71,433 | 19,699 | 596,617 | 640,572 |
Visakhapatnam | 554,026 | 38,783 | 38,783 | 13,872 | 606,681 | 606,681 |
Technical specifications
Body--Three Box 4 door Saloon
Brakes
Antilock brake system--n.a.
Front--Ventilated Disc, 236m diameter
Rear--Drums
Dimensions
Front track--1400 mm
Ground clearance--183 mm
Kerb weight--1135 kgs.
Overall Height--1393 mm
Overall Length--4482 mm
Overall Width--1662 mm
Rear track--1406 mm
Tank capacity-70 litres-CNG cylinder
Wheelbase 2520 mm
Engine
Bore & Stroke--n.a.
Brake Horse Power--71 bhp @ 4800 rpm (CNG)
Compression ratio--n.a.
Construction--cast iron engine block and cast aluminium cylinder head
Displacement--1,498 cc
Fuel--CNG / Petrol
Ignition--Lambada controlled Bi-fuel-system, ECM with Multi-Point-Fuel Injection
Layout--4 cylinder in-line
Torque--11.1 kgm @ 3200 rpm (CNG)
Valve gear--8 valve
Fuel Consumption
City--n.a.
Highway--n.a.
Overall--n.a.
Power train-Transmission--Manual- 5 speed
Type--Front wheel drive
Steering
Type--Power assisted Rack-and-Pinion
Suspension
Front--Independent McPherson Struts
Rear--Axle with Trailing Arms and Twisting Cross-Beam,Progressive Coil,Springs,Shock Absorbers, Anti-Roll bar
Wheels & tyres--Tyres 175/70 R13 T
Wheel make--Pressed steel
Wheel size--n.a.