Matiz SD
05 Jul 2007
On road prices
City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
Ahmedabad | 340,300 | 12,925 | 24,350 | 9,002 | 362,227 | 373,652 |
Bangalore | 327,458 | 16,100 | 9,800 | 8,345 | 351,903 | 345,603 |
Calcutta | 324,477 | 4,400 | 5,400 | 11,812 | 340,689 | 341,689 |
Chandigarh | 325,164 | N.A. | N.A. | N.A. | 325,164 | 325,164 |
Chennai | 332,253 | 14,000 | 25,000 | 8,897 | 355,150 | 366,150 |
Delhi | 324,155 | 5,500 | 5,500 | 12,013 | 341,668 | 341,668 |
Mumbai | 345,000 | 19,300 | 46,900 | 12,725 | 377,025 | 404,625 |
Pune | 327,294 | 15,742 | 41,925 | 9,042 | 352,078 | 378,261 |
Body
Two box 4 door hatchback
Brakes--
Anti-lock--n.a.
Front--Ventilated discs
Rear--Drums
Dimensions
Front track--1315 mm
Ground clearance--170 mm
Kerb weight--800 kgs.
Overall Height--1505 mm
Overall Length--3495 mm
Overall Width--1495 mm
Rear track--1280 mm
Tank capacity--35 litres
Wheelbase--2340 mm
Engine
Bore & Stroke--n.a.
Brake Horse Power--52 bhp @ 6000 rpm
Compression ratio--9.3:1
Construction--Cast iron Engine block & Aluminium head
Displacement--796 cc
Fuel--Petrol
Ignition--ECM with Multi point fuel injection
Layout--3 cylinder in-line
Torque--7.3 kgm @ 3500 rpm
Valve gear--6 valves
Fuel consumption
City--12.6 kmpl
Highway--17.8 kmpl
Overall--13 kmpl
Power train
Transmission--Manual- 5 speed
Type--Front wheel drive
Steering
Type--Rack and Pinion
Suspension
Front--Independent McPherson Struts
Rear--Isolated trailing links
Wheels & tyres
Tyres--45/70 R13
Wheels--Pressed steel