Nexia Deluxe
05 Jul 2007
On road prices
City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Comprehensive Insurance | Total(Individual) | Total (Company) |
Ahmedabad | 657,088 | 23,330 | 45,160 | 16,716 | 697,134 | 718,964 |
Bangalore | 631,995 | 50,750 | 9,800 | 15,544 | 698,289 | 657,339 |
Baroda | 652,000 | 22,915 | 44,475 | 16,874 | 691,789 | 713,349 |
Calcutta | 637,454 | 5,400 | 6,400 | 22,492 | 665,346 | 665,346 |
Chandigarh | 646,555 | N.A. | N.A. | N.A. | 646,555 | 646,555 |
Chennai | 625,499 | 18,530 | 34,960 | 15,403 | 659,432 | 675,862 |
Cochin | 667,000 | N.A. | N.A. | N.A. | 667,000 | 667,000 |
Delhi | 637,981 | 6,500 | 6,500 | 22,723 | 667,204 | 667,204 |
Goa | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
Hyderabad | 660,307 | 46,222 | 46,222 | 17,168 | 723,697 | 723,697 |
Jaipur | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
Ludhiana | 648,539 | N.A. | N.A. | N.A. | 648,539 | 648,539 |
Mumbai | 662,898 | 32,016 | 85,048 | 23,571 | 718,485 | 771,517 |
Pune | 639,321 | 28,223 | 79,369 | 17,017 | 684,561 | 735,707 |
Vashi | 632,274 | 30,791 | 81,373 | 22,526 | 685,591 | 736,173 |
Visakhapatnam | 638,584 | 44,701 | 44,701 | 15,887 | 699,172 | 699,172 |
Technical specifications
Body
Three box 4 door saloon
Brakes
Antilock brake system--n.a.
Front--Ventilated Disc
Rear--Drums
Dimensions
Front track--1400 mm
Ground clearance--183 mm
Kerb weight--1088 kgs.
Overall Height--1393 mm
Overall Length--4482 mm
Overall Width--1662 mm
Rear track--1406 mm
Tank capacity--50 litres
Wheelbase--2520 mm
Engine
Bore & Stroke--n.a.
Brake Horse Power--92 bhp @ 5600 rpm
Compression ratio--n.a.
Construction--cast iron engine block and cast aluminium cylinder head
Displacement--1,498 cc
Fuel--Petrol
Ignition--ECM with Multi-Point-Fuel Injection
Layout--4 cylinder in-line
Torque--13.2 kgm @ 3400 rpm
Valve gear--16 valve
Fuel consumption
City--n.a.
Highway--n.a.
Overall--n.a.