Honda Accord
05 Jul 2007
The Accord was the second offering of Honda Siel Cars India in India. With this, the company made a foray in the D segment, (price range: Rs 12 lakh to Rs 19 lakh). The Accord, a three-box luxury sedan, is priced competitively at Rs 14.95 lakh.
The Accord car was launched in two variants — one having manual transmission (MT), the other with automatic transmission (AT). Both are fitted with a 2.3-litre, 16-valve in-line four-cylinder VTEC engine (variable valve timing and lift electronic control), which delivers increased power (141 bhp) with higher fuel efficiency and low emissions.
The 2.3 VTi-MT comes with a price tag of Rs 14,95,000 (ex-showroom Delhi), while the automatic transmission version of the Accord is priced at Rs 15.75 lakh (ex-showroom Delhi). The two variants being launched in India were launched in five colours with metallic and pearl finish. They also sport an eight-way fully powered adjustable driver's seat, power assisted tilt steering, auto air-conditioning, dual airbag, ABS and a refined monocoque body.
The variants belong to the sixth generation of Accord launched in other parts of the world earlier this year. The variants launched in India will have a 30-per cent localisation. The company has made a total investment of Rs 460 crore in the country, according to a company spokesperson.
The Accord competes with the Hyundai Sonata, the Ford Mondeo and the Skoda Octavia.
Comprehensive technical specifications:
Specifications | Accord VTi -AT | Accord VTi-MT |
Three Box 4 door Saloon | Three Box 4 door Saloon | |
Antilock brake system | Available | Available |
Front | Ventilated Discs | Ventilated Discs |
Rear | Discs | Discs |
Front track | 1555 mm | 1555 mm |
Ground clearance | 168 mm | 168 mm |
Kerb weight | 1410 kgs. | 1380 kgs. |
Overall Height | 1454 mm | 1454 mm |
Overall Length | 4810 mm | 4810 mm |
Overall Width | 1785 mm | 1785 mm |
Rear track | 1535 mm | 1535 mm |
Tank capacity | 64.8 litres | 64.8 litres |
Wheelbase | 2715 mm | 2715 mm |
Bore & Stroke | 86 mm x 97 mm | 86 mm x 97 mm |
Brake Horse Power | 141 bhp @ 5700 rpm | 141 bhp @ 5700 rpm |
Compression ratio | 8.9:1 | 8.9:1 |
Construction | n.a | n.a |
Displacement | 2254 cc | 2254 cc |
Fuel | Petrol - Unleaded | Petrol - Unleaded |
Ignition | PGM-FI (Programmed fuel injection) | PGM-FI (Programmed fuel injection) |
Layout | 4 cylinder in line, VTECH | 4 cylinder in line, VTECH |
Torque | 191 Nm @ 4800 rpm | 191 Nm @ 4800 rpm |
Valve gear | 4 valves per cylinder | 4 valves per cylinder |
City | n.a. | n.a. |
Highway | n.a. | n.a. |
Overall | n.a. | n.a. |
Transmission | Automatic - 4 speed (Electronic controlled with grade logic control) | Manual - 5 speed |
Type | Front wheel drive | Front wheel drive |
Front wheel drive | Rack and pinion, Power assisted. | Rack and pinion, Power assisted. |
Front | Independent double wishbone | Independent double wishbone |
Rear | Independent 5-link double wishbone | Independent 5-link double wishbone |
Tyres | 195/65 R 15 91 V | 195/65 R 15 91 V |
Wheel make | Pressed steel | Pressed steel |
Wheel size | 6 JJ x 15 | 6 JJ x 15 |
Accord Vti AT
City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
Calcutta | 1,574,675 | 7,605 | 9,605 | 49,760 | 1,632,040 | 1,634,040 |
Chennai | 1,598,721 | N.A. | N.A. | N.A. | 1,598,721 | 1,598,721 |
Delhi | 1,575,000 | 6,530 | 6,530 | 49,760 | 1,631,290 | 1,631,290 |
Mumbai | 1,587,649 | 65,827 | 187,481 | 50,256 | 1,703,732 | 1,825,386 |
Pune | 1,528,568 | 68,643 | 190,929 | 35,601 | 1,632,812 | 1,755,098 |
Accord Vti MT
City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
Calcutta | 1,494,675 | 7,603 | 9,603 | 47,282 | 1,549,560 | 1,551,560 |
Chennai | 1,517,721 | N.A. | N.A. | N.A. | 1,517,721 | 1,517,721 |
Delhi | 1,495,000 | 6,530 | 6,530 | 47,282 | 1,548,812 | 1,548,812 |
Mumbai | 1,507,177 | 62,744 | 178,231 | 47,763 | 1,617,684 | 1,733,171 |
Pune | 1,451,127 | 65,545 | 181,635 | 33,853 | 1,550,525 | 1,666,615 |