Accent
05 Jul 2007
Hyundai Accent provides a comfortable drive, with a feeling of luxury thrown in. Cup-holders, draw-out trays of tetrapacks and aluminium beverage cans are some of the features that recreate the feeling of sitting in a cosy, well-appointed room.
The superbly silent AC system in the Accent is designed to maintain a comfortable ambience. Irrespective of the outside temperature, the ultra-sensitive automatic temperature sensors, coupled with the powerful air-conditioner and heating systems, deliver multidirectional airflow through specially designed flow control ducts.
A four-cylinder 1495cc Alpha engine powers the Hyundai Accent. It has three valves per cylinder and aluminium alloy cylinder head. High velocity intake and exhaust ports, tumble airflow, dual intake valves, asymmetric rockers and harmonically balanced cranks are some the design elements that make for power refinement and economy.
Accent is indeed a luxury sedan.
Technical specifications:
Specifications | Accent GLX | Accent DLS | Accent GLS |
Body | |||
| Three Box 4 door Saloon | Three Box 4 door Saloon | Three Box 4 door Saloon |
Brakes | |||
Anti-lock | n.a. | n.a. | n.a. |
Front | Disc 241 mm | Disc 241 mm | Disc 241 mm |
Rear | Drum 178 mm | Drum 178 mm | Drum 178 mm |
Dimensions | |||
Front track | 1435 mm | 1435 mm | 1435 mm |
Ground clearance | n.a. | n.a. | n.a. |
Kerb weight | 1005 kgs | 1023 kgs | 1005 kgs |
Overall Height | 1370 mm | 1370 mm | 1370 mm |
Overall Length | 4250 mm | 4250 mm | 4250 mm |
Overall Width | 1670 mm | 1670 mm | 1670 mm |
Rear track | 1425 mm | 1425 mm | 1425 mm |
Tank capacity | 45 litres | 45 litres | 45 litres |
Wheelbase | 2440 mm | 2440 mm | 2440 mm |
Engine | |||
Bore & Stroke | 75.5 x 83.5mm | n.a. | 75.5 x 83.5mm |
Brake Horse Power | 94 bhp@5500 rpm | 57 bhp @ 5000 rpm | 94 bhp@5500 rpm |
Compression ratio | n.a. | n.a. | n.a. |
Construction | n.a. | n.a. | n.a. |
Cubic capacity | 1495 cc | 1527 cc | 1495 cc |
Fuel | Petrol | Diesel | Petrol |
Ignition | Distributorless Multipoint Fuel Injection | n.a. | Distributorless Multipoint Fuel Injection |
Torque | 12.5 kgm@3500 rpm | 9.7 kgm @ 2250 rpm | 12.5 kgm@3500 rpm |
Valve gear | 3 valves per cylinder | 2 valves per cylinder | 3 valves per cylinder |
Fuel consumption | |||
Overall | 10.5 km/l | 10.5 km/l | 10.5 km/l |
Power train | |||
Transmission | Manual 5 speed | Manual 5 speed | Manual 5 speed |
Type | Rack & Pinion, Power Assisted | Rack & Pinion, Power Assisted | Rack & Pinion, Power Assisted |
Suspension | |||
Front | Mcpherson strut with Coil Springs & Stabilizer Bar | Mcpherson strut with Coil Springs & Stabilizer Bar | Mcpherson strut with Coil Springs & Stabilizer Bar |
Rear | Dual Link with Coil Spring & Antiroll Bar | Dual Link with Coil Spring & Antiroll Bar | Dual Link with Coil Spring & Antiroll Bar |
Wheels & Tyres | |||
Tyres | 175 / 70 R13 | 175 / 70 R13 T | 175 / 70 R13 |
Wheel make | Alloy | Pressed Steel | Pressed Steel |
Wheel size | 5J x 13 | 5J x 13 | 5J x 13 |
On road prices
Accent GLX
City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
Calcutta | 660,048 | 4,500 | 5,400 | 23,211 | 687,759 | 688,659 |
Chennai | 638,460 | 20,100 | 37,100 | 16,775 | 675,335 | 692,335 |
Delhi | 661,322 | 6,505 | 6,505 | 21,186 | 689,013 | 689,013 |
Mumbai | 703,281 | 33,131 | 89,394 | 22,606 | 759,018 | 815,281 |
Accent DLS
City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
Calcutta | 650,704 | 4,500 | 5,400 | 22,892 | 678,096 | 678,996 |
Chennai | 630,114 | 20,100 | 37,100 | 16,804 | 667,018 | 684,018 |
Delhi | 651,979 | 6,505 | 6,505 | 21,153 | 679,637 | 679,637 |
Mumbai | 699,033 | 32,961 | 88,884 | 22,731 | 754,725 | 810,648 |
Pune | 657,676 | 30,357 | 82,271 | 15,904 | 703,937 | 755,851 |
Accent GLS
City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
Calcutta | 603,012 | 4,500 | 5,400 | 21,264 | 628,776 | 629,676 |
Chennai | 582,408 | 20,100 | 37,100 | 15,380 | 617,888 | 634,888 |
Delhi | 604,219 | 6,505 | 6,505 | 19,417 | 630,141 | 630,141 |
Mumbai | 639,660 | 30,586 | 81,759 | 20,636 | 690,882 | 742,055 |
Pune | 609,506 | 27,730 | 76,491 | 14,592 | 651,828 | 700,589 |