India's foodgrain production in 2008-09 to touch 228 million tonnes

12 Feb 2009

Total foodgrain production in the country is estimated to be around 227.88 million tonnes comprising 98.89 million tonnes of rice, 77.78 million tonnes of wheat, 36.96 million tonnes of coarse cereals and 14.25 million tonnes of pulses, as per advance estimates of the agriculture ministry.

Oilseeds production during 2008-09 is estimated at 25.96 million tonnes with groundnut estimated at 6.62 million tonnes, soyabean at 9.05 million tonnes and rapeseed and mustard at 6.98 million tonnes.

Production of cotton is estimated at 22.17 million bales of 170 kg each. Production of sugarcane is estimated at 290.45 million tonnes during 2008-09.

As compared to 2007-08, rice production is estimated to increase by about 21.96   lakh tonnes, which is an all-time record; gram production is estimated to increase by 7.89 lakh tonnes, rapeseed and mustard by 11.42 lakh tonnes and jute by about 0.34 lakh tonnes.

The latest assessment is based on feedback received from the states and validated with the information available from other sources.

The estimated production of various crops as per the 2nd Advance Estimates for 2008-09 vis-à-vis final estimates for 2007-08 are given below:

(Million Tonnes)
Crops Season 2008-09 2007-08 Change
2nd Advance Estimate Final Estimates Absolute Percent
1 2 3 4 5 (=3-4) 6
Foodgrains
Rice Kharif 85.45 82.66 2.79 3.38
Rabi 13.44 14.03 -0.59 -4.21
Total 98.89 96.69 2.20 2.28
Wheat Rabi 77.78 78.57 -0.79 -1.01
Coarse Cereals Kharif 27.69 31.89 -4.20 -13.17
Rabi 9.27 8.86 0.41 4.63
Total 36.96 40.75 -3.79 -9.30
Major Coarse Cereals
Jowar Kharif 3.06 4.11 -1.05 -25.55
Rabi 4.18 3.82 0.36 9.42
Total 7.24 7.93 -0.69 -8.70
Bajra Kharif 8.85 9.97 -1.12 -11.23
Maize Kharif 13.40 15.11 -1.71 -11.32
Rabi 3.64 3.85 -0.21 -5.45
Total 17.04 18.96 -1.92 -10.13
Pulses
Tur Kharif 2.47 3.08 -0.61 -19.81
Other Kharif Pulses Kharif 2.35 3.33 -0.98 -29.43
Gram Rabi 6.54 5.75 0.79 13.74
Other Rabi Pulses Rabi 2.89 2.61 0.28 10.73
Total Pulses Kharif 4.82 6.40 -1.58 -24.69
Rabi 9.43 8.36 1.07 12.80
Total 14.25 14.76 -0.51 -3.46
Total Foodgrains Kharif 117.96 120.96 -3.00 -2.48
Rabi 109.92 109.82 0.10 0.09
Total 227.88 230.78 -2.90 -1.26
Commercial Crops
Nine Oilseeds Kharif 16.32 20.72 -4.40 -21.24
Rabi 9.64 9.04 0.60 6.64
Total 25.96 29.76 -3.80 -12.77
Major Oilseeds
Groundnut Kharif 5.05 7.36 -2.31 -31.39
Rabi 1.57 1.82 -0.25 -13.74
Total 6.62 9.18 -2.56 -27.89
Soyabean Kharif 9.05 10.97 -1.92 -17.50
Rapeseed & Mustard Rabi 6.98 5.83 1.15 19.73
Sunflower Kharif 0.33 0.46 -0.13 -28.26
Rabi 0.78 1.00 -0.22 -22.00
Total 1.11 1.46 -0.35 -23.97
Sugarcane Total 290.45 348.19 -57.74 -16.58
Cotton # Total 22.17 25.88 -3.71 -14.34
Jute $ Total 10.25 10.22 0.03 0.29
Mesta $ Total 0.78 0.99 -0.21 -21.21
# Million bales of 170 kg each. $ Million bales of 180 kg each