fixed deposit rates
17 Oct 1999
Name of the company | one year | two years
| three years | Minimum amount |
ACC | 10.5 | 11 | 12 | 3000 |
Addison & Co. | … | 13 | 13.5 | 5000 |
Amruntanjan | 15 | 15 | 15 | 2000 |
Apollo Hospitals | 12.5 | 13 | 14 | 3000 |
Asian Paints | 9.5 | 10.5 | 12.5 | 5000 |
B E M L | 9.5 | 11 | 12.5 | 2000 |
B P L | 10 | 11 | 12 | 5000 |
B S E S | 11.5 | 12.5 | 13.5 | 5000 |
Bajaj Tempo | 12 | 13 | 14 | 3000 |
Ballarpur Industries | 14 | 14.5 | 15 | |
Bata India | 11 | 11.5 | 12 | 3000 |
Berger Paints India | 11 | 12 | 13 | 5000 |
Bharat Electronics | 12.5 | 13 | 14 | 5000 |
Bimetal Bearings | 12.5 | 13 | 14 | 5000 |
Blue Star | 11 | 13 | 5000 | |
Brakes India | 13 | 13.5 | 14 | 5000 |
Carborundum Universal | 12.5 | 13 | 10000 | |
Chemplast Sanmar | 12 | 12.5 | 13 | 5000 |
Chettinad Cement | 13 | 14 | 15 | 3000 |
Chicago Pnuematics India | 11.5 | 12 | 13.5 | 15000 |
Coromandel Fertilisers | 12 | 12.5 | 13 | 5000 |
Covelong Beach Hotel India | 13.5 | 14.5 | 15 | 2000 |
Dalmia Cement | 11 | 12 | 13 | 15000 |
Duphar Interfran | 13 | 13.5 | 1000 | |
EID Parry | 11 | 12 | 13 | 5000 |
EIH | 11 | 11.5 | 13 | 10000 |
EIH Associated Hotels | 12 | 13 | 14 | 5000 |
Elgi Equipments | 13.5 | 13.5 | 13.5 | 10000 |
Engine Valves | 14 | 15 | 5000 | |
Escorts | 12 | 12.5 | 13 | 5000 |
Exide Industries | 12 | 13 | 14 | 3000 |
Godrej Soaps | 12.5 | 13 | 5000 | |
Goodlass Nerolac | 13.5 | 13.5 | 14 | 1000 |
Greaves | 13 | 13.5 | 3000 | |
Gujarat Industries Power | 12.5 | 13.5 | 14.3 | 5000 |
H O C L | 11 | 12.5 | 13.5 | 5000 |
H C L Infosystems | 13 | 14 | 14 | 5000 |
Hawkins Cookers | 14 | 14.5 | 3000 | |
Hoechst Schering AgrEvo | 14 | 5000 | ||
ITC | 11 | 12 | 13 | 10000 |
ITC Bhadrachalam Paper | 15 | 15 | 15 | 10000 |
India Cements | 13 | 14 | 15 | 5000 |
India Meters | 11 | 13 | 14 | 5000 |
India Motor Parts | 12.5 | 13 | 13.5 | 3000 |
India Pistons | 13 | 14 | 5000 | |
India Glycols | 13.5 | 13.8 | 14 | |
Indian Hospitals Corp | 12 | 13 | 14 | 5000 |
J.B.Chemicals | 12 | 13 | 14 | 5000 |
Jagatjit Industries | 13 | 13.5 | 14 | 5000 |
Larsen & Toubro | 9 | 9.5 | 10 | 3000 |
Lucas Indian Service | 11.5 | 12 | 12.5 | 4000 |
Lucas TVS | 12 | 13 | 14 | 4000 |
Lupin Laboratories | 13.5 | 14 | 14 | 3000 |
M R F | 11 | 12 | 13 | 3000 |
Madras Cements | 10 | 11 | 12 | 5000 |
Madras Refineries | 10 | 10.5 | 11 | 5000 |
Oriental Hotels | 12 | 2000 | ||
PRICOL | 13.5 | 13.5 | 13.5 | |
Parry Confectionery | 11 | 12 | 13 | 5000 |
Punjab Tractors | 14 | 14 | 10000 | |
Rajapalayam Mills | 12 | 13 | 14 | 3000 |
Ramco Industries | 10.5 | 11 | 12 | 5000 |
SPIC | 11 | 12 | 13 | 10000 |
SRVS | 13 | 13.5 | 14 | 5000 |
SIV Industries | 14 | 14 | 14 | 3000 |
Sandvik Asia | 13.5 | 14 | 5000 | |
Shanthi Gears | 13 | 13.5 | 14 | 10000 |
Simpson & Co | 13 | 14 | 5000 | |
Software Solution | 15 | 15 | 15 | 5000 |
Speed-A-Way | 13 | 13.5 | 14 | 5000 |
Spencer and Company | 12.5 | 13.5 | 10000 | |
Sri Chamudeswari Sugars | 15 | 15 | 15 | 1000 |
Stanes Amalgamated | 12.5 | 13 | 14 | 5000 |
Stanes Motors (South India) | 13 | 13.5 | 14 | 5000 |
Stanes Tyre & Rubber | 13 | 13.5 | 14 | 5000 |
Stovec Industries | 15 | 15 | 15 | 5000 |
Sundaram Brake Linings | 13.5 | 14.5 | 3000 | |
Sundaram Clayton* | 14 | 14 | 14 | 3000 |
Sundaram Industries | 14 | 14.5 | 15 | 3000 |
Sundaram Fasteners* | 13 | 13.5 | 14 | 3000 |
Super Spinning Mills | 13.5 | 13.5 | 1000 | |
TAFE | 13 | 14 | 5000 | |
TCP | 15 | 15 | 15 | 2000 |
TI Diamond Chain | 11 | 12 | 13.25 | 10000 |
TNPL | 12 | 12.5 | 13 | 5000 |
TPL | 11 | 12 | 13 | 10000 |
T.Stanes & Company * | 13 | 13.5 | 14 | 5000 |
TTK Pharma* | 14 | 14 | 14 | |
TVS Srichakra | 12.5 | 13.5 | 13.5 | 2000 |
Tata Tea | 11 | 12 | 10000 | |
Telco | 11.5 | 5000 | ||
The Andhra Valley Power | 11.5 | 5000 | ||
The Tata Power | 11.5 | 5000 | ||
The Tata Hydo-Electric Power | 11.5 | 5000 | ||
The Dhampur Sugar Mills | 14 | 14 | 14 | 1000 |
The Indian Hotels Company | 11.5 | 15000 | ||
The Indian Hotels Resort Co | 11.5 | 15000 | ||
The Paper Products | 13.5 | 14 | 14 | 5000 |
Tube Investments(TI) | 11 | 12 | 13.3 | 10000 |
Tuticorin Alkali Chemicals | 11 | 12 | 13 | 3000 |
Ucal Fuel Systems | 13 | 13.5 | 14 | 5000 |
United Nilgiri Tea Estate | 12.5 | 13 | 14 | 5000 |
Unichem Labs | 12 | 13 | 14 | 5000 |
Vam Organic Chemicals | 13 | 13.5 | 14 | |
Venkateswara Hatcheries | 12.5 | 13.3 | 14 | 5000 |
Voltas | 13 | 14 | 15 | 3000 |
W.S.Industries | 15 | 15 | 15 | 10000 |
Western Hatcheries | 12.5 | 13.3 | 14 | 5000 |
Widia India | 11.5 | 12 | 12.5 | 2000 |
Wheels India | 12 | 12.5 | 13.5 | 5000 |
* - These companies have stopped accepting deposits