Mercedes-Benz
05 Jul 2007
When Mercedes-Benz India Ltd started its operations in Pune, it set the standard for automotive excellence here. Out of all the auto companies setting up units here, Mercedes has come closest to matching international quality even though its does a pure assembly job with very low levels of local content.
The Mercedes C-class comes with four petrol engine options and three diesel variants abroad. But in India, the Merc comes with the entry-level engines — the C180 representing the petrol range and the C200 CDI representing the diesel version.
The C180 has a two-litre, four-cylinder engine displacing 1998cc, with four valves per cylinder activated by double overhead cams and operating with a 10.6:1 compression ratio, producing a maximum of 122bhp at 5300rpm power and 178Nm of maximum torque at 4000rpm.
Timing gears with special rubber coating help reduce engine noise. Air ducts and the intake manifolds have also been worked on for noise reduction. Hence the purring sound when the Merc moves.
The electronic engine management system perfects the interaction of the engine, transmission and various stability programmes. This device is responsible for passing the appropriate settings onto the throttle, ignition and fuel injection systems. The car meets the strict exhaust norms of the European EU-4 directive and the American ULEV regulations.
The C200 CDI is powered by the four-cylinder diesel engine, displacing 2148cc. The C 200 CDI produces a maximum of 114bhp at 4200rpm and maximum torque of 250Nm from 2300 to 2600rpm.
The diesel engine of the C-class meets the emission norms set by the EU 3 directive.
Both the C-class vehicles come with a six-speed manual transmission. Regarding add-on and comfort features no one can quite match the Merc.
In all the variants apart from features like automatic climate control other outstanding features include a six-stack CD changer in the glove compartment, automatic heater with air re-circulation switch, exterior temperature display, pollen filter, front fog lamps and a single rear fog lamp, head insulating glass, leather seats with perforated centre seat panels, MB 10 cc radio, radio antenna in the rear window, remote trunk lid control and Speedtronic with cruise control.
Some standout safety features present in the versions include adaptive front airbags, automatic child-safety seat detection, central locking with crash sensor, Elcode locking system, front passenger seat occupancy detection, inertia reel seat belts for all three rear passengers, rear head resistance for all three seats, side-bags in the front doors, sump shield, sun visor with illuminated vanity mirror and window airbags. Apart from this the E240 variant is equipped with a computer as well.
Mercedes S, E, class:
Technical specifications
Specifications | S 320 L | E 220 CDI | E 240 |
Body | |||
Three Box 4 door Saloon | Three Box 4 door Saloon | Three Box 4 door Saloon | |
Brakes | |||
Antilock brake system | Available | Available | Available |
Front | Ventilated Disc 312mm | Ventilated Disc 274 mm | Ventilated Disc 284 mm |
Rear | Ventilated Disc 312mm | Disc 274 mm | Disc 258 mm |
Dimensions | |||
Front track | 1574 mm | 1542 mm | 1542 mm |
Ground clearance | 150 mm | 130 mm | 130 mm |
Kerb weight | 1800 kgs. | 1615 kgs. | 2050 kgs. |
Overall Height | 1444 mm | 1440 mm | 1440 mm |
Overall Length | 5158 mm | 4818 mm | 4818 mm |
Overall Width | 1855 mm | 1799 mm | 1799 mm |
Rear track | 1574 mm | 1536 mm | 1536 mm |
Tank capacity | 88 litres | 65 litres | 65 litres |
Wheelbase | 3085 mm | 2833 mm | 2833 mm |
Engine | |||
Bore & Stroke | 89.9 mm x 84.0 mm | 88 x 88.3 mm | 83.2 x 73.5 mm |
Brake Horse Power | 224 bhp @ 5750 rpm | 141 bhp @ 4200 rpm | 156 bhp @ 5900 rpm |
Compression ratio | 10:01 | 18:01 | 9:01 |
Construction | All aluminium | n.a. | All aluminium |
Displacement | 3199 cc | 2148 cc | 2398 cc |
Fuel | Petrol | Diesel | Petrol |
Ignition | Micro Processor controlled petrol injection | Direct injection, Turbo charged | Micro Processor controlled petrol injection |
Layout | 6 cylinder - V | 4 cylinder inline, Longitudinal mounted | 6 cylinder - V, Longitudinal mounted |
Torque | 315 Nm @ 3000-4800 rpm | 315 Nm @ 1800-2600 rpm | 207 Nm @ 3000-5000 rpm |
Valve gear | 3 valves per cylinder | 4 valves per cylinder | 3 valves per cylinder |
Fuel consumption | |||
Overall | 6 kmpl | 6 kmpl | 6 kmpl |
Power train | |||
Transmission | Automatic - 5 speed | Manual - 6 speed | Manual - 6 speed |
Type | Rear wheel drive | Rear wheel drive | Rear wheel drive |
Steering | |||
Type | Speed sensitive power assisted | Power assisted,Rack-and-Pinion | Power assisted,Rack-and-Pinion |
Suspension | |||
Front | Four link front axle,all-round pneumatic suspension with level control and adaptive damping system,torsion bar stabiliser | Four link front axle,all-round pneumatic suspension with level control and adaptive damping system,torsion bar stabiliser | Double transverse control arm with coil springs and shock absorber |
Rear | Multi-link independent suspension with all-round neumatic suspension,level control,adaptive damping and torsion bar stabiliser | 5-Link independent rear suspension with coil springs | 5-Link independent rear suspension with coil springs |
Wheels & Tyres | |||
Tyres | 225/60R 16V | 215/55 R16 | 215/55 R16 |
Wheel make | Alloy | 11 holes Alloy wheel | 11 holes Alloy wheel |
Wheel size | 7.5 J x 16 H 2 | 7.5 J x 16 H2 | 7.5 J x 16 H2 |
On road prices
Mercedes S 320-L
City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
Ahmedabad | 5,676,998 | N.A. | N.A. | N.A. | 5,676,998 | 5,676,998 |
Bangalore | 5,821,465 | N.A. | N.A. | N.A. | 5,821,465 | 5,821,465 |
Calcutta | 5,645,164 | N.A. | N.A. | N.A. | 5,645,164 | 5,645,164 |
Chennai | 5,900,620 | N.A. | N.A. | N.A. | 5,900,620 | 5,900,620 |
Delhi | 5,627,756 | N.A | N.A | N.A | 5,627,756 | 5,627,756 |
Mumbai | 5,614,427 | N.A | N.A | N.A | 5,614,427 | 5,614,427 |
Pune | 5,366,709 | N.A | N.A | N.A | 5,366,709 | 5,366,709 |
Mercedes E-240
City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
Ahmedabad | 3,194,160 | N.A. | N.A. | N.A. | 3,194,160 | 3,194,160 |
Bangalore | 3,526,126 | N.A. | N.A. | N.A. | 3,526,126 | 3,526,126 |
Calcutta | 3,165,525 | N.A. | N.A. | N.A. | 3,165,525 | 3,165,525 |
Chennai | 3,317,315 | N.A. | N.A. | N.A. | 3,317,315 | 3,317,315 |
Delhi | 3,372,000 | N.A | N.A | N.A | 3,372,000 | 3,372,000 |
Mumbai | 3,575,934 | N.A | N.A | N.A | 3,575,934 | 3,575,934 |
Pune | 3,021,679 | N.A | N.A | N.A | 3,021,679 | 3,021,679 |
E-220 CDI
City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
Ahmedabad | 3,078,622 | N.A. | N.A. | N.A. | 3,078,622 | 3,078,622 |
Bangalore | 3,411,202 | N.A. | N.A. | N.A. | 3,411,202 | 3,411,202 |
Calcutta | 3,051,213 | N.A. | N.A. | N.A. | 3,051,213 | 3,051,213 |
Chennai | 3,220,980 | N.A. | N.A. | N.A. | 3,220,980 | 3,220,980 |
Delhi | 3,284,000 | N.A | N.A | N.A | 3,284,000 | 3,284,000 |
Mumbai | 3,210,558 | N.A | N.A | N.A | 3,210,558 | 3,210,558 |
Pune | 2,912,315 | N.A | N.A | N.A | 2,912,315 | 2,912,315 |
Mercedes C180:
Technical specifications
Specifications | C 180 - Elegance | C 180 - Classic |
Body | Three Box 4 door Saloon | Three Box 4 door Saloon |
Antilock brake system | Available | Available |
Electronic Stability Program | Available | Available |
Front | Ventilated Disc, Brake assist | Ventilated Disc, Brake assist |
Rear | Disc, Brake assist | Disc, Brake assist |
Front track | 1505 mm | 1505 mm |
Ground clearance | 130 mm | 130 mm |
Kerb weight | 1455 kgs. | 1455 kgs. |
Overall Height | 1426 mm | 1426 mm |
Overall Length | 4526 mm | 4526 mm |
Overall Width | 1728 mm | 1728 mm |
Rear track | 1476 mm | 1476 mm |
Tank capacity | 62 litres | 62 litres |
Wheelbase | 2715 mm | 2715 mm |
Bore & Stroke | 89.9 mm x 78.7 mm | 89.9 mm x 78.7 mm |
Brake Horse Power | 124 hp @ 5300 rpm | 124 hp @ 5300 rpm |
Compression ratio | 10.6:1 | 10.6:1 |
Construction | n.a | n.a. |
Displacement | 1998 cc | 1998 cc |
Fuel | Petrol | Petrol |
Ignition | Microprocessor controlled injection with Hot film air mass sensor | Microprocessor controlled injection with Hot film air mass sensor |
Layout | 4 cylinder in line | 4 cylinder in line |
Torque | 178 Nm @ 4000 rpm | 178 Nm @ 4000 rpm |
Valve gear | 4 valves per cylinder | 4 valves per cylinder |
Transmission | Manual - 6speed | Manual - 6speed |
Type | Rear wheel drive | Rear wheel drive |
Type | Rack and pinion power steering. Steering damper | Rack and pinion power steering. Steering damper |
Front | Three link front axle. McPherson struts, Antidive device, Coil springs, Gas filled dampers & Stabilizer | Three link front axle. McPherson struts, Antidive device, Coil springs, Gas filled dampers & Stabilizer |
Rear | Multi-link independent suspension, Anti-squat and Anti-lift device, Coil springs & Gas filled dampers | Multi-link independent suspension, Anti-squat and Anti-lift device, Coil springs & Gas filled dampers |
Tyres | 195/65 R 15 | 195/65 R 15 |
Wheel make | 7 Hole design, Alloy | Steel |
Wheel size | 6 J x 15 | 6 J x 15 |
C 180 Elegance
City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
Ahmedabad | 2,507,432 | N.A. | N.A. | N.A. | 2,507,432 | 2,507,432 |
Calcutta | 2,280,089 | N.A. | N.A. | N.A. | 2,280,089 | 2,280,089 |
Chennai | 2,557,409 | N.A. | N.A. | N.A. | 2,557,409 | 2,557,409 |
Delhi | 2,368,000 | N.A | N.A | N.A | 2,368,000 | 2,368,000 |
Mumbai | 2,330,922 | N.A | N.A | N.A | 2,330,922 | 2,330,922 |
Pune | 2,172,372 | N.A | N.A | N.A | 2,172,372 | 2,172,372 |
CDI-180 Classic
City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
Ahmedabad | 2,107,030 | N.A. | N.A. | N.A. | 2,107,030 | 2,107,030 |
Calcutta | 2,089,920 | N.A. | N.A. | N.A. | 2,089,920 | 2,089,920 |
Chennai | 2,193,604 | N.A. | N.A. | N.A. | 2,193,604 | 2,193,604 |
Delhi | 2,147,000 | N.A | N.A | N.A | 2,147,000 | 2,147,000 |
Mumbai | 2,094,215 | N.A | N.A | N.A | 2,094,215 | 2,094,215 |
Pune | 1,990,000 | N.A | N.A | N.A | 1,990,000 | 1,990,000 |
C 200 CDI variants:
Technical specifications
Specifications | C 200 CDI - Elegance | C 200 CDI - Classic |
Three Box 4 door Saloon | Three Box 4 door Saloon | |
Antilock brake system | Available | Available |
Electronic Stability Program | Available | Available |
Front | Ventilated Disc, Brake assist | Ventilated Disc, Brake assist |
Rear | Disc, Brake assist | Disc, Brake assist |
Front track | 1505 mm | 1505 mm |
Ground clearance | 130 mm | 130 mm |
Kerb weight | 1505 kgs. | 1505 kgs. |
Overall Height | 1426 mm | 1426 mm |
Overall Length | 4526 mm | 4526 mm |
Overall Width | 1728 mm | 1728 mm |
Rear track | 1476 mm | 1476 mm |
Tank capacity | 62 litres | 62 litres |
Wheelbase | 2715 mm | 2715 mm |
Bore & Stroke | 88.0 mm x 88.3 mm | 88.0 mm x 88.3 mm |
Brake Horse Power | 116 hp @ 4200 rpm | 116 hp @ 4200 rpm |
Compression ratio | 18.0:1 | 18.0:1 |
Construction | n.a | n.a. |
Displacement | 2148 cc | 2148 cc |
Fuel | Diesel | Diesel |
Ignition | High pressure common rail direct injection. Exhaust gas turbocharger | High pressure common rail direct injection. Exhaust gas turbocharger |
Layout | 4 cylinder in line | 4 cylinder in line |
Torque | 250 Nm @ 2300 - 2800 rpm | 250 Nm @ 2300 - 2800 rpm |
Valve gear | 4 valves per cylinder | 4 valves per cylinder |
City | n.a. | n.a. |
Highway | n.a. | n.a. |
Overall | n.a. | n.a. |
Transmission | Manual - 6speed | Manual - 6speed |
Type | Rear wheel drive | Rear wheel drive |
Type | Rack and pinion power steering. Steering damper | Rack and pinion power steering. Steering damper |
Front | Three link front axle. McPherson struts, Antidive device, Coil springs, Gas filled dampers & Stabilizer | Three link front axle. McPherson struts, Antidive device, Coil springs, Gas filled dampers & Stabilizer |
Rear | Multi-link independent suspension, Anti-squat and Anti-lift device, Coil springs & Gas filled dampers & Stabilizer | Multi-link independent suspension, Anti-squat and Anti-lift device, Coil springs & Gas filled dampers & Stabilizer |
Tyres | 195/65 R 15 | 195/65 R 15 |
Wheel make | 7 Hole design, Alloy | Steel |
Wheel size | 6 J x 15 | 6 J x 15 |
C 200CDI Elegance
City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
Calcutta | 2,583,964 | N.A. | N.A. | N.A. | 2,583,964 | 2,583,964 |
Chennai | 2,853,601 | N.A. | N.A. | N.A. | 2,853,601 | 2,853,601 |
Delhi | 2,657,000 | N.A | N.A | N.A | 2,657,000 | 2,657,000 |
Mumbai | 2,616,245 | N.A | N.A | N.A | 2,616,245 | 2,616,245 |
Pune | 2,465,146 | N.A | N.A | N.A | 2,465,146 | 2,465,146 |
Mercedes CD 200 Classic
City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
Calcutta | 2,393,798 | N.A. | N.A. | N.A. | 2,393,798 | 2,393,798 |
Chennai | 2,489,796 | N.A. | N.A. | N.A. | 2,489,796 | 2,489,796 |
Delhi | 2,436,000 | N.A | N.A | N.A | 2,436,000 | 2,436,000 |
Mumbai | 2,379,537 | N.A | N.A | N.A | 2,379,537 | 2,379,537 |
Pune | 2,282,774 | N.A | N.A | N.A | 2,282,774 | 2,282,774 |
Latest articles
Featured articles
The remarkable Ratan Tata
By Kiron Kasbekar | 23 Oct 2024
One newspaper report of Ratan Tata’s passing away showed an old photo of him climbing into the cockpit of a Lockheed Martin F-16 fighter.
Lighter than air, yet very, very powerful
By Kiron Kasbekar | 03 Jan 2024
In March 2013 Chinese scientists pulled off a remarkable feat. They created the world’s lightest aerogel. Tipping the scales at a mere 0.16 milligrams per cubic centimeter – that’s a sixth of the weight of air!
COP28 explained: A closer look at COP28's climate change solutions
By Aniket Gupta | 27 Dec 2023
The 28th United Nations Climate Change Conference, also known as COP28, took place from 30th November 2023, to 13th December 2023, at Expo City in Dubai, United Arab Emirates.
What is a Ponzi scheme?
By Aniket Gupta | 06 Dec 2023
Ponzi schemes have long captivated the public imagination, drawing unsuspecting investors into a web of illusion and deception.
The Rise and Rise of HDFC Bank
03 Jul 2023
HDFC, which surged ahead of global majors like HSBC Holdings Plc and Citigroup Inc and left Indian peers like State Bank of India and ICICI Bank in market capitalisation, now ranks fourth largest among the world’s most valuable banks, after JPMorgan Chase & Co, Industrial and Commercial Bank of China Ltd and Bank of America Corp
India’s Millet Revolution To Enrich Global Food Basket
02 Apr 2023
Millets, a healthier and cheaper substitute to wheat and rice, are indigenous to many parts of the world, especially in the semiarid tropics of Asia and Africa, and offers a big scope for expanding production and consumption in the foodgrain deficient African continent
Market predator Hindenburg preys on Adani stock
06 Mar 2023
Almost a month after the damning report of short-seller Hindenburg Research on the Adani Group that claimed that the seven stocks within the group were about 85 per cent overvalued, one of the group's stocks, Adani Total Gas, closed at Rs835 on the BSE, down nearly 79 per cent from its 24 January level, almost close to reaching that valuation