Ford Ikon
05 Jul 2007
The Ford Ikon comes with a classy and well-proportioned look with well-crafted interiors, ample legroom, CFC free air-conditioning, power steering and central locking. The safety features include the Ford dynamic safety engineering, childproof rear locks and side impact beams in both front and rear.
The Ikon is available in both diesel and petrol variants. It uses a conventional McPherson strut and a lower arm in the front and semi-independent twist beam set-up in the back.
The Ford Ikon 1.6 SXi comes only in a petrol version. The front-end gets a new look with a sporty bumper and air dam unit. The grille on the SXi is chrome finished and the vehicle has the clear multi reflector kind of headlamps along with the round clear fog lamps built in to the front bumpers.
Five-spoke alloy wheels and the side skirting give a racy look to the vehicle. The rear also gets a spoiler along with a chrome extension for the exhaust pipe. The interiors also have a sporty touch. The seats have Jacquard trims and the steering wheel is covered by leather. AC vents are finished in silver tones.
Ford Ikon Rocam petrol variants:
Technical specifications:
Specifications | Ikon 1.6 Sxi (Rocam Petrol) | Ikon 1.6 ZXi (Rocam Petrol) |
Three Box 4 door Saloon | Three Box 4 door Saloon | |
Anti-lock | n.a | n.a |
Front | Disc 240 mm | Disc 240 mm |
Rear | Drums 180 mm | Drums 180 mm |
Front track | 1429 mm | 1429 mm |
Ground clearance | n.a. | n.a. |
Kerb weight | 1000 kgs. | 998 kgs. |
Overall Height | 1379 mm | 1379 mm |
Overall Length | 4140 mm | 4140 mm |
Overall Width | 1634 mm | 1634 mm |
Rear track | 1384 mm | 1384 mm |
Tank capacity | 45 litres | 45 litres |
Wheelbase | 2486 mm | n.a. |
Bore & Stroke | 82 x 75.5 | n.a. |
Brake Horse Power | 91 bhp @ 5500 rpm | 91 bhp @ 5500 rpm |
Compression ratio | 8.4 : 1 | n.a. |
Construction | SOHC with Aluminum Alloy head | n.a. |
Displacement | 1597 cc | 1597 cc |
Fuel | Petrol | Petrol |
Ignition | SEFI | SEFI |
Layout | 4 cylinder in line front, Transverse mounted | 4 cylinder, in line-front, Transverse mounted |
Torque | 130 Nm @ 2500 rpm | 130 Nm @ 2500 rpm |
Valve gear | 2 valves | 2 valves per cylinder |
City | n.a. | n.a. |
Highway | n.a. | n.a. |
Overall | 8.8 kmpl | 8.8 kmpl |
Transmission | Manual - 5 speed | Manual - 5 speed |
Type | Front wheel drive | Front wheel drive |
Type | Power assisted Rack & Pinion | Power assisted rack & pinion |
Front track | McPherson struts | n.a. |
Rear track | Heavy duty twist beam system | n.a. |
Tyres | 175/65 R14 | 175/70 R13 |
Wheel make | Alloy | Pressed steel |
Wheel size | 14 x 5.5 J | n.a. |
On road prices
Ford Ikon 1.6 Sxi Rocam petrol
City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
Calcutta | 727,397 | 6,400 | 7,300 | 23,492 | 757,289 | 758,189 |
Chennai | 710,813 | 19,300 | 35,300 | 17,156 | 747,269 | 763,269 |
Delhi | 728,016 | 4,465 | 4,465 | 23,524 | 756,005 | 756,005 |
Mumbai | 763,260 | 35,887 | 96,948 | 25,140 | 824,287 | 885,348 |
Pune | 730,382 | 32,045 | 90,325 | 17,609 | 780,036 | 838,316 |
Ford Ikon 1.6 Zxi Rocam petrol
City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
Calcutta | 636,475 | 6,400 | 7,300 | 20,673 | 663,548 | 664,448 |
Chennai | 614,808 | 19,300 | 35,300 | 14,989 | 649,097 | 665,097 |
Delhi | 637,015 | 4,465 | 4,465 | 20,705 | 662,185 | 662,185 |
Mumbai | 667,815 | 32,070 | 85,495 | 22,184 | 722,069 | 775,494 |
Pune | 632,076 | 28,110 | 78,526 | 15,390 | 675,576 | 725,992 |
Ford Ikon Endura variants
Technical specifications:
Specifications | Ikon 1.8 SXi (Endura Diesel) | Ikon 1.3 CLXi (Manual Endura-E-Petrol) | Ikon 1.8 ZXi (Endura Diesel) |
Body | |||
Three Box 4 door Saloon | Three Box 4 Door Saloon | Three Box 4 Door Saloon | |
Brakes | |||
Anti-lock | n.a. | n.a. | n.a. |
Front | Disc 240 mm | 200 mm discs | Disc 240 mm |
Rear | Drums 180 mm | 180 mm drums | Drums 180 mm |
Dimensions | |||
Front track | 1429 mm | 1429 mm | 1429 mm |
Ground clearance | n.a. | n.a. | n.a. |
Kerb weight | 1066 kgs. | 978-989 kgs | 1066 kgs. |
Overall Height | 1379 mm | 1379 mm | 1379 mm |
Overall Length | 4140 mm | 4140 mm | 4140 mm |
Overall Width | 1634 mm | 1634 mm | 1634 mm |
Rear track | 1384 mm | 1384 mm | 1384 mm |
Tank capacity | 45 litres | 45 litres | 45 litres |
Wheelbase | 2486 mm | 2486 mm | 2486 mm |
Engine | |||
Bore & Stroke | n.a. | 73.96 mm x 75.48 mm | n.a. |
Brake Horse Power | 58 bhp @ 4800 rpm | 58 bhp @ 5000 rpm | 58 bhp @ 4800 rpm |
Compression ratio | n.a. | 8.8:1 | n.a. |
Construction | n.a. | Cast Iron-Block & Head | n.a. |
Displacement | 1753 cc | 1299 cc | 1753 cc |
Fuel | Diesel | Petrol | Diesel |
Ignition | Mechanical Pump | Electronic multipoint fuel injection | Mechanical Pump |
Layout | 4 cylinder in line front, Transverse mounted | 4 cyclinder inline-front, Transverse mounted SOHC | 4 cylinder in line front, Transverse mounted |
Torque | 108 Nm @ 2200 | 10.2 kgm @ 3200 rpm | 108 Nm @ 2200 |
Valve gear | 2 valves | 2 valves per cylinder | 2 valves |
Fuel consumption | |||
City | n.a. | n.a. | n.a. |
Highway | n.a. | n.a. | n.a. |
Overall | 8.8 kmpl | n.a. | 8.8 kmpl |
Power train | |||
Transmission | 5 speed manual | Manual - 5 speed | 5 speed manual |
Type | Front wheel drive | Front wheel drive | Front wheel drive |
Steering | |||
Type | Power assisted Rack & Pinion | Rack & pinion | Power assisted Rack & Pinion |
Suspension | |||
Front | McPherson struts | MacPherson struts,offset coil spring, damper units and lower arms in optimised vertical bushes on subframe | McPherson struts |
Rear | Heavy duty twist beam system | Semi-independent twist beam with strut type coil springs, damper units.Dual body mounts | Heavy duty twist beam system |
Wheels & Tyres | |||
Tyres | 175/70 R13 | 155/80 R13 | 175/70 R13 |
Wheel make | Alloy | Pressed steel | Pressed steel |
On road prices
Ford Ikon 1.8 Sxi Endura diesel
City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
Calcutta | 787,345 | 6,400 | 7,300 | 25,351 | 819,096 | 819,996 |
Chennai | 769,108 | 19,300 | 35,300 | 17,156 | 805,564 | 821,564 |
Delhi | 788,016 | 5,530 | 5,530 | 25,382 | 818,928 | 818,928 |
Mumbai | 826,245 | 38,407 | 104,506 | 27,091 | 891,743 | 957,842 |
Pune | 789,985 | 34,425 | 97,475 | 18,955 | 843,365 | 906,415 |
Ford Ikon 1.3 CLXI manual Endura petrol
City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
Calcutta | 509,471 | 6,400 | 7,300 | 16,514 | 532,385 | 533,285 |
Chennai | 501,609 | 19,300 | 35,300 | 12,209 | 533,118 | 549,118 |
Delhi | 509,904 | 4,465 | 4,465 | 16,511 | 530,880 | 530,880 |
Mumbai | 534,094 | 26,721 | 69,448 | 17,523 | 578,338 | 621,065 |
Pune | 516,043 | 23,468 | 64,602 | 12,545 | 552,056 | 593,190 |
Ford Ikon 1.8 ZXI Endura diesel
City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
Calcutta | 703,464 | 6,400 | 7,300 | 22,749 | 732,613 | 733,513 |
Chandigarh | 706,241 | N.A. | N.A. | 21,084 | 727,325 | 727,325 |
Chennai | 687,789 | 19,300 | 35,300 | 16,636 | 723,725 | 739,725 |
Delhi | 704,062 | 5,530 | 5,530 | 22,782 | 732,374 | 732,374 |
Mumbai | 738,195 | 34,885 | 93,940 | 24,364 | 797,444 | 856,499 |
Pune | 706,695 | 31,039 | 87,480 | 17,074 | 754,808 | 811,249 |
Latest articles
Featured articles
The remarkable Ratan Tata
By Kiron Kasbekar | 23 Oct 2024
One newspaper report of Ratan Tata’s passing away showed an old photo of him climbing into the cockpit of a Lockheed Martin F-16 fighter.
Lighter than air, yet very, very powerful
By Kiron Kasbekar | 03 Jan 2024
In March 2013 Chinese scientists pulled off a remarkable feat. They created the world’s lightest aerogel. Tipping the scales at a mere 0.16 milligrams per cubic centimeter – that’s a sixth of the weight of air!
COP28 explained: A closer look at COP28's climate change solutions
By Aniket Gupta | 27 Dec 2023
The 28th United Nations Climate Change Conference, also known as COP28, took place from 30th November 2023, to 13th December 2023, at Expo City in Dubai, United Arab Emirates.
What is a Ponzi scheme?
By Aniket Gupta | 06 Dec 2023
Ponzi schemes have long captivated the public imagination, drawing unsuspecting investors into a web of illusion and deception.
The Rise and Rise of HDFC Bank
03 Jul 2023
HDFC, which surged ahead of global majors like HSBC Holdings Plc and Citigroup Inc and left Indian peers like State Bank of India and ICICI Bank in market capitalisation, now ranks fourth largest among the world’s most valuable banks, after JPMorgan Chase & Co, Industrial and Commercial Bank of China Ltd and Bank of America Corp
India’s Millet Revolution To Enrich Global Food Basket
02 Apr 2023
Millets, a healthier and cheaper substitute to wheat and rice, are indigenous to many parts of the world, especially in the semiarid tropics of Asia and Africa, and offers a big scope for expanding production and consumption in the foodgrain deficient African continent
Market predator Hindenburg preys on Adani stock
06 Mar 2023
Almost a month after the damning report of short-seller Hindenburg Research on the Adani Group that claimed that the seven stocks within the group were about 85 per cent overvalued, one of the group's stocks, Adani Total Gas, closed at Rs835 on the BSE, down nearly 79 per cent from its 24 January level, almost close to reaching that valuation