Qualis
05 Jul 2007
Its breadbox-like look is probably the only negative thing about this car. On the positive side it offers driving comfort, has an excellent build quality and gives a superb quality feel throughout.
The vehicle has a 1RZ-E four-cylinder petrol engine with a cubic capacity of 1998cc. Like its diesel engine variant, it sports an all-square bore-and-stroke configuration. The engine delivers 92.38bhp at 4800rpm. The car uses electronic fuel injection. It operates on a 9:1 compression ratio, and has 150Nm of torque at a lowly 2,800 revs.
The 2.4-litre diesel engine variant of the vehicle has a brake horsepower of 73.95 at 4000rpm and torque of 151Nm at 2400rpm. The Qualis GST Super has most of the exterior touches of the diesel-engine GST variant, including body-coloured bumpers, grille bars upfront and the tailgate mounted roof-spoiler.
The two front-bucket seats in the Qualis GST Super provide adequate leg-space even for people who are more than six feet in height. There are seat belts for all eight occupants and the car has been fitted with a superb twin blower air-conditioner and an Alpine stereo system with four speakers.
The GST Super is equipped with tubeless radials.It has been equipped with power-assisted rack and pinion steering and with a turning circle of just 9.8 metres, the manoeuvrability of the Qualis is very high.
Toyota claims that the Qualis petrol version can achieve zero to 60 kmph speed in just 6.5 seconds, while the diesel engine Qualis GS can clock zero to 60 kmph sprint in 10.14 seconds. The Qualis GS Diesel can reach a maximum speed of 127.6 kmph, while the petrol version can reach up to 142.2kmph.
The GST Super Qualis gives a mileage of 6.9 kmp per litre with the air-conditioner on in the city and 11.1 kmp per litre on the highway but without the air-conditioner.
The Qualis is available in five variants — the GST Super is the only petrol variant, the others being diesel models such as the Qualis A3, B5, D6, C5 and B6.
Technical specifications
Specifications | Qualis GST Super | Qualis A3 | Qualis B5 |
Body | |||
Multi Purpose Vehicle | Multi Purpose Vehicle | Multi Purpose Vehicle | |
Brakes | |||
Antilock brake system | n.a. | n.a. | n.a. |
Front | Disc 255 mm, ventilated | Ventilated Disc, 255mm | Ventilated Disc, 255mm |
Rear | Drums 254 mm | Drums 254 mm | Drums 254 mm |
Dimensions | |||
Front track | 1355 mm | 1355 mm | 1355 mm |
Ground clearance | 180 mm | 178.1 mm | 178.1 mm |
Kerb weight | 1500 kgs. | 1470 kgs. | 1470 kgs. |
Overall Height | 1880 mm | 1880 mm | 1880 mm |
Overall Length | 4425 mm | 4425 mm | 4425 mm |
Overall Width | 1655 mm | 1620 mm | 1620 mm |
Rear track | 1350 mm | 1350 mm | 1350 mm |
Tank capacity | 53 litres | 53 litres | 53 litres |
Wheelbase | 2500 mm | 2500 mm | 2500 mm |
Engine | |||
Bore & Stroke | 86mm x 86mm | n.a. | n.a. |
Brake Horse Power | 92.68bhp @ 4800 rpm | 75 bhp @ 4200 rpm | 75 bhp @ 4200 rpm |
Compression ratio | 9.0:1 | n.a. | n.a. |
Construction | n.a. | n.a. | n.a. |
Displacement | 1998cc | 2446 cc | 2446 cc |
Fuel | Petrol | Diesel | Diesel |
Ignition | Electronic Multipoint fuel injection | Distribution type fuel injection | Distribution type fuel injection |
Layout | Transverse mounted, 4 cylinder in-line | 4 cylinder in-line | 4 cylinder in-line |
Torque | 150 Nm @ 2800 rpm | 15.4 kgm @ 2400 rpm | 15.4 kgm @ 2400 rpm |
Valve gear | 2 valves per cylinder | 2 valves per cylinder | 2 valves per cylinder |
Fuel Consumption | |||
Overall | 9.8 kmpl. | 10.5 kmpl | 10.5 kmpl |
Power train | |||
Transmission | Manual 5 speed | Manual 5 speed | Manual 5 speed |
Type | Rear wheel drive | Rear wheel drive | Rear wheel drive |
Steering | |||
Type | Power assited, Rack-and-Pinion | Rack-and-Pinion | Rack-and-Pinion |
Suspension | |||
Front | Double wishbone with torsion bar | Double wishbone with torsion bar | Double wishbone with torsion bar |
Rear | Three stage leaf spring rigid axle (sheet metal banjo type) | Leaf spring, Rigid | Leaf spring, Rigid |
Wheels & Tyres | |||
Tyres | 195/70 R14 | 175/80R 14C | 175/80R 14C |
Wheel make | Alloy | Pressed steel | Pressed steel |
Wheel size | 14 x 5J | n.a. | n.a. |
Qualis GST Super
City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
Mumbai | 884,467 | 39,819 | 18,700 | 28,533 | 952,819 | 931,700 |
Vashi | 843,522 | 38,181 | 18,700 | 27,055 | 908,758 | 889,277 |
Qualis A3
City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
Ahmedabad | 501,519 | 26,702 | 50,904 | 13,686 | 541,907 | 566,109 |
Bangalore | 481,280 | 34,250 | 2,750 | 13,382 | 528,912 | 497,412 |
Calcutta | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
Chandigarh | 506,256 | N.A. | N.A. | N.A. | 506,256 | 506,256 |
Chennai | 498,430 | 3,170 | N.A. | 13,268 | 514,868 | 511,698 |
Cochin | 493,950 | N.A. | N.A. | N.A. | 493,950 | 493,950 |
Delhi | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
Hyderabad | 494,334 | N.A. | N.A. | N.A. | 494,334 | 494,334 |
Mumbai | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
Pune | 498,108 | 19,440 | 54,320 | 13,181 | 530,729 | 565,609 |
Vashi | 498,587 | 25,443 | N.A. | 15,680 | 539,710 | 514,267 |
Qualis B5
City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
Calcutta | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
Delhi | 566,000 | 9,070 | 9,070 | 20,320 | 595,390 | 595,390 |
Mumbai | 622,489 | 30,900 | N.A. | 20,517 | 673,906 | 643,006 |
Vashi | 593,585 | 29,743 | N.A. | 19,622 | 642,950 | 613,207 |
Technical specifications
Specifications | Qualis D6 | Qualis C5 | Qualis B6 |
Body | |||
Multi Purpose Vehicle | Multi Purpose Vehicle | Multi Purpose Vehicle | |
Brakes | |||
Antilock brake system | n.a. | n.a. | n.a. |
Front | Ventilated Disc, 255mm | Ventilated Disc, 255mm | Ventilated Disc, 255mm |
Rear | Drums 254 mm | Drums 254 mm | Drums 254 mm |
Dimensions | |||
Front track | 1355 mm | 1355 mm | 1355 mm |
Ground clearance | 178.1 mm | 178.1 mm | 178.1 mm |
Kerb weight | 1540 Kgs. | 1540 Kgs. | 1505 kgs. |
Overall Height | 1880 mm | 1880 mm | 1880 mm |
Overall Length | 4425 mm | 4425 mm | 4425 mm |
Overall Width | 1655 mm | 1655 mm | 1620 mm |
Rear track | 1350 mm | 1350 mm | 1350 mm |
Tank capacity | 53 litres | 53 litres | 53 litres |
Wheelbase | 2500 mm | 2500 mm | 2500 mm |
Engine | |||
Bore & Stroke | n.a. | n.a. | n.a. |
Brake Horse Power | 75 bhp @ 4200 rpm | 75 bhp @ 4200 rpm | 75 bhp @ 4200 rpm |
Compression ratio | n.a. | n.a. | n.a. |
Construction | n.a. | n.a. | n.a. |
Displacement | 2446 cc | 2446 cc | 2446 cc |
Fuel | Diesel | Diesel | Diesel |
Ignition | Distribution type fuel injection | Distribution type fuel injection | Distribution type fuel injection |
Layout | 4 cylinder in-line | 4 cylinder in-line | 4 cylinder in-line |
Torque | 15.4 kgm @ 2400 rpm | 15.4 kgm @ 2400 rpm | 15.4 kgm @ 2400 rpm |
Valve gear | 2 valves per cylinder | 2 valves per cylinder | 2 valves per cylinder |
Fuel Consumption | |||
Overall | 10.5 kmpl | 10.5 kmpl | 10.5 kmpl |
Power train | |||
Transmission | Manual- 5 speed | Manual- 5 speed | Manual- 5 speed |
Type | Rear wheel drive | Rear wheel drive | Rear wheel drive |
Steering | |||
Type | Power assisted Rack-and-Pinion | Power assisted Rack-and-Pinion | Power assisted Rack-and-Pinion |
Suspension | |||
Front | Double wishbone with torsion bar | Double wishbone with torsion bar | Double wishbone with torsion bar |
Rear | Leaf spring, Rigid | Leaf spring, Rigid | Leaf spring, Rigid |
Wheels & Tyres | |||
Tyres | 175/80R 14C | 175/80R 14C | 175/80R 14C |
Wheel make | Pressed steel | Pressed steel | Pressed steel |
Wheel size | n.a. | n.a. | n.a. |
Qualis D6
City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
Calcutta | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
Delhi | 814,080 | 9,070 | 9,070 | 28,787 | 851,937 | 851,937 |
Mumbai | 866,838 | 40,674 | N.A. | 28,034 | 935,546 | 894,872 |
Vashi | 826,586 | 39,063 | N.A. | 26,787 | 892,436 | 853,373 |
Qualis-C5
City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
Calcutta | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
Delhi | 650,000 | 9,070 | 9,070 | 23,187 | 682,257 | 682,257 |
Mumbai | 726,309 | 35,052 | N.A. | 23,733 | 785,094 | 750,042 |
Vashi | 692,586 | 33,703 | N.A. | 22,689 | 748,978 | 715,275 |
Qualis B6
City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
Calcutta | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
Delhi | 600,800 | 9,070 | 9,070 | 21,508 | 631,378 | 631,378 |
Mumbai | 655,059 | 32,202 | N.A. | 23,733 | 708,787 | 676,585 |
Vashi | 624,586 | 30,983 | N.A. | 20,582 | 676,151 | 645,168 |