Budget at a glance
28 Feb 2002
(In crore of Rupees) |
|||||
Sr No. |
Particulars |
2000-2001 |
2001-2002 |
2001-2002 |
2002-2003 |
1 | Revenue receipts | 192624 | 231745 | 212572 | 245105 |
2 | Tax Revenue (net to centre) | 136916 | 163031 | 142348 | 172965 |
3 |
Non-Tax Revenue |
55708 | 68714 | 70224 | 72140 |
4 | Capital receipts (5+6+7) | 132987 | 143478 | 151864 | 165204 |
5 | Recoveries of Loans | 12046 | 15164 | 15143 | 17680 |
6 | Other Receipts | 2125 | 12000 | 5000 | 12000 |
7 | Borrowings and other liabilities | 118816 | 116314 | 131721 | 135524 |
8 | Total receipts (1+4) | 325611 | 375223 | 364436 | 410309 |
9 | Non-Plan expenditure | 242942 | 275123 | 265282 | 296809 |
10 | On revenue account of which | 226782 | 250341 | 242471 | 270169 |
11 | Interest payments | 99314 | 112300 | 107257 | 117390 |
12 | On capital account | 16160 | 24782 | 22811 | 26640 |
13 | Plan expenditure | 82669 | 95100 | 99154 | 113500 |
14 | On revenue account | 51076 | 60225 | 61834 | 70313 |
15 | On capital account | 31593 | 34875 | 37320 | 43187 |
16 | Lump-sum provision for additional Plan expenditure linked to disinvestment receipts | ... | 5000 | ... | ... |
17 | Total expenditure (9+13+16) | 325611 | 375223 | 364436 | 410309 |
18 | Revenue expenditure (10+14) | 277858 | 310566 | 304305 | 340482 |
19 | Capital expenditure (12+15+16) | 47753 | 64656 | 60131 | 69827 |
20 | Revenue deficit (18-1)* | 85234 (4.1) |
78821 (3.2) |
91733 (4.0) |
95377 (3.8) |
21 | Fiscal deficit* {17-(1+5+6)} | 118816 (5.7) |
116314 (4.7) |
131721 (5.7) |
135524 (5.3) |
22 | Primary deficit (21-11)* | 19502 (0.9) |
4014 (0.2) |
24464 (1.1) |
18134 (0.7) |
* Figures of deficit as a percentage of GDP for 2000-01 have undergone change over last year mainly because of revision in GDP figures.