Property Name | Rate* (Swed Krona) | Property description
|
| 1,760.00 - 5,100.00 | 48 rooms. 5 stories. 1 km from main railway station, 8 km from fair grounds. |
| 1,595.00 - 5,790.00 | 128 rooms. 6 stories. In the city center, overlooking the harbour, near financial, shopping and restaurant areas. |
| 1,445.00 - 1,745.00 | 406 rooms. 7 stories. Centre of Stockholm. |
| 1,400.00 - 1,900.00 | 56 rooms. 4 stories. In the city center, next to a beautiful park and a well-renowned shopping mall. |
| 790.00 - 1,490.00 | 51 rooms. Situated in the Old City of Stockholm. |
| 625.00 - 1,390.00 | 270 rooms. Located in the city's center. |
Note: 1 kroner = approx. Rs. 5.20
(The author has been a resident of Athens for more than a decade. An intrepid traveler, she has visited several of the European countries. This is a first hand recount of her many travelouges)