Market: Indices

By National Markets | 02 Sep 2005

1

Gain (+) / Loss (-)

SENSEX
7,899.77 + 23.62
NIFTY 2,415.80 + 10.05
Last Update : 2 September, 2005, 16:15 PM

Market Counters
Figures in Rupees

BSE 30

Scrip Name Open High Low Last Price
MARUTI UDYOG 495.00 522.80 495.00 510.95
TATA MOTORS 472.50 498.50 472.00 492.25
BAJAJ AUTO 1,465.00 1,509.85 1,464.90 1,504.45
TATA IRON AND STEEL CO. LTD. 398.50 407.40 393.55 405.30
HEROHONDA M 668.00 701.00 668.00 683.05
TATA POWER 455.00 470.00 453.00 468.20
GUJARAT AMBUJA CEMENTS LTD. 68.10 69.00 67.50 68.70
BHARTI TELE 319.00 322.50 315.05 319.70
CIPLA LTD. 346.00 349.40 344.00 347.15
STATE BANK OF INDIA 801.80 809.40 792.00 805.65
TCS LTD 1,430.00 1,440.00 1,415.00 1,429.25
DR.REDDY'S LABORATORIES LTD. 781.00 787.40 775.00 780.75
ASSOCIATED CEMENT COMPANIES LT 479.75 483.00 474.05 481.50
HDFC BANK LT 646.00 649.45 630.05 636.05
WIPRO LTD. 372.00 375.00 366.00 373.70
RELIANCE ENR 573.65 583.00 572.00 576.95
RELIANCE 727.00 732.90 720.00 730.85
BHEL 1,065.10 1,080.00 1,060.10 1,080.00
HINDUSTAN LEVER LTD. 169.80 169.80 165.20 169.00
I T C LTD 1,743.00 1,744.90 1,721.10 1,734.10
LARSEN & TOUBRO LTD. 1,340.85 1,348.00 1,305.25 1,311.85
INFOSYS TECHNOLOGIES LTD.-ORDI 2,430.00 2,449.90 2,380.00 2,384.65
HOUSING DEVELOPMENT FINANCE CO 917.00 922.00 902.50 903.00
GRASIM INDUSTRIES LTD. 1,288.00 1,310.00 1,279.00 1,290.00
NTPC LTD 103.85 104.40 102.50 103.40
ICICI BANK L 487.00 489.90 479.00 481.75
RANBAXY LABORATORIES LTD. 548.50 551.00 538.10 542.60
HINDALCO IN 143.00 145.45 142.10 143.15
SATYAM COMP 529.70 533.00 523.65 527.70
Last Update : 2 September, 2005, 16:05PM

S&P CNX Nifty

Symbol Open High Low Last Price
RELIANCE 725.00 732.60 720.10 730.50
MARUTI 493.00 522.00 493.00 511.65
BAJAJAUTO 1461.00 1509.90 1461.00 1503.00
TISCO 394.25 407.40 393.50 405.60
TATAMOTORS 473.00 498.80 472.95 492.70
INFOSYSTCH 2425.00 2449.80 2380.00 2385.70
SATYAMCOMP 538.40 538.40 523.15 528.60
SBIN 802.20 809.55 791.25 806.10
ONGC 984.00 998.70 973.15 978.30
TCS 1430.00 1440.00 1415.05 1427.20
ZEETELE 198.80 201.40 189.05 190.70
HEROHONDA 670.00 702.50 655.15 684.50
VSNL 373.50 378.90 368.50 373.75
BPCL 369.80 391.90 369.00 384.30
SAIL 63.50 64.50 62.60 63.35
LT 1338.00 1345.00 1308.65 1312.35
WIPRO 372.00 376.50 366.35 374.30
REL 565.00 582.75 564.00 577.95
GUJAMBCEM 68.50 69.20 67.15 68.80
TATAPOWER 456.95 471.75 451.00 469.55
ACC 477.60 483.50 474.55 480.85
ITC 1737.75 1744.00 1720.25 1732.10
BHARTI 316.10 322.25 302.15 320.20
RANBAXY 550.00 550.00 538.50 542.75
HINDLEVER 166.00 170.00 165.50 169.10
HDFCBANK 631.00 640.45 631.00 636.30
GRASIM 1301.50 1307.00 1277.00 1282.65
HINDPETRO 293.80 296.75 287.05 295.15
HDFC 920.90 925.00 901.00 903.50
ICICIBANK 489.90 489.90 478.50 481.50
M&M 367.80 367.80 360.10 361.10
IPCL 191.00 191.85 189.05 191.25
HINDALC0 143.90 145.20 142.25 143.25
PNB 401.05 407.00 398.10 405.40
HCLTECH 459.90 459.90 447.25 450.50
DRREDDY 797.50 799.00 775.00 781.30
TATATEA 824.90 836.85 820.00 832.00
DABUR 153.95 158.00 151.25 155.40
BHEL 1075.00 1084.00 1062.00 1073.10
GAIL 239.95 239.95 235.40 236.90
ABB 1610.00 1705.00 1605.00 1670.85
SCI 159.10 160.00 156.65 159.60
MTNL 127.00 129.00 125.25 128.20
COLGATE 262.00 264.00 252.10 256.20
ORIENTBANK 264.90 264.90 254.50 257.30
CIPLA 354.50 354.50 344.20 347.35
SUNPHARMA 638.00 638.80 628.00 633.60
TATACHEM 190.00 190.90 185.15 187.85
NATIONALUM 174.80 174.90 171.00 172.85
GLAXO 861.00 878.00 861.00 870.10
Last Update : 2 September, 2005, 16:00PM

Business History Videos

History of hovercraft Part 3 | Industry study | Business History

History of hovercraft Part 3...

Today I shall talk a bit more about the military plans for ...

By Kiron Kasbekar | Presenter: Kiron Kasbekar

History of hovercraft Part 2 | Industry study | Business History

History of hovercraft Part 2...

In this episode of our history of hovercraft, we shall exam...

By Kiron Kasbekar | Presenter: Kiron Kasbekar

History of Hovercraft Part 1 | Industry study | Business History

History of Hovercraft Part 1...

If you’ve been a James Bond movie fan, you may recall seein...

By Kiron Kasbekar | Presenter: Kiron Kasbekar

History of Trams in India | Industry study | Business History

History of Trams in India | ...

The video I am presenting to you is based on a script writt...

By Aniket Gupta | Presenter: Sheetal Gaikwad

view more
View details about the software product Informachine News Trackers