Palio EL
05 Jul 2007
Comprehensive technical specifications:
Specifications | Palio ELX (PS) | Palio EL | Palio EL (PS) |
Two Box 4 door Hatchback | Two Box 4 door Hatchback | Two Box 4 door Hatchback | |
Brakes | |||
Antilock brake system | not available | not available | not available |
Front | 240 mm ventilated disc | 240 mm ventilated disc | 240 mm ventilated disc |
Rear | 185 mm drums | 185 mm drums | 185 mm drums |
Dimensions | |||
Front track | 1415 mm | 1415 mm | 1415 mm |
Ground clearance | 170 mm | 170 mm | 170 mm |
Kerb weight | 1015 kg | 1015 kg | 1015 kg |
Overall Height | 1440 mm | 1440 mm | 1440 mm |
Overall Length | 3763 mm | 3763 mm | 3763 mm |
Overall Width | 1620 mm | 1620 mm | 1620 mm |
Rear track | 1378 mm | 1378 mm | 1378 mm |
Tank capacity | 47 litres | 47 litres | 47 litres |
Wheelbase | 2373 mm | 2373 mm | 2373 mm |
Engine | |||
Bore & Stroke | 70.8 mm X 78.86 mm | 70.8 mm X 78.86 mm | 70.8 mm X 78.86 mm |
Brake Horse Power | 72 bhp @ 6000 rpm | 72 bhp @ 6000 rpm | 72 bhp @ 6000 rpm |
Compression ratio | 9.1:1 | 9.1:1 | 9.1:1 |
Construction | Iron block & alloy head | Iron block & alloy head | Iron block & alloy head |
Displacement | 1242 cc | 1242 cc | 1242 cc |
Fuel | Petrol - Unleaded | Petrol - Unleaded | Petrol - Unleaded |
Ignition | Electronic MPFI | Electronic MPFI | Electronic MPFI |
Layout | 4 cylinder in line, | 4 cylinder in line, | 4 cylinder in line, |
Torque | 10.4 kgm @ 3250 rpm | 10.4 kgm @ 3250 rpm | 10.4 kgm @ 3250 rpm |
Valve gear | 2 valves per cylinder | 2 valves per cylinder | 2 valves per cylinder |
Fuel consumption | |||
City | n.a. | n.a. | n.a. |
Highway | n.a. | n.a. | n.a. |
Overall | 13.3 kmpl | 13.3 kmpl | 13.3 kmpl |
Power train | |||
Transmission | Manual - 5 speed | Manual - 5 speed | Manual - 5 speed |
Type | Front wheel drive | Front wheel drive | Front wheel drive |
Steering | |||
Type | Rack and pinion, Power assisted. | Rack and pinion | Rack and pinion, Power assisted. |
Suspension | |||
Front | Independent, McPherson Strut with lower wishbone anchored to cross member,coil springs, stabilizing bar & telescopic dual effect shock absorbers. | Independent, McPherson Strut with lower wishbone anchored to cross member,coil springs, stabilizing bar & telescopic dual effect shock absorbers. | Independent, McPherson Strut with lower wishbone anchored to cross member,coil springs, stabilizing bar & telescopic dual effect shock absorbers. |
Rear | Torsion axle, coil springs, stabilising bar & telescopic dual effect shock absorbers. | Torsion axle, coil springs, stabilising bar & telescopic dual effect shock absorbers. | Torsion axle, coil springs, stabilising bar & telescopic dual effect shock absorbers. |
Wheels & Tyres | |||
Tyres | 165/80 R13 | 165/80 R13 | 165/80 R13 |
Wheel make | Pressed steel | Pressed steel | Pressed steel |
Wheel size | 5.0 B x 13 | 5.0 B x 13 | 5.0 B x 13 |
On road price
Fiat Palio ELX (PS)
City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
Calcutta | 420,675 | 5,475 | 6,475 | 13,749 | 439,899 | 440,899 |
Chennai | 423,000 | 10,950 | 21,900 | 10,540 | 444,490 | 455,440 |
Delhi | 415,000 | 6,680 | 6,680 | 13,940 | 435,620 | 435,620 |
Mumbai | 415,831 | 21,858 | 55,125 | 13,965 | 451,654 | 484,921 |
Pune | 422,000 | 20,680 | 54,440 | 10,517 | 453,197 | 486,957 |
Fiat Palio EL PS
City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
Calcutta | 388,964 | 5,475 | 6,475 | 12,767 | 407,206 | 408,206 |
Chennai | 392,001 | 10,950 | 21,900 | 9,840 | 412,791 | 423,741 |
Delhi | 385,000 | 6,680 | 6,680 | 13,011 | 404,691 | 404,691 |
Mumbai | 385,777 | 20,656 | 51,518 | 13,034 | 419,467 | 450,329 |
Pune | 390,000 | 19,400 | 50,600 | 9,794 | 419,194 | 450,394 |
Fiat Palio EL
City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
Calcutta | 362,483 | 5,475 | 6,475 | 11,947 | 379,905 | 380,905 |
Chennai | 366,000 | 10,950 | 21,900 | 9,253 | 386,203 | 397,153 |
Delhi | 360,000 | 6,680 | 6,680 | 12,236 | 378,916 | 378,916 |
Mumbai | 360,720 | 19,654 | 48,511 | 12,258 | 392,632 | 421,489 |
Pune | 364,000 | 18,360 | 47,480 | 9,207 | 391,567 | 420,687 |
Latest articles
Featured articles
The remarkable Ratan Tata
By Kiron Kasbekar | 23 Oct 2024
One newspaper report of Ratan Tata’s passing away showed an old photo of him climbing into the cockpit of a Lockheed Martin F-16 fighter.
Lighter than air, yet very, very powerful
By Kiron Kasbekar | 03 Jan 2024
In March 2013 Chinese scientists pulled off a remarkable feat. They created the world’s lightest aerogel. Tipping the scales at a mere 0.16 milligrams per cubic centimeter – that’s a sixth of the weight of air!
COP28 explained: A closer look at COP28's climate change solutions
By Aniket Gupta | 27 Dec 2023
The 28th United Nations Climate Change Conference, also known as COP28, took place from 30th November 2023, to 13th December 2023, at Expo City in Dubai, United Arab Emirates.
What is a Ponzi scheme?
By Aniket Gupta | 06 Dec 2023
Ponzi schemes have long captivated the public imagination, drawing unsuspecting investors into a web of illusion and deception.
The Rise and Rise of HDFC Bank
03 Jul 2023
HDFC, which surged ahead of global majors like HSBC Holdings Plc and Citigroup Inc and left Indian peers like State Bank of India and ICICI Bank in market capitalisation, now ranks fourth largest among the world’s most valuable banks, after JPMorgan Chase & Co, Industrial and Commercial Bank of China Ltd and Bank of America Corp
India’s Millet Revolution To Enrich Global Food Basket
02 Apr 2023
Millets, a healthier and cheaper substitute to wheat and rice, are indigenous to many parts of the world, especially in the semiarid tropics of Asia and Africa, and offers a big scope for expanding production and consumption in the foodgrain deficient African continent
Market predator Hindenburg preys on Adani stock
06 Mar 2023
Almost a month after the damning report of short-seller Hindenburg Research on the Adani Group that claimed that the seven stocks within the group were about 85 per cent overvalued, one of the group's stocks, Adani Total Gas, closed at Rs835 on the BSE, down nearly 79 per cent from its 24 January level, almost close to reaching that valuation