Siena Weekend
05 Jul 2007
Technical specifications:
Specifications | Siena Weekend ELX(PS/SP)-D | Siena Weekend ELX (PS) | Siena Weekend ELX (PS/SP) |
Body | |||
Station Wagon | Station Wagon | Station Wagon | |
Brakes | |||
Anti-lock | n.a. | n.a. | n.a. |
Front | Disc 257 mm | Disc 257 mm | Disc 257 mm |
Rear | Drum 228 mm | Drum 228 mm | Drum 228 mm |
Dimensions | |||
Front track | 1388 mm | 1388 mm | 1388 mm |
Ground clearance | n.a. | n.a. | n.a. |
Kerb weight | 1170 kgs | 1140 kgs. | 1140 kgs. |
Overall Height | 1515 mm | 1515 mm | 1515 mm |
Overall Length | 4130 mm | 4130 mm | 4130 mm |
Overall Width | 1626 mm | 1626 mm | 1626 mm |
Rear track | 1385 mm | 1385 mm | 1385 mm |
Tank capacity | 51 litres | 51 litres | 51 litres |
Wheelbase | 2423 mm | 2423 mm | 2423 mm |
Engine | |||
Bore & Stroke | n.a. | n.a. | n.a. |
Brake Horse Power | 63 bhp @4250 rpm | 98 bhp @ 5500 rpm | 98 bhp @ 5500 rpm |
Compression ratio | n.a. | n.a. | n.a. |
Construction | n.a. | n.a. | n.a. |
Displacement | 1697 cc | 1581 cc | 1581 cc |
Fuel | Diesel | Petrol | Petrol |
Ignition | Indirect injection with Turbo Charger | Electronic,integrated with the injection | Electronic,integrated with the injection |
Layout | 4 cylinder in line, Transverse mounted | 4 cylinder, in line-front, Transverse mounted | 4 cylinder in line, Transverse mounted |
Torque | 12.6 kgm @2500 rpm | 14 kgm @ 4000 rpm | 14 kgm @ 4000 rpm |
Valve gear | 2 valves per cylinder | 4 valves per cylinder | 4 valves per cylinder |
Fuel consumption | |||
City | n.a. | n.a. | n.a. |
Highway | n.a. | n.a. | n.a. |
Overall | n.a. | n.a. | n.a. |
Power train | |||
Transmission | Manual - 5 speed | Manual - 5 speed | Manual - 5 speed |
Type | Front wheel drive | Front wheel drive | Front wheel drive |
Steering | |||
Type | Rack and pinion, Power assisted. | Rack and Pinion - Power asssisted | Rack and pinion, Power assisted. |
Front | Independent wheel, Mcpherson type with lower wishbone anchored to cross member, coil springs, stabilising bar & telescopic dual effects shock absorbers | Independent wheel, Mcpherson type with lower wishbone anchored to cross member, coil springs, stabilising bar & telescopic dual effects shock absorbers | Independent wheel, Mcpherson type with lower wishbone anchored to cross member, coil springs, stabilising bar & telescopic dual effects shock absorbers |
Rear | Independent wheel with longitudinal wishbone & anti roll torsional bar, coil springs & telescopic dual effect hydraulic dampers & anchored to rear axle | Independent wheel with longitudinal wishbone & anti roll torsional bar, coil springs & telescopic dual effect hydraulic dampers & anchored to rear axle | Independent wheel with longitudinal wishbone & anti roll torsional bar, coil springs & telescopic dual effect hydraulic dampers & anchored to rear axle |
Wheels & Tyres | |||
Tyres | 175/65 R14 | 165/80 R14 | 175/65 R14 |
Wheel make | Pressed steel | Pressed steel | Pressed steel |
On road prices
Siena Weekend (PS/SP)-D
City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
Calcutta | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
Chennai | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
Delhi | 835,924 | 6,680 | 6,680 | 29,773 | 872,377 | 872,377 |
Mumbai | 831,773 | 37,381 | 101,793 | 26,947 | 896,101 | 960,513 |
Pune | 835,000 | 35,783 | 99,750 | 19,907 | 890,690 | 954,657 |
Sienna Weekend ELX (PS)
City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
Calcutta | 745,988 | 7,895 | 8,895 | 26,196 | 780,079 | 781,079 |
Chennai | 721,953 | 16,430 | 32,860 | N.A. | 738,383 | 754,813 |
Delhi | 709,852 | 6,680 | 6,680 | 25,436 | 741,968 | 741,968 |
Mumbai | 705,450 | 32,478 | 87,085 | 23,035 | 760,963 | 815,570 |
Pune | 709,000 | 30,940 | 85,219 | 17,063 | 757,003 | 811,282 |
Sienna Weekend ELX (PS/SP)
City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
Calcutta | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
Chennai | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
Delhi | 779,043 | 6,680 | 6,680 | 27,798 | 813,521 | 813,521 |
Mumbai | 774,778 | 35,146 | 95,088 | 25,182 | 835,106 | 895,048 |
Pune | 779,000 | 33,607 | 93,222 | 18,643 | 831,250 | 890,865 |
Latest articles
Featured articles
The remarkable Ratan Tata
By Kiron Kasbekar | 23 Oct 2024
One newspaper report of Ratan Tata’s passing away showed an old photo of him climbing into the cockpit of a Lockheed Martin F-16 fighter.
Lighter than air, yet very, very powerful
By Kiron Kasbekar | 03 Jan 2024
In March 2013 Chinese scientists pulled off a remarkable feat. They created the world’s lightest aerogel. Tipping the scales at a mere 0.16 milligrams per cubic centimeter – that’s a sixth of the weight of air!
COP28 explained: A closer look at COP28's climate change solutions
By Aniket Gupta | 27 Dec 2023
The 28th United Nations Climate Change Conference, also known as COP28, took place from 30th November 2023, to 13th December 2023, at Expo City in Dubai, United Arab Emirates.
What is a Ponzi scheme?
By Aniket Gupta | 06 Dec 2023
Ponzi schemes have long captivated the public imagination, drawing unsuspecting investors into a web of illusion and deception.
The Rise and Rise of HDFC Bank
03 Jul 2023
HDFC, which surged ahead of global majors like HSBC Holdings Plc and Citigroup Inc and left Indian peers like State Bank of India and ICICI Bank in market capitalisation, now ranks fourth largest among the world’s most valuable banks, after JPMorgan Chase & Co, Industrial and Commercial Bank of China Ltd and Bank of America Corp
India’s Millet Revolution To Enrich Global Food Basket
02 Apr 2023
Millets, a healthier and cheaper substitute to wheat and rice, are indigenous to many parts of the world, especially in the semiarid tropics of Asia and Africa, and offers a big scope for expanding production and consumption in the foodgrain deficient African continent
Market predator Hindenburg preys on Adani stock
06 Mar 2023
Almost a month after the damning report of short-seller Hindenburg Research on the Adani Group that claimed that the seven stocks within the group were about 85 per cent overvalued, one of the group's stocks, Adani Total Gas, closed at Rs835 on the BSE, down nearly 79 per cent from its 24 January level, almost close to reaching that valuation