Corsa Swing
05 Jul 2007
Opel Swing is essentially an estate version of the Corsa with which General Motors India intends to fight competition from the Fiat Sienna Weekend and Maruti's Baleno Altura. The Corsa Swing has an extra amount of metal and glass in its body, which gives a dash to the car.
The Swing is available in vibrant and youthful colours- bright red, passion yellow, cashmere, cosmic blue and startling green. The Swing 1.4 promises 6,000 rpm (135 kmph).
Comprehensive technical specifications:
Specifications | Corsa 1.6 Swing | Corsa 1.4 Swing | Opel Corsa 1.6 Royale |
Body | |||
Station Wagon | Station Wagon | Three Box 4 door Saloon | |
Brakes | |||
Anti-lock | not available | not available | not available |
Front | Disc | Disc | Disc |
Rear | Drums | Drums | Drums |
Dimensions | |||
Front track | 1387 mm | 1387 mm | 1387 mm |
Ground clearance | 132 mm | 132 mm | 132 mm |
Kerb weight | 1040 kgs. | 1030 kgs. | 1040 kgs. |
Overall Height | 1448 mm | 1448 mm | 1420 mm |
Overall Length | 4056 mm | 4056 mm | 4056 mm |
Overall Width | 1608 mm | 1608 mm | 1608 mm |
Rear track | 1388 mm | 1388 mm | 1388 mm |
Tank capacity | 46 litres | 46 litres | 46 litres |
Wheelbase | 2443 mm | 2443 mm | 2443 mm |
Engine | |||
Bore & Stroke | 79 x 81.5 mm | 77.6 mm x 73.4 mm | 79 x 81.5 mm |
Brake Horse Power | 92 @5600 rpm | 88 bhp @ 6000 rpm | 92 bhp @ 5600 rpm |
Compression ratio | 9.4:1 | 9.5:1 | 9.4:1 |
Construction | Cast iron block with alluminium alloy head | Cast iron block with alluminium alloy head | n.a. |
Displacement | 1598 cc | 1389 cc | 1598 cc |
Fuel | Petrol - Unleaded | Petrol - Unleaded | Petrol |
Ignition | Electronic MPFI | Electronic MPFI | DIS, Multipoint fuel injection |
Layout | 4 cylinder in line | 4 cylinder in line | 4 cylinder in line front, Transverse mounted |
Torque | 126 Nm @ 3200 rpm | 110 Nm @ 3200 rpm | 126 Nm @ 3200 rpm |
Valve gear | 2 valves per cylinder | 2 valves per cylinder | 8, Overhead valve |
Power train | |||
Transmission | Manual - 5 speed | Manual - 5 speed | Manual - 5 speed |
Type | Front wheel drive | Front wheel drive | Front wheel drive |
Steering | |||
Type | Rack and pinion, Power assisted. | Rack and pinion, Power assisted. | Rack & Pinion, Power assisted |
Front | McPherson Strut with oil springs & Anti Roll Bar | McPherson Strut with oil springs & Anti Roll Bar | McPherson strut with coil springs & Anti roll bar |
Rear | Crank Compound with double conical springs & stabilise bar | Crank Compound with double conical springs & stabilise bar | Crank compound with double conical springs & stabiliser bars |
Wheels & Tyres | |||
Tyres | 175/70R13 | 175/70R13 | 175/70 R13 |
Wheel make | Pressed steel | Pressed steel | Pressed steel |
Corsa 1.6 Swing
City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
Calcutta | 661,088 | 6,510 | 6,510 | 23,138 | 690,736 | 690,736 |
Chennai | 663,065 | N.A. | N.A. | N.A. | 663,065 | 663,065 |
Delhi | 667,201 | N.A. | N.A. | N.A. | 667,201 | 667,201 |
Goa | 655,131 | N.A. | N.A. | N.A. | 655,131 | 655,131 |
Mumbai | 674,355 | 26,975 | 74,180 | 20,230 | 721,560 | 768,765 |
Pune | 661,811 | 29,172 | 81,517 | 16,256 | 707,239 | 759,584 |
Corsa Swing 1.4
City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
Calcutta | 643,098 | 6,510 | 6,510 | 22,508 | 672,116 | 672,116 |
Chennai | 649,202 | N.A. | N.A. | N.A. | 649,202 | 649,202 |
Mumbai | 655,748 | 26,230 | 72,130 | 19,670 | 701,648 | 747,548 |
Pune | 639,322 | 28,273 | 78,819 | 16,328 | 683,923 | 734,469 |
Corsa Royale
City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
Calcutta | 715,424 | 6,510 | 6,510 | 25,040 | 746,974 | 746,974 |
Chennai | 717,305 | N.A. | N.A. | N.A. | 717,305 | 717,305 |
Delhi | 721,537 | N.A. | N.A. | N.A. | 721,537 | 721,537 |
Mumbai | 730,872 | 29,235 | 80,395 | 21,925 | 782,032 | 833,192 |
Pune | 702,637 | 30,661 | 85,983 | 17,178 | 750,476 | 805,798 |
Latest articles
Featured articles
The remarkable Ratan Tata
By Kiron Kasbekar | 23 Oct 2024
One newspaper report of Ratan Tata’s passing away showed an old photo of him climbing into the cockpit of a Lockheed Martin F-16 fighter.
Lighter than air, yet very, very powerful
By Kiron Kasbekar | 03 Jan 2024
In March 2013 Chinese scientists pulled off a remarkable feat. They created the world’s lightest aerogel. Tipping the scales at a mere 0.16 milligrams per cubic centimeter – that’s a sixth of the weight of air!
COP28 explained: A closer look at COP28's climate change solutions
By Aniket Gupta | 27 Dec 2023
The 28th United Nations Climate Change Conference, also known as COP28, took place from 30th November 2023, to 13th December 2023, at Expo City in Dubai, United Arab Emirates.
What is a Ponzi scheme?
By Aniket Gupta | 06 Dec 2023
Ponzi schemes have long captivated the public imagination, drawing unsuspecting investors into a web of illusion and deception.
The Rise and Rise of HDFC Bank
03 Jul 2023
HDFC, which surged ahead of global majors like HSBC Holdings Plc and Citigroup Inc and left Indian peers like State Bank of India and ICICI Bank in market capitalisation, now ranks fourth largest among the world’s most valuable banks, after JPMorgan Chase & Co, Industrial and Commercial Bank of China Ltd and Bank of America Corp
India’s Millet Revolution To Enrich Global Food Basket
02 Apr 2023
Millets, a healthier and cheaper substitute to wheat and rice, are indigenous to many parts of the world, especially in the semiarid tropics of Asia and Africa, and offers a big scope for expanding production and consumption in the foodgrain deficient African continent
Market predator Hindenburg preys on Adani stock
06 Mar 2023
Almost a month after the damning report of short-seller Hindenburg Research on the Adani Group that claimed that the seven stocks within the group were about 85 per cent overvalued, one of the group's stocks, Adani Total Gas, closed at Rs835 on the BSE, down nearly 79 per cent from its 24 January level, almost close to reaching that valuation