Opel Corsa
05 Jul 2007
The Opel Corsa design is based on the concept of ‘space share design’ and has surprisingly roomy interiors with a compact exterior. Its cat’s eye headlights and a slightly creased bonnet swooping into the front grille give it a distinctive look.
The body comes with crumple zones and a safety cage. Corsa generates 92 bhp of power at 5,600 rpm and 126 Nm of torque at 3,200 rpm. The SOHC multi-point fuel injection 1598 cc 'e-Tec' engine coupled with positive ratios, gives the Corsa the ability to grapple with the city traffic as well.
The McPherson struts front suspension and Opel's proven compound torsion beam rear suspension layout makes for a high-quality ride. The 1.6 GLS model is premium range model though the 1.4 GL and GLS versions too give an almost identical performance, as the 1.4 litre variants give away just 4 bhp of power and 16 Nm of torque.
The deluxe models have such added frills as digital clock, power antenna, power windows, rear window defroster and stereo.
Comprehensive technical specifications:
Specifications | Opel Corsa 1.6 GSi | Opel Corsa 1.4 GL | Opel Corsa 1.4 GLS |
Body | |||
Three Box 4 door Sedan | Three Box 4 door Saloon | Three Box 4 door Saloon | |
Brakes | |||
Anti-lock | n.a. | n.a. | n.a. |
Front | Ventilated Discs | Ventilated Discs | Ventilated Discs |
Rear | Drums | Drums | Drums |
Dimensions | |||
Front track | 1387 mm | 1387 mm | 1387 mm |
Ground clearance | 132 mm | 132 mm | 132 mm |
Kerb weight | 1040 kgs. | 1030 kgs. | 1030 kgs. |
Overall Height | 1420 mm | 1420 mm | 1420 mm |
Overall Length | 4056 mm | 4056 mm | 4056 mm |
Overall Width | 1608 mm | 1608 mm | 1608 mm |
Rear track | 1388 mm | 1388 mm | 1388 mm |
Tank capacity | 46 litres | 46 litres | 46 litres |
Wheelbase | 2443 mm | 2443 mm | 2443 mm |
Engine | |||
Bore & Stroke | 79x81.5 | 77.6 x 73.4 | 77.6 x 73.4 |
Brake Horse Power | 92 @ 5600rpm | 88bhp @ 6000 rpm | 88bhp @ 6000 rpm |
Compression ratio | 9.4:1 | 9.5:1 | 9.5:1 |
Construction | n.a. | n.a. | n.a. |
Displacement | 1598 cc | 1389 cc | 1700 cc |
Fuel | Petrol | Petrol | Petrol |
Ignition | DIS, Multipoint fuel injection | DIS, Multipoint fuel injection | DIS, Multipoint fuel injection |
Layout | 4 cylinder in line-Front, Transverse mounted | 4 cylinder in line front, Transverse mounted | 4 cylinder in line front, Transverse mounted |
Torque | 126 Nm @ 3200rpm | 110 Nm @ 3200 rpm | 110 Nm @ 3200 rpm |
Valve gear | 8, Overhead valve | 8, Overhead valve | 8, Overhead valve |
Fuel Consumption | |||
City | n.a. | n.a. | n.a. |
Highway | n.a. | n.a. | n.a. |
Overall | 9.2 kmpl | n.a. | n.a. |
Power train | |||
Transmission | 5 Speed manual | 5 Speed manual | 5 Speed manual |
Type | Front wheel drive | Front wheel drive | Front wheel drive |
Steering | |||
Type | Rack & pinion, Power assisted | Rack & Pinion, Power assisted | Rack & Pinion, Power assisted |
Suspension | |||
Front | McPherson Strut with coil springs & Anti Roll Bar | McPherson strut with coil springs & Anti roll bar | McPherson strut with coil springs & Anti roll bar |
Rear | Crank Compound with double conical springs & stabiliser bars | Crank compound with double conical springs & stabiliser bars | Crank compound with double conical springs & stabiliser bars |
Wheels & Tyres | |||
Tyres | 175 / 70 R13 | 175/70 R13 | 175/70 R13 |
On road prices
Opel Corsa 1.6 GSI
City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
Calcutta | 646,938 | 6,510 | 6,510 | 22,640 | 676,088 | 676,088 |
Delhi | 653,051 | N.A. | N.A. | N.A. | 653,051 | 653,051 |
Mumbai | 659,636 | 26,385 | 72,560 | 19,790 | 705,811 | 751,986 |
Pune | 636,812 | 28,172 | 78,517 | 15,692 | 680,676 | 731,021 |
Opel Corsa 1.4 GL
City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
Calcutta | 562,830 | 6,510 | 6,510 | 19,670 | 589,010 | 589,010 |
Chennai | 565,011 | N.A. | N.A. | N.A. | 565,011 | 565,011 |
Delhi | 548,800 | N.A. | N.A. | N.A. | 548,800 | 548,800 |
Mumbai | 572,324 | 22,890 | 62,955 | 17,170 | 612,384 | 652,449 |
Pune | 582,513 | 26,300 | 72,902 | 15,045 | 623,858 | 670,460 |
Opel Corsa 1.4 GLS
City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
Calcutta | 603,016 | 6,510 | 6,510 | 21,105 | 630,631 | 630,631 |
Chennai | 605,116 | N.A. | N.A. | N.A. | 605,116 | 605,116 |
Delhi | 609,129 | N.A. | N.A. | N.A. | 609,129 | 609,129 |
Mumbai | 614,066 | 24,560 | 67,545 | 18,420 | 657,046 | 700,031 |
Pune | 616,245 | 27,350 | 76,049 | 15,807 | 659,402 | 708,101 |
Latest articles
Featured articles
The remarkable Ratan Tata
By Kiron Kasbekar | 23 Oct 2024
One newspaper report of Ratan Tata’s passing away showed an old photo of him climbing into the cockpit of a Lockheed Martin F-16 fighter.
Lighter than air, yet very, very powerful
By Kiron Kasbekar | 03 Jan 2024
In March 2013 Chinese scientists pulled off a remarkable feat. They created the world’s lightest aerogel. Tipping the scales at a mere 0.16 milligrams per cubic centimeter – that’s a sixth of the weight of air!
COP28 explained: A closer look at COP28's climate change solutions
By Aniket Gupta | 27 Dec 2023
The 28th United Nations Climate Change Conference, also known as COP28, took place from 30th November 2023, to 13th December 2023, at Expo City in Dubai, United Arab Emirates.
What is a Ponzi scheme?
By Aniket Gupta | 06 Dec 2023
Ponzi schemes have long captivated the public imagination, drawing unsuspecting investors into a web of illusion and deception.
The Rise and Rise of HDFC Bank
03 Jul 2023
HDFC, which surged ahead of global majors like HSBC Holdings Plc and Citigroup Inc and left Indian peers like State Bank of India and ICICI Bank in market capitalisation, now ranks fourth largest among the world’s most valuable banks, after JPMorgan Chase & Co, Industrial and Commercial Bank of China Ltd and Bank of America Corp
India’s Millet Revolution To Enrich Global Food Basket
02 Apr 2023
Millets, a healthier and cheaper substitute to wheat and rice, are indigenous to many parts of the world, especially in the semiarid tropics of Asia and Africa, and offers a big scope for expanding production and consumption in the foodgrain deficient African continent
Market predator Hindenburg preys on Adani stock
06 Mar 2023
Almost a month after the damning report of short-seller Hindenburg Research on the Adani Group that claimed that the seven stocks within the group were about 85 per cent overvalued, one of the group's stocks, Adani Total Gas, closed at Rs835 on the BSE, down nearly 79 per cent from its 24 January level, almost close to reaching that valuation