Maruti 800
05 Jul 2007
The Maruti 800 is the largest-selling car in India — and with good reason. This car offers the best value for money among all Indian cars — combining ease of driving, good fuel economy and reliability.
Historically, it has the blessings of the government behind it also. But the car's low-cost structure remains unmatched. No manufacturer today, maybe not even Maruti Udyog itself, would be able to make a car like the 800 today, at the same price. Hence, the cost advantage of the indomitable 800 is the reason behind its phenomenal success.
The Maruti 800, which enabled millions of urban middle-class families to become first-generation owners of a four-wheeler because of its affordable price, has seen several improvements over the years — the main reason why it has stuck around for so long.
The latest improvement in the Maruti 800 is the introduction of a multi-point fuel-injection (MPFI) system to meet new emission norms. The MPFI system is complemented by a four-valve per-cylinder head and five-speed gearbox giving it a level of performance very few cars in this segment can match. It is also the most manoeuvrable car around. It's compact, nimble and the easiest thing to drive in urban surroundings. Parking is also not a problem for this baby.
For those wanting to save on fuel the Maruti 800 is the answer. The increased power hasn't changed its fuel efficiency. It gives a highway run of 21.9 kmpl, while in the city it gives 13.9 kmpl.
Maruti 800
Technical specifications
Specifications | 800 EURO-2 | 800 EURO-1 | 800 EX EURO-2 |
Body | |||
Two Box 4 door Hatchback | Two Box 4 door Hatchback | Two Box 4 door Hatchback | |
Brakes | |||
Antilock brake system | n.a. | n.a. | n.a. |
Front | Disc, 182 mm | Disc, 182 mm | Disc, 182 mm |
Rear | Drums 180 mm | Drums 180 mm | Drums 180 mm |
Dimensions | |||
Front track | 1215 mm | 1215 mm | 1215 mm |
Ground clearance | Ground clearance | 170 mm | 170 mm |
Kerb weight | 640 kgs. | 640 kgs. | 640 kgs. |
Overall Height | 1405 mm | 1405 mm | 1405 mm |
Overall Length | 3335 mm | 3335 mm | 3335 mm |
Overall Width | 1440 mm | 1440 mm | 1440 mm |
Rear track | 1200 mm | 1200 mm | 1200 mm |
Tank capacity | 30 litres | 30 litres | 30 litres |
Wheelbase | 2175 mm | 2175 mm | 2175 mm |
Engine | |||
Bore & Stroke | n.a. | n.a. | n.a. |
Brake Horse Power | 45 bhp @ 6000 rpm | 39.5 bhp @ 5500 rpm | 45 bhp @ 6000 rpm |
Compression ratio | n.a. | n.a. | n.a. |
Construction | Cast iron | Cast iron | Cast iron |
Displacement | 796 cc | 796 cc | 796 cc |
Fuel | Petrol | Petrol | Petrol |
Ignition | Multi point fuel injection | Carburated | Multi point fuel injection |
Layout | 3 cylinder in-line | 3 cylinder in-line | 3 cylinder in-line |
Torque | 62 Nm @ 3000 rpm | 56 Nm @ 2500 rpm | 62 Nm @ 3000 rpm |
Valve gear | 4 valves per cylinder | 2 valves per cylinder | 4 valves per cylinder |
Fuel consumption | |||
Overall | 16 kmpl | 16 kmpl | 16 kmpl |
Power train | |||
Transmission | Manual- 4 speed | Manual- 4 speed | Manual- 5 speed |
Type | Front wheel drive | Front wheel drive | Front wheel drive |
Steering | |||
Type | Rack-and-Pinion | Rack-and-Pinion | Rack-and-Pinion |
Suspension | |||
Front | McPherson struts & coil spring | McPherson struts & coil spring | McPherson struts & coil spring |
Rear | Coil spring with gas filled shock absorbers | Coil spring with gas filled shock absorbers | Coil spring with gas filled shock absorbers |
Wheels & Tyres | |||
Tyres | Radial 145/70 R12 | Radial 145/70 R12 | Radial 145/70 R12 |
Wheel make | Pressed steel | Pressed steel | Pressed steel |
Wheel size | n.a. | n.a. | n.a. |
On road prices
Maruti 800 Euro 2
City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
Ahmedabad | 224,499 | 7,302 | 14,604 | N.A. | 231,801 | 239,103 |
Bangalore | 214,754 | 19,286 | 19,286 | 7,355 | 241,395 | 241,395 |
Calcutta | 224,063 | 3,195 | 4,095 | 7,658 | 234,916 | 235,816 |
Chennai | 227,954 | 10,600 | 18,600 | 5,769 | 244,323 | 252,323 |
Delhi | 207,369 | 4,015 | 4,015 | 7,279 | 218,663 | 218,663 |
Mumbai | 225,420 | 15,100 | 15,100 | 8,890 | 249,410 | 267,910 |
Pune | 216,908 | 10,916 | 28,269 | 7,685 | 235,509 | 252,862 |
Maruti 800 Euro 1
City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
Ahmedabad | 209,385 | 6,784 | 13,568 | N.A. | 216,169 | 222,953 |
Bangalore | 211,778 | 19,068 | 19,068 | 5,404 | 236,250 | 236,250 |
Calcutta | 201,778 | 3,195 | 4,095 | 6,967 | 211,940 | 212,840 |
Delhi | 188,619 | N.A. | N.A. | N.A. | 188,619 | 188,619 |
Pune | 198,789 | 10,192 | 26,095 | 7,119 | 216,100 | 232,003 |
Maruti EX Euro 2
City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
Ahmedabad | 250,475 | 8,160 | 16,320 | N.A. | 258,635 | 266,795 |
Bangalore | 252,649 | 22,072 | 22,072 | 6,325 | 281,046 | 281,046 |
Calcutta | 249,764 | 3,195 | 4,095 | 8,454 | 261,413 | 262,313 |
Chennai | 253,780 | 10,600 | 18,600 | 6,352 | 270,732 | 278,732 |
Delhi | 243,328 | 4,465 | 4,465 | 8,385 | 256,178 | 256,178 |
Mumbai | 272,105 | 16,500 | 38,700 | 9,450 | 298,055 | 320,255 |
Pune | 261,250 | 12,690 | 33,590 | 6,784 | 280,724 | 301,624 |
Maruti 800 DX Euro 2:
Comprehensive technical specifications
Specifications | 800 DX Special EURO 2 | 800 DX EURO 2 | 800 Special EURO-2 |
Body | |||
Two Box 4 door Hatchback | Two Box 4 door Hatchback | Two Box 4 door Hatchback | |
Brakes | |||
Antilock brake system | n.a. | n.a. | n.a. |
Front | Disc, 182 mm | Disc, 182 mm | Disc, 182 mm |
Rear | Drums 180 mm | Drums 180 mm | Drums 180 mm |
Dimensions | |||
Front track | 1215 mm | 1215 mm | 1215 mm |
Ground clearance | 170 mm | 170 mm | 170 mm |
Kerb weight | 640 kgs. | 640 kgs. | 640 kgs. |
Overall Height | 1405 mm | 1405 mm | 1405 mm |
Overall Length | 3335 mm | 3335 mm | 3335 mm |
Overall Width | 1440 mm | 1440 mm | 1440 mm |
Rear track | 1200 mm | 1200 mm | 1200 mm |
Tank capacity | 30 litres | 30 litres | 30 litres |
Wheelbase | 2175 mm | 2175 mm | 2175 mm |
Engine | |||
Bore & Stroke | n.a. | n.a. | n.a. |
Brake Horse Power | 45 bhp @ 6000 rpm | 45 bhp @ 6000 rpm | 45 bhp @ 6000 rpm |
Compression ratio | n.a. | n.a. | n.a. |
Construction | Cast iron | Cast iron | Cast iron |
Displacement | 796 cc | 796 cc | 796 cc |
Fuel | Petrol | Petrol | Petrol |
Ignition | Multi point fuel injection | Multi point fuel injection | Multi point fuel injection |
Layout | 3 cylinder in-line | 3 cylinder in-line | 3 cylinder in-line |
Torque | 62 Nm @ 3000 rpm | 62 Nm @ 3000 rpm | 62 Nm @ 3000 rpm |
Valve gear | 4 valves per cylinder | 4 valves per cylinder | 4 valves per cylinder |
Fuel consumption | |||
Overall | 16 kmpl | 16 kmpl | 16 kmpl |
Power train | |||
Transmission | Manual- 5 speed | Manual- 5 speed | Manual- 4 speed |
Type | Front wheel drive | Front wheel drive | Front wheel drive |
Steering | |||
Type | Rack-and-Pinion | Rack-and-Pinion | Rack-and-Pinion |
Suspension | |||
Front | McPherson struts & coil spring | McPherson struts & coil spring | McPherson struts & coil spring |
Rear | Coil spring with gas filled shock absorbers | Coil spring with gas filled shock absorbers | Coil spring with gas filled shock absorbers |
Wheels & Tyres | |||
Tyres | Radial 145/70 R12 | Radial 145/70 R12 | Radial 145/70 R12 |
Wheel make | Pressed steel | Pressed steel | Pressed steel |
Wheel size | n.a. | n.a. | n.a. |
On Road Prices
800 DX Special Euro 2
City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
Mumbai | 302,703 | 18,200 | 42,900 | 10,900 | 331,803 | 356,503 |
Vashi | 287,056 | 18,100 | 41,500 | 9,910 | 315,066 | 338,466 |
800 DX EURO-2
City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
Mumbai | 252,156 | 16,200 | 36,800 | 9,330 | 277,686 | 298,286 |
800 Special Euro 2
City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
Calcutta | 224,063 | 3,195 | 4,095 | 7,658 | 234,916 | 235,816 |
Chennai | 227,954 | 10,600 | 18,600 | 5,769 | 244,323 | 252,323 |
Delhi | 207,369 | 4,015 | 4,015 | 7,279 | 218,663 | 218,663 |
Mumbai | 225,420 | 15,100 | 33,600 | 8,890 | 249,410 | 267,910 |
Pune | 216,908 | 10,916 | 28,269 | 7,685 | 235,509 | 252,862 |