Maruti Versa
05 Jul 2007
If you are looking out for a station wagon that you can drive to work and also take out your family and friends for a picnic, you can safely reach out for the Maruti Versa, a mini-van with the looks of a car.
The Maruti Versa, unlike the Omni, has a fairly well-defined snout with a three-groove grille. The bonnet, the headlights, the black chin spoiler and the bumper with a huge air-intake capacity give it a sporty look. It is an incredibly light car. Decked in a conventional van layout, the Versa's engine is located under the front seats.
Its bonnet houses the radiator and electric fan as well as the AC condenser and reservoirs for the coolant, washer fluid and brake fluid. The Versa uses disc brakes for the front and also has a pressure-regulating valve.
The side panels are tastefully delineated with snazzy graphics, which extend from the tail lamp to the front door. The car employs the proven and ultra reliable 1298cc four-cylinder SOHC of the Esteem. Maruti engineers have taken special care to reduce noise, vibrations and harshness levels to acceptable limits. They have also made appreciable efforts to improve safety features in the car, and the monocque construction provides a rigid safety cell with side impact bars to protect against frontal impacts. Firm suspension settings ensure comfort and control.
The Versa's interiors have a familiar Maruti ring. The interiors are tastefully done with brushed aluminium look, though a substantial borrowing has been made from the Maruti family parts bin to bring down costs. With a similar dashboard, steering wheel and instrument panel, there is very little difference between a Versa, the Alto or a WagonR. But the new SDX version of the Versa has a leather-wrapped steering wheel and metallic finished dashboard.
The SDX version is a seven-seater, while the base Versa DX and the middle variant DX2 is an eight-seater. One can slide and recline the front row seats to adjust space between the first and middle rows. The SDX and DX2 versions of the Versa are equipped with twin air conditioners — one in front and one at the rear. The rear AC has independent controls and overhead ducts.
The Versa is probably among the safest cars to drive. Safety features include side-impact absorbing beams, front-impact beams and a steel pipe frame in the rear seat. Height adjustable head restraints, brake boosters and a collapsible steering column are the other safety features.
The Versa boasts of a powerful 16-valve, 1298cc engine generating 82 bhp at 6000 rpm, and controlled by a 16-bit engine management system. The car also possesses higher power to weight ratio not present in any other MUV. The Versa can reach 100 kmph from standstill position in just 13.5 seconds.
Specifications | Versa DX 2 | Versa DX | Versa SDX |
Body | |||
Multi utility vehicle | Multi utility vehicle | Multi utility vehicle | |
Brakes | |||
Antilock brake system | n.a. | n.a. | n.a. |
Front | 8 inch ventillated Disc | 8 inch ventillated Disc | 8 inch ventillated Disc |
Rear | Drum | Drum | Drum |
Dimensions | |||
Front track | 1280 mm | 1280 mm | 1280 mm |
Ground clearance | n.a. | n.a. | n.a. |
Kerb weight | 985 kgs. | 975 kgs. | 975 kgs. |
Overall Height | 1905 mm | 1905 mm | 1905 mm |
Overall Length | 3675 mm | 3675 mm | 3675 mm |
Overall Width | 1475 mm | 1475 mm | 1475 mm |
Rear track | 1290 mm | 1290 mm | 1290 mm |
Tank capacity | 40 litres | 40 litres | 40 litres |
Wheelbase | 2350 mm | 2350 mm | 2350 mm |
Engine | |||
Bore & Stroke | 74 mm X 75.5 mm | 74 mm X 75.5 mm | 74 mm X 75.5 mm |
Brake Horse Power | 82 bhp @ 6000 rpm | 82 bhp @ 6000 rpm | 82 bhp @ 6000 rpm |
Compression ratio | 9.0 +/- 0.2 | 9.0 +/- 0.2 | 9.0 +/- 0.2 |
Construction | All aluminium | All aluminium | All aluminium |
Displacement | 1298 cc | 1298 cc | 1298 cc |
Fuel | Petrol - Unleaded | Petrol - Unleaded | Petrol - Unleaded |
Ignition | MPFi | MPFi | MPFi |
Layout | 4 cylinder in line, | 4 cylinder in line, | 4 cylinder in line, |
Torque | 102 Nm (10.4 kgm) @ 3000 rpm | 102 Nm (10.4 kgm) @ 3000 rpm | 102 Nm (10.4 kgm) @ 3000 rpm |
Valve gear | SOHC, 4 valves per cylinder | SOHC, 4 valves per cylinder | SOHC, 4 valves per cylinder |
Power train | |||
Transmission | Manual - 5 speed | Manual - 5 speed | Manual - 5 speed |
Type | Rear wheel drive | Rear wheel drive | Rear wheel drive |
Steering | |||
Type | Rack & Pinion, Electronic Power assisted | Rack & Pinion, Electronic Power assisted | Rack & Pinion, Electronic Power assisted |
Suspension | |||
Front | McPherson Strut with torsion type roll control device | McPherson Strut with torsion type roll control device | McPherson Strut with torsion type roll control device |
Rear | Coil spring with three link rigid axle and isolated trailing arms. | Coil spring with three link rigid axle and isolated trailing arms. | Coil spring with three link rigid axle and isolated trailing arms. |
Wheels & Tyres | |||
Tyres | 155/80 R 13 LT | 155/80 R 13 LT | 155/80 R 13 LT |
Wheel make | Pressed steel | Pressed steel | Alloy |
Wheel size | n.a. | n.a. | n.a. |
Versa DX2
City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
Calcutta | 555,335 | N.A. | N.A. | N.A. | 555,335 | 555,335 |
Chennai | 562,206 | 18,600 | 35,200 | 13,314 | 594,120 | 610,720 |
Delhi | 545,000 | N.A. | N.A. | N.A. | 545,000 | 545,000 |
Mumbai | 585,599 | 29,500 | N.A. | 21,780 | 636,879 | 607,379 |
Pune | 561,128 | 26,285 | 71,175 | 13,710 | 601,123 | 646,013 |
Versa DX
City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
Calcutta | 525,306 | N.A. | N.A. | N.A. | 525,306 | 525,306 |
Chennai | 531,909 | 18,600 | 35,200 | 12,631 | 563,140 | 579,740 |
Delhi | 515,000 | N.A. | N.A. | N.A. | 515,000 | 515,000 |
Mumbai | 553,978 | 28,200 | N.A. | 20,690 | 602,868 | 574,668 |
Pune | 530,729 | 25,069 | 67,527 | 13,023 | 568,821 | 611,279 |
Versa SDX
City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
Calcutta | 595,822 | N.A. | N.A. | N.A. | 595,822 | 595,822 |
Chennai | 597,542 | 18,600 | 35,200 | 14,112 | 630,254 | 646,854 |
Delhi | 580,000 | N.A. | N.A. | N.A. | 580,000 | 580,000 |
Mumbai | 622,479 | 31,000 | 81,300 | 23,050 | 676,529 | 726,829 |
Latest articles
Featured articles
The remarkable Ratan Tata
By Kiron Kasbekar | 23 Oct 2024
One newspaper report of Ratan Tata’s passing away showed an old photo of him climbing into the cockpit of a Lockheed Martin F-16 fighter.
Lighter than air, yet very, very powerful
By Kiron Kasbekar | 03 Jan 2024
In March 2013 Chinese scientists pulled off a remarkable feat. They created the world’s lightest aerogel. Tipping the scales at a mere 0.16 milligrams per cubic centimeter – that’s a sixth of the weight of air!
COP28 explained: A closer look at COP28's climate change solutions
By Aniket Gupta | 27 Dec 2023
The 28th United Nations Climate Change Conference, also known as COP28, took place from 30th November 2023, to 13th December 2023, at Expo City in Dubai, United Arab Emirates.
What is a Ponzi scheme?
By Aniket Gupta | 06 Dec 2023
Ponzi schemes have long captivated the public imagination, drawing unsuspecting investors into a web of illusion and deception.
The Rise and Rise of HDFC Bank
03 Jul 2023
HDFC, which surged ahead of global majors like HSBC Holdings Plc and Citigroup Inc and left Indian peers like State Bank of India and ICICI Bank in market capitalisation, now ranks fourth largest among the world’s most valuable banks, after JPMorgan Chase & Co, Industrial and Commercial Bank of China Ltd and Bank of America Corp
India’s Millet Revolution To Enrich Global Food Basket
02 Apr 2023
Millets, a healthier and cheaper substitute to wheat and rice, are indigenous to many parts of the world, especially in the semiarid tropics of Asia and Africa, and offers a big scope for expanding production and consumption in the foodgrain deficient African continent
Market predator Hindenburg preys on Adani stock
06 Mar 2023
Almost a month after the damning report of short-seller Hindenburg Research on the Adani Group that claimed that the seven stocks within the group were about 85 per cent overvalued, one of the group's stocks, Adani Total Gas, closed at Rs835 on the BSE, down nearly 79 per cent from its 24 January level, almost close to reaching that valuation