MTNL announces new tariff under OneIndia
27 Oct 2006
Particulars | Pulse in second | MTNL ONE INDIA |
Fixed Monthly charges | Rs 180 | |
Free Calls, | NIL | |
1. Local Call Charges | | |
a. To Fixed/WLL/Mobile (Own Network) | 180 | Re 1.00 per pulse |
b. To all Other networks | 60 | Re 1.00 per min. |
2. STD Call Charges (Intra circle up to 50 Km) | | |
a. To Fixed / WLL (F) / BSNL Fixed / WLL (F) | 180 | Re 1.00 per pulse |
b. To all other networks | 60 | Re 1.00 per min |
3. STD Call Charges (Inter-Circle Calls) | | |
a. To Fixed, WLL, Cellular | 60 | Re 1.00 per min |
4. ISD Call Charges | 60 | Re 1.00 per min |
a. USA, UK, Canada and all countries with 001, access, Singapore, Malaysia, Hong Kong, Indonesia, Thailand | 9 | Re. 6.67 per min |
b. Europe (Except UK), Gulf, Asia, SAARC & Africa | 6 | Re. 10.00 per min |
c. Rest of the World (including Oceana) | 4 | Re. 15 per min |
d. INMARSAT Calls | 250 m sec | Re 240 per min |
- The new package is not applicable for local / STD / ISD PCO franchisees, ISDN, PRI, DID EP ABX etc.
- Subscribers under current MTNL OneIndia plan using landline and fixed WLL services will be migrated automatically to the new MTNL OneIndia plan. Subscribers under any other plan will be allowed to migrate to MTNL OneIndia plan on their written request without any additional charges.
- Service tax and education cess as applicable will be charged extra
- Call charges are applicable around the clock (no difference in peak and off-peak hour rates)
- No other discounts will be available
- All other terms and conditions including registration charges, security deposit and optional service shall be as per ATP (plan 250) in basic, (plan 290) in WLL(F)
- This plan shall be effective from 1st November, 2006.