ONGC heads 33 Indian companies in Forbes global 2000
03 Apr 2006
As many as 33 Indian companies have made it to the latest Forbes list of 2000 largest public companies in the world. The list of Indian entities is dominated by banks and financial institutions with as many as 12 banks, and housing finance major HDFC, finding a place.
There are six companies from the oil & gas sector, four from the metal sector, three from IT services, two from engineering & capital goods, two auto companies, one power utility and one FMCG company in the list of Indian companies.
The public sector still dominates corporate India and there are as many as 19 PSU organisations, including banks, in the list of Indian entities. There are six PSU entries in the top-10, including the biggest of them all - ONGC. The Tata group has the most representation among private Indian business houses with three Tata companies, Tata Steel, TCS and Tata Motors, in the list.
Indian rank | Global Rank | Company | Marker cap in $ billions |
1 | 256 | ONGC | 36.52 |
2 | 298 | Reliance Industries | 22.26 |
3 | 310 | SBI Group | 10.40 |
4 | 311 | Indian Oil | 14.62 |
5 | 463 | NTPC | 24.36 |
6 | 656 | ICICI Bank | 12.33 |
7 | 764 | SAIL | 5.93 |
8 | 1087 | BPCL | 2.94 |
9 | 1142 | Tata Steel | 5.37 |
10 | 1163 | TCS | 18.34 |
11 | 1171 | ITC | 14.60 |
12 | 1177 | Infosys | 17.50 |
13 | 1189 | HPCL | 2.47 |
14 | 1206 | HDFC | 7.61 |
15 | 1215 | Tata Motors | 6.91 |
16 | 1225 | Wipro | 16.66 |
17 | 1243 | PNB | 3.14 |
18 | 1270 | Gail India | 5.20 |
19 | 1299 | Canara Bank | 2.64 |
20 | 1336 | Bharti Televentures | 15.39 |
21 | 1440 | L&T | 7.02 |
22 | 1524 | BHEL | 11.18 |
23 | 1530 | HDFC Bank | 5.18 |
24 | 1601 | Bank of Baroda | 1.48 |
25 | 1709 | Union Bank of India | 1.27 |
26 | 1736 | Bank of India | 1.47 |
27 | 1759 | IDBI | 1.36 |
28 | 1794 | OBC | 1.36 |
29 | 1821 | Hindalco | 4.16 |
30 | 1885 | Nalco | 4.03 |
31 | 1946 | Bajaj Auto | 5.93 |
32 | 1976 | UCO Bank | 0.47 |
33 | 1978 | Indian Overseas Bank | 1.25 |
Global top-10
- Citigroup
- General Electric
- Bank of America
- AIG
- HSBC
- Exxon-Mobil
- Royal Dutch - Shell
- BP
- JP Morgan
- UBS
The 2000 global companies made a combined profit of $1.7 trillion on sales of $24 trillion and had a combined market capitalisation of $31 trillion.