Pidilite Industries in figures
01 Oct 1999
| Highlights
(Rs. crore) |
1998-99 | 1997-98 | 1996-97 | 1995-96 |
| Sales, other income | 401.78 | 365.66 | 329.44 | 296.34 |
| Manufacturing expenses | 331.52 | 308.44 | 283.86 | 258.51 |
| Operating profit | 70.26 | 57.22 | 45.58 | 37.83 |
| Interest | 7.44 | 10.21 | 16.16 | 12.50 |
| Depreciation | 9.59 | 8.60 | 7.20 | 5.09 |
| Profit before tax | 53.23 | 38.41 | 22.22 | 20.24 |
| Tax | 15.90 | 11.13 | 5.67 | 4.65 |
| Profit after tax | 37.33 | 27.28 | 16.55 | 15.59 |
| Net worth | 134.87 | 106.71 | 85.52 | 74.06 |
| Economic value added | 12.74 | 6.88 | 0.59 | |
| Exports | 30.82 | 26.52 | 19.96 | 19.21 |
