Top therapeutic classes and brands
17 Jan 2000
Top therapeutic classes
12-month period ended Nov 1999
Therapeutic class | Sales in Rs.cr | Growth % |
Cephalosporins & combs | 149.91 | 9.27 |
Plain corticosteroids | 91.06 | 20.89 |
Anti-ulcerant | 68.45 | -2.7 |
Topical corticosteroids combs | 65.60 | 13.56 |
Vitamin B complex | 56.27 | 16.71 |
Top products
12-month period ended Nov 1999
Product | Sales in Rs.cr | Growth % |
Betnesol | 78.41 | 24.31 |
Zinetac | 68.45 | -2.72 |
Ceftum | 53.24 | 8.63 |
Phexin | 46.58 | 13.84 |
Septran | 46.03 | -15.09 |
Source: IMS Health