Indian Rayon Industries in figures
07 Oct 1999
Fig. in Rs.crorere | 1999 | 1998 | 1997re |
Net worth * | 1,413.2 | 1,577.5 | 1,401 |
Turnover | 1,461.1 | 1,817.0 | 1,641 |
Gross profit | 206.1 | 318.8 | 318.7 |
Net profit | 106.0 | 212.5 | 214.7 |
Earnings per share (Rs.) | 15.71 | 31.49** | 47.7 |
Dividend (%) | 40 @ | 50 | 67.5 |
Debt - equity ratio | 0.38 : 1 | 0.55 : 1 | 0.69 : 1 |
Current ratio | 3.42 : 1 | 2.42 : 1 | 2.98 : 1 |
Excise duty | 162.0 | 232.2 | 228.58 |
Number of employees | 11,619 | 13,897 | 13,487 |
Number of shareholders | 1,55,558 | 1,60,539 | 1,67,908 |
* - Net worth is calculated net of revaluation reserves
** - On average number of outstanding equity shares
@ - Proposed