Maruti sales in February 2008
04 Mar 2008
Mumbai: Small car market leader Maruti Suzuki India Limited (MSIL) sold a total of 63,822 vehicles in February 2008. This includes 4,511 export units.
The company had sold 62,999 units in February 2007. Domestic sales in February 2007 were 59,095 units.
Maruti's volume in the domestic A2 segment went up by 2.7 per cent, while in A3 segment the domestic volume grew by 8.9 per cent, compared to sales in February 2007.
During February 2008 the company became India's first car manufacturer to export 5 lakh cars cumulatively.
The sales figures for February 2008 are given below:
Segment | Models | February | Till February | April'06 - March'07 | ||||
2008 | 2007 | % Change | 2007-08 | 2006-07 | %change | |||
A1 | M800 | 5745 | 5955 | -3.5% | 63200 | 73104 | -13.5% | 79245 |
C | Omni, Versa | 7268 | 8069 | -9.9% | 81688 | 74430 | 9.8% | 83091 |
A2 | Alto, Wagon-R, Zen, Swift | 44059 | 42913 | 2.7% | 457411 | 393307 | 16.3% | 440375 |
A3 | SX4,Esteem, Baleno * | 1958 | 1798 | 8.9% | 41799 | 27283 | 53.2% | 29697 |
Total Passenger Cars | 59030 | 58735 | 0.5% | 644098 | 568124 | 13.4% | 632408 | |
MUV | Grand Vitara *, Gypsy | 281 | 360 | -21.9% | 3299 | 2949 | 11.9% | 3221 |
Domestic | 59311 | 59095 | 0.4% | 647397 | 571073 | 13.4% | 635629 | |
Export | 4511 | 3904 | 15.5% | 47149 | 32079 | 47.0% | 39295 | |
Total Sales | 63822 | 62999 | 1.3% | 694546 | 603152 | 15.2% | 674924 |
- SX4 launched in May 2007, Grand Vitara launched in July 2007, Baleno figures are for 2006-07