Top ranking brands of Pfizer and Parke Davis
07 Feb 2000
12-month period ended Nov 1999
Product | Sales in Rs.cr | Growth % |
Corex | 78.4 | 29.1 |
Becosules | 56.2 | -20.0 |
Dolonex | 32.1 | 18.2 |
Protinex | 27.5 | 16.0 |
Magnamycin | 14.8 | 12.3 |
Parke Davis
12-month period ended Nov 1999
Product | Sales in Rs.cr | Growth % |
Benadryl | 29.7 | 65.8 |
Gelusil MPS | 26.7 | -9.7 |
Chloromycetin | 17.3 | -22.6 |
Calcal | 13.3 | -- |
Abdec | 8.6 | 26.9 |
Source: IMS Health