Pfizer, Parke Davis - top therapeutic classes
07 Feb 2000
12-month period ended Nov 1999
Therapeutic class | Sales in Rs.cr | Growth % |
Cough sedatives | 85.5 | 25.2 |
Vitamin B complex | 82.4 | 7.8 |
Tetracycline combinations | 34.0 | 0.5 |
Anti-rheumatic non-steroid | 30.0 | 19.54 |
Protein supplements | 27.5 | 16.09 |
Parke Davis
12-month period ended Nov 1999
Therapeutic class | Sales in Rs.cr | Growth % |
Expectorants | 31.1 | 62.28 |
Antacids/antiflatulents | 29.0 | -8.0 |
Calcium | 13.3 | -- |
Chloramphenicol | 11.9 | -22.5 |
Multivitamin minus minerals | 8.6 | 26.9 |
Source: IMS Health