Top products
17 Jan 2000
Top therapeutic classes
12-month period ended Nov 1999
Therapeutic class | Sales in Rs.cr | Growth % |
Pure vaccines | 82.27 | 35.12 |
Broad spectrum penicillins | 27.83 | 5.21 |
Vitamin B complex | 20.21 | -18.0 |
Anti-infective antidiarrhoeals | 15.07 | -10.23 |
Haematinics, iron & combs | 12.82 | 3.29 |
Top products
12-month period ended Nov 1999
Product | Sales in Rs.cr | Growth % |
Engerix B | 67.06 | 11.97 |
Augmentin | 27.83 | 5.2 |
Zevit | 20.56 | -21.39 |
Dependal M | 13.14 | -2.48 |
Zentel | 11.55 | -4.53 |
Source: IMS Health