Fiat Siena
05 Jul 2007
A truly world-class car, the Siena has been designed by Italian design house IDEA and is one of the safest cars on Indian roads. The Siena boasts of side-impact bars as standard with an array of additional features like anti-lock brakes, engine immobiliser and twin Eurobags.
Its suspension is better than that of the Uno and gives a smooth ride even on very uneven surfaces, mainly due to its stiff and heavy chassis. It weighs more than cars of Japanese origin in its segment. It has the low-speed refinement of the Ford Escort and high-speed stability of an Opel Astra.
The fuel efficiency of the Siena is good though the Esteem and the Honda 1.3 manage to give better mileage. This is mainly because it’s a heavier, though safer, car. The petrol version maintains a city average of around 10.3 kmpl, while the diesel goes a little over 10.4 km to the litre. On the highway, the petrol version gives over 14 kmpl, while the diesel version, the TD60, gives 17.6 kmpl.
Technical specifications
Specifications | Siena 1.6 EL | Siena 1.2 EX | Siena 1.6 ELX |
Body | |||
Three Box 4 door Saloon | Three Box 4 door Saloon | Three Box 4 door Saloon | |
Brakes | |||
Antilock brake system | not available | not available | not available |
Front | Ventilated disc | 240 mm ventilated disc | Ventilated disc |
Rear | Drum, Self adjusting Type | 185 mm drums | Drum, Self adjusting Type |
Dimensions | |||
Front track | 1415 mm | 1415 mm | 1415 mm |
Ground clearance | 170 mm | 170 mm | 170 mm |
Kerb weight | 1120 kg | 1050 kg | 1120 kg |
Overall Height | 1455 mm | 1455 mm | 1455 mm |
Overall Length | 4113 mm | 4113 mm | 4113 mm |
Overall Width | 1620 mm | 1620 mm | 1620 mm |
Rear track | 1378 mm | 1378 mm | 1378 mm |
Tank capacity | 47 litres | 47 litres | 47 litres |
Wheelbase | 2373 mm | 2373 mm | 2373 mm |
Engine | |||
Bore & Stroke | 80.5 mm X 78.4 mm | 70.8 mm X 78.86 mm | 80.5 mm X 78.4 mm |
Brake Horse Power | 100 PS @ 5500 rpm | 72 PS @ 6000 rpm | 100 PS @ 5500 rpm |
Compression ratio | 9.5+/-0.15 : 1 | 9.1:1 | 9.5+/-0.15 : 1 |
Construction | Iron block & alloy head | Iron block & alloy head | Iron block & alloy head |
Displacement | 1596 cc | 1242 cc | 1596 cc |
Fuel | Petrol - Unleaded | Petrol - Unleaded | Petrol - Unleaded |
Ignition | Electronic MPFI | Electronic MPFI | Electronic MPFI |
Layout | 4 cylinder in line, | 4 cylinder in line, | 4 cylinder in line, |
Torque | 14.1 kgm @ 4250 rpm | 10.4 kgm @ 3250 rpm | 14.1 kgm @ 4250 rpm |
Valve gear | 4 valves per cylinder | 4 valves per cylinder | 4 valves per cylinder |
Fuel consumption | |||
City | 13.1 kmpl | 13.9 kmpl | 13.1 kmpl |
Highway | 9.4 kmpl | 9.8 kmpl | 9.4 kmpl |
Overall | n.a. | n.a. | n.a. |
Power train | |||
Transmission | Manual - 5 speed | Manual - 5 speed | Manual - 5 speed |
Type | Front wheel drive | Front wheel drive | Front wheel drive |
Steering | |||
Type | Rack and pinion, Power assisted. | Rack and pinion, Power assisted. | Rack and pinion, Power assisted. |
Front | Independent, McPherson Strut with lower wishbone anchored to cross member,coil springs, stabilizing bar & telescopic dual effect shock absorbers. | Independent, McPherson Strut with lower wishbone anchored to cross member,coil springs, stabilizing bar & telescopic dual effect shock absorbers. | Independent, McPherson Strut with lower wishbone anchored to cross member,coil springs, stabilizing bar & telescopic dual effect shock absorbers. |
Rear | Torsion axle, coil springs, stabilising bar & telescopic dual effect shock absorbers. | Torsion axle, coil springs, stabilising bar & telescopic dual effect shock absorbers. | Torsion axle, coil springs, stabilising bar & telescopic dual effect shock absorbers. |
Wheels & Tyres | |||
Tyres | 175/65 R14 | 165/80 R13 | 175/65 R14 |
Wheel make | Pressed steel | Pressed steel | Pressed steel |
Wheel size | 5.5 J x 14 | 5.0 B x 13 | 5.5 J x 14 |
On road prices
Siena 1.6 EL
City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
Bangalore | 570,020 | N.A. | N.A. | N.A. | 570,020 | 570,020 |
Calcutta | 571,054 | N.A. | N.A. | N.A. | 571,054 | 571,054 |
Chennai | 573,998 | 16,430 | 32,860 | 14,173 | 604,601 | 621,031 |
Delhi | 597,822 | N.A. | N.A. | N.A. | 597,822 | 597,822 |
Hyderabad | 570,141 | N.A. | N.A. | N.A. | 570,141 | 570,141 |
Mumbai | 567,825 | 27,938 | 73,364 | 18,929 | 614,692 | 660,118 |
Pune | 569,907 | N.A. | N.A. | N.A. | 569,907 | 569,907 |
Sienna 1.2 EX
City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
Bangalore | 495,027 | N.A. | N.A. | N.A. | 495,027 | 495,027 |
Calcutta | 500,150 | N.A. | N.A. | N.A. | 500,150 | 500,150 |
Chennai | 502,954 | 16,430 | 32,860 | 12,345 | 531,729 | 548,159 |
Delhi | 515,088 | N.A. | N.A. | N.A. | 515,088 | 515,088 |
Hyderabad | 495,000 | N.A. | N.A. | N.A. | 495,000 | 495,000 |
Mumbai | 492,456 | 24,92 | 64,320 | 16,338 | 533,718 | 573,114 |
Pune | 494,915 | N.A. | N.A. | N.A. | 494,915 | 494,915 |
Fiat Siena 1.6 ELX
City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
Bangalore | 617,003 | N.A. | N.A. | N.A. | 617,003 | 617,003 |
Calcutta | 625,025 | N.A. | N.A. | N.A. | 625,025 | 625,025 |
Chennai | 628,761 | 16,430 | 32,860 | 15,409 | 660,600 | 677,030 |
Delhi | 644,216 | N.A. | N.A. | N.A. | 644,216 | 644,216 |
Hyderabad | 621,060 | N.A. | N.A. | N.A. | 621,060 | 621,060 |
Mumbai | 618,076 | 29,948 | 79,395 | 20,486 | 668,510 | 717,957 |
Pune | 619,924 | N.A. | N.A. | N.A. | 619,924 | 619,924 |