Fiat Uno
05 Jul 2007
Technical specifications:
Specifications | Uno ELX (AC) E-3 | Uno 1.2 Trend E-3 | Uno 1.7 Trend |
Body | |||
Two Box 4 door Hatchback | Two Box 4 door Hatchback | Two Box 4 door Hatchback | |
Brakes | |||
Anti-lock | Drum | n.a. | n.a. |
Front | Disc | Disc | Disc |
Dimensions | |||
Front track | 1343 mm | 1343 mm | 1343 mm |
Ground clearance | n.a. | n.a. | n.a. |
Kerb weight | 840 kg | 810 kgs. | 925 kgs. |
Overall Height | 1430 mm | 1430 mm | 1430 mm |
Overall Length | 3689 mm | 3689 mm | 3689 mm |
Overall Width | 1558 mm | 1558 mm | 1558 mm |
Rear track | 1300 mm | 1300 mm | 1300 mm |
Tank capacity | 35 ltrs. | 35 ltrs. | 42 ltrs. |
Wheelbase | 2362 mm | 2362 mm | 2362 mm |
Engine | |||
Bore & Stroke | 70.80 x 78.86 mm | 70.80 x 78.86 mm | 82.6 x 79.2 mm |
Brake Horse Power | 62 bhp @ 5750 rpm | 62 bhp @ 5750 rpm | 57 bhp @ 4600 rpm |
Compression ratio | 9.1:1 | 9.1:1 | 20.5:1 |
Construction | n.a. | n.a. | n.a. |
Displacement | 1242 cc | 1242 cc | 1697 cc |
Fuel | Petrol | Petrol | Diesel |
Ignition | Electronic,integrated with the injection | Electronic,integrated with the injection | n.a. |
Layout | 4 cylinder, in line-front, Transversely mounted | 4 cylinder, in line-front, Transversely mounted | 4 cylinder in line transversely mounted |
Torque | 9.4 kgm @ 3250 rpm | 9.4 kgm @ 3250 rpm | 10 kgm @ 2200-3000 rpm |
Valve gear | n.a | n.a | n.a |
Fuel consumption | |||
City | n.a. | n.a. | n.a. |
Highway | n.a. | n.a. | n.a. |
Overall | n.a. | n.a. | 16.4 kmpl |
Power train | |||
Transmission | Manual - 5 speed | Manual - 5 speed | Manual - 5 speed |
Type | Front wheel drive | Front wheel drive | Front wheel drive |
Steering | |||
Type | Rack-and-Pinion | Rack and Pinion | Rack & Pinion |
Front | Independent McPherson strut type, with track control arms connected to cross member anti-roll torsion bar | Independent McPherson strut type, with track control arms connected to cross member anti-roll torsion bar | Independent McPherson strut type, with track control arms connected to cross member anti-roll torsion bar |
Rear | Torsion axle with longitudinal tublar arm, connecting cross member | Torsion axle with longitudinal tublar arm, connecting cross member | Torsion axle with longitudinal tublar arm, connecting cross member |
Wheels & Tyres | |||
Tyres | 145/80 R13 | 145/80 R13 | 145/80 R13 |
Wheel make | Pressed steel | Pressed steel | Pressed steel |
Wheel size | 4.5 J x 13 | 4.5 J x 13 | 4.5 J x 13 |
On road prices
Uno Trend ELX (AC)E-3
City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
Calcutta | 371,592 | 5,475 | 6,475 | 12,227 | 389,294 | 390,294 |
Chennai | 374,425 | 10,950 | 21,900 | 9,473 | 394,848 | 405,798 |
Delhi | 370,000 | 5,615 | 5,615 | 12,162 | 387,777 | 387,777 |
Mumbai | 371,235 | 19,601 | 48,452 | 12,426 | 403,262 | 432,113 |
Pune | 375,700 | 17,236 | 46,107 | 9,314 | 402,250 | 431,121 |
Uno Trend 1.2 E3
City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
Ahmedabad | 334,186 | 12,349 | 23,548 | 8,507 | 355,042 | 366,241 |
Bangalore | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
Baroda | 333,580 | 13,000 | 24,200 | 8,370 | 354,950 | 366,150 |
Calcutta | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
Chandigarh | 353,564 | N.A. | N.A. | N.A. | 353,564 | 353,564 |
Chennai | 328,321 | 10,950 | 21,900 | 8,307 | 347,578 | 358,528 |
Cochin | 346,125 | N.A. | N.A. | N.A. | 346,125 | 346,125 |
Delhi | 319,000 | 5,615 | 5,615 | 10,582 | 335,197 | 335,197 |
Goa | 335,680 | 12,850 | 12,850 | 8,568 | 357,098 | 357,098 |
Hyderabad | 324,000 | 25,180 | 25,180 | 8,304 | 357,484 | 357,484 |
Jaipur | 372,361 | N.A. | N.A. | N.A. | 372,361 | 372,361 |
Ludhiana | 330,203 | N.A. | N.A. | N.A. | 330,203 | 330,203 |
Mumbai | 324,681 | 17,850 | 43,210 | 10,985 | 353,516 | 378,876 |
Pune | 328,800 | 15,481 | 40,844 | 8,255 | 352,536 | 377,899 |
Uno Trend 1.7
City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
Bangalore | 392,671 | 31,861 | 31,861 | 9,712 | 434,244 | 434,244 |
Baroda | 389,615 | 21,570 | 41,340 | 9,860 | 421,045 | 440,815 |
Calcutta | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
Chandigarh | 399,988 | N.A. | N.A. | N.A. | 399,988 | 399,988 |
Chennai | 390,390 | 10,950 | 21,900 | 9,877 | 411,217 | 422,167 |
Cochin | 396,039 | N.A. | N.A. | N.A. | 396,039 | 396,039 |
Delhi | 370,001 | 5,615 | 5,615 | 12,418 | 388,034 | 388,034 |
Goa | 383,380 | 14,520 | 14,250 | 9,870 | 407,770 | 407,770 |
Hyderabad | 380,000 | 29,100 | 29,100 | 9,793 | 418,893 | 418,893 |
Jaipur | 420,912 | N.A. | N.A. | N.A. | 420,912 | 420,912 |
Ludhiana | 387,201 | N.A. | N.A. | N.A. | 387,201 | 387,201 |
Mumbai | 370,742 | 19,689 | 48,717 | 12,674 | 403,105 | 432,133 |
Pune | 375,300 | 17,320 | 46,360 | 9,530 | 402,150 | 431,190 |
Vashi | 383,849 | 20,155 | 50,155 | 14,312 | 418,316 | 448,316 |
Quick Specifications | |||
Model: | Cubic Capacity: | Max Power: | Kerb Weight |
Uno 1.7 Trend AC | 1697 cc | 57 bhp @ 4600 rpm | 960 kgs. |