Palio Sport, Palio Weekend, Palio Adventure
05 Jul 2007
Technical specifications:
Specifications | Palio Adventure | Palio Sport | Palio Weekend |
Body | |||
Station Wagon | Two Box 4 door Hatchback | Station Wagon | |
Brakes | |||
Antilock brake system | not available | not available | Available with Electronic Brake Distribution |
Front | Ventilated disc | Ventilated disc | Ventilated disc |
Rear | Drum, Self adjusting Type | Drum | Drum, Self adjusting Type |
Dimensions | |||
Front track | n.a. | 1415 mm | n.a. |
Ground clearance | 190 mm | 170 mm | 170 mm |
Kerb weight | 1215 kg | 1015 kg | 1190 kg |
Overall Height | 1595 mm | 1440 mm | 1515 mm |
Overall Length | 4250 mm | 3763 mm | 4142 mm |
Overall Width | 1655 mm | 1620 mm | 1627 mm |
Rear track | n.a. | 1378 mm | n.a. |
Tank capacity | 51 litres | 47 litres | 51 litres |
Wheelbase | 2463 mm | 2373 mm | 2436 mm |
Engine | |||
Bore & Stroke | 80.5 mm X 78.4 mm | 80.5 mm X 78.4 mm | 80.5 mm X 78.4 mm |
Brake Horse Power | 100 PS @ 5500 rpm | 72 bhp @ 6000 rpm | 100 PS @ 5500 rpm |
Compression ratio | 9.5+/-0.15 : 1 | 9.1 : 1 | 9.5+/-0.15 : 1 |
Construction | Iron block & alloy head | Iron block & alloy head | Iron block & alloy head |
Cubic capacity | 1596 cc | 1242 cc | 1596 cc |
Fuel | Petrol - Unleaded | Petrol - Unleaded | Petrol - Unleaded |
Ignition | Electronic MPFI | Electronic MPFI | Electronic MPFI |
Layout | 4 cylinder in line, | 4 cylinder in line, | 4 cylinder in line, |
Torque | 14.0 kgm @ 4250 rpm | 10.4 kgm @ 3250 rpm | 14.0 kgm @ 4250 rpm |
Valve gear | 4 valves per cylinder | 4 valves per cylinder | 4 valves per cylinder |
Fuel consumption | |||
City | n.a. | n.a. | n.a. |
Highway | n.a. | n.a. | n.a. |
Overall | n.a. | 13.3 kmpl | n.a. |
Power train | |||
Transmission | Manual - 5 speed | Manual - 5 speed | Manual - 5 speed |
Type | Front wheel drive | Front wheel drive | Front wheel drive |
Steering | |||
Type | Rack and pinion, power assisted | Rack and pinion, Power assisted. | Rack and pinion, power assisted |
Front | Independent, McPherson Strut with lower wishbone anchored to cross member,coil springs, stabilizing bar & telescopic dual effect shock absorbers. | Independent, McPherson Strut with lower wishbone anchored to cross member,coil springs, stabilizing bar & telescopic dual effect shock absorbers. | Independent, McPherson Strut with lower wishbone anchored to cross member,coil springs, stabilizing bar & telescopic dual effect shock absorbers. |
Rear | Independent wheel with longitudinal wishbones & antiroll bar, Coil spring and telescopic dual effect hydraulic dampers & anchored to rear Axle | Torsion axle, coil springs, stabilising bar & telescopic dual effect shock absorbers. | Independent wheel with longitudinal wishbones & antiroll bar, Coil spring and telescopic dual effect hydraulic dampers & anchored to rear Axle |
Wheels & Tyres | |||
Tyres | 175/80 R14 | 165/80 R13 | 175/65 R14 |
Wheel make | Pressed steel | Pressed steel | Pressed steel |
Wheel size | 5.5 J x 14 | 5.0 B x 13 | 5.5 J x 14 |
On road prices
Palio Sport
City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
Calcutta | 443,682 | 5,475 | 6,475 | 14,462 | 463,619 | 464,619 |
Chennai | 446,003 | 10,950 | 21,900 | 11,059 | 468,012 | 478,962 |
Delhi | 438,000 | 6,680 | 6,680 | 14,652 | 459,332 | 459,332 |
Mumbai | 438,880 | 22,780 | 57,891 | 14,679 | 476,339 | 511,450 |
Pune | 445,000 | 21,600 | 57,200 | 11,036 | 477,636 | 513,236 |
Palio Adventure
City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
Mumbai | 698,448 | 33,165 | 89,044 | 22,976 | 754,589 | 810,468 |
Palio Weekend
City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
Calcutta | 362,483 | 5,475 | 6,475 | 11,947 | 379,905 | 380,905 |
Delhi | 360,000 | 6,680 | 6,680 | 12,236 | 378,916 | 378,916 |
Mumbai | 360,720 | 19,654 | 48,511 | 12,258 | 392,632 | 421,489 |
Pune | 364,000 | 18,360 | 47,480 | 9,207 | 391,567 | 420,687 |