Maruti Gypsy
05 Jul 2007
The Maruti Gypsy is India's version of the Suzuki Jimny, which was at one time one of the best-selling four-wheel drives in the world. The Gypsy can go nearly anywhere, though is not as solid a workhorse as the Mahindra Jeeps.
But considering its size and weight, it is tough and can take a lot of battering. As a personal four-wheel-drive car, it does well as it is refined, better finished and is much easier to drive than any Jeep. And it is also extremely reliable and, to a large extent, trouble-free.
In India it is available in two Euro 2 variants — the HT and the ST version. The HT version has features like fabric upholstery and a fibre reinforced plastic top, while the ST version has a foldable windscreen and a removable canvas top.
Apart from this the two are nearly the same as they both give 80 bhp power @ 6000 rpm and come with a 1300cc engine pulled by a torque of 103 Nm @ 4500 rpm.
Comprehensive technical specificationsSpecifications | Gypsy King HT EURO-2 | Gypsy King ST EURO-2 |
Multi Purpose Vehicle | Multi Purpose Vehicle | |
Antilock brake system | n.a. | n.a. |
Front | Disc, 250 mm | Disc, 250 mm |
Rear | Drums 220 mm | Drums 220 mm |
Front track | 1300 mm | 1300 mm |
Ground clearance | 210 mm | 210 mm |
Kerb weight | 1020 kgs. | 985 kgs. |
Overall Height | 1845 mm | 1875 mm |
Overall Length | 4010 mm | 4010 mm |
Overall Width | 1540 mm | 1540 mm |
Rear track | 1310 mm | 1310 mm |
Tank capacity | 40 litres | 40 litres |
Wheelbase | 2375 mm | 2375 mm |
Bore & Stroke | n.a. | n.a. |
Brake Horse Power | 80 bhp @ 6000 rpm | 80 bhp @ 6000 rpm |
Compression ratio | n.a. | n.a. |
Construction | Alluminium alloy | Alluminium alloy |
Displacement | 1298 cc | 1298 cc |
Fuel | Petrol | Petrol |
Ignition | Multi point fuel injection | Multi point fuel injection |
Layout | 4 cylinder in-line | 4 cylinder in-line |
Torque | 103 Nm @ 4500 rpm | 103 Nm @ 4500 rpm |
Valve gear | 4 valves per cylinder | 4 valves per cylinder |
Fuel consumption | ||
Overall | 16 kmpl | 16 kmpl |
Transmission | Manual- 5 speed | Manual- 5 speed |
Type | Four wheel drive | Four wheel drive |
Type | Rack-and-Pinion | Rack-and-Pinion |
Front | Leaf spring with double action damper | Leaf spring with double action damper |
Rear | Leaf spring with double action damper | Leaf spring with double action damper |
Tyres | 207/70 R15 | 207/70 R15 |
Wheel make | Pressed Steel | Pressed Steel |
Wheel size | F78-15-4PR | F78-15-4PR |
Gypsy King HT Euro 2
City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
Calcutta | 502,799 | 5,715 | N.A. | 16,291 | 524,805 | 519,090 |
Chennai | 509,368 | 18,600 | 35,200 | 12,122 | 540,090 | 556,690 |
Delhi | 484,735 | 4,465 | 4,465 | 15,863 | 505,063 | 505,063 |
Mumbai | 530,442 | 27,300 | N.A. | 19,880 | 577,622 | 550,322 |
Pune | 508,196 | 24,168 | 64,824 | 12,567 | 544,931 | 585,587 |
Gypsy King ST Euro 2
City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
Calcutta | 482,192 | 5,715 | N.A. | 15,653 | 503,560 | 497,845 |
Chennai | 488,577 | 13,850 | 24,850 | 11,652 | 514,079 | 525,079 |
Delhi | 464,128 | 4,465 | 4,465 | 15,225 | 483,818 | 483,818 |
Mumbai | 508,742 | 26,400 | N.A. | 19,130 | 554,272 | 527,872 |
Pune | 487,342 | 23,334 | 62,322 | 12,096 | 522,772 | 561,760 |