Maruti Zen
05 Jul 2007
The Zen is based on the 1991 Suzuki Cervo Mode, a Japanese-market-only model. The Maruti Zen was the first car by Maruti designed for the worldwide market, with India being the only production hub. The car's design and specifications are contemporary with world standards.
In essence, the Zen, (sold as Suzuki Alto abroad) which looks like an extremely well-fed Maruti 800, drives like a dream. It offers more than adequate performance and is delightful to handle.
The Zen was also the first Indian car to win accolades abroad, being voted the best car in its category in Belgium and the Netherlands in 1997 in addition to being the top car in the UK in terms of operating costs in the same year.
Zen was the first car to have all-aluminium engine, electronic distributor pump, electric fuel pump in the fuel tank, suction resonator and a dash panel of sandwich construction. Starting from the 993cc engine, developing 50bhp in carburetted form and 58.5bhp in fuel-injected form, most of the power of the Zen comes in at the higher reaches of the power band.
The five-speed ultra-slick gearbox in the Zen continues to be one of best boxes in an Indian car. A collapsible steering column is another safety feature present in all the variants of the car. The Zen is available in four variants — the LX, VX, VXi and D. A deluxe model has also just been launched; it boasts of central wood finish console and suede leather upholstery.
Accessories in the car include, music system, sun visors on both sides, front and rear assist grip, fabric upholstery, power window and power steering is available in the VX and Vxi variants.
Safety features in all the variants include: energy absorbing collapsible steering column, side-impact door beams in front and rear, child-proof locks on rear doors, rear windshield wiper and washer, central locking and protective mouldings on side.
Zen Euro-2 VX, LX:
Comprehensive technical specifications
Specifications | Zen VX EURO-2 | Zen AT | Zen LX EURO-2 |
Body | |||
Two Box 4 door Hatchback | Two Box 4 door Hatchback | Two Box 4 door Hatchback | |
Brakes | |||
Antilock brake system | n.a. | n.a. | n.a. |
Front | Disc, 236 mm | Disc, 236 mm | Disc, 236 mm |
Rear | Drums 180 mm | Drums 180 mm | Drums 180 mm |
Dimensions | |||
Front track | 1335 mm | 1335 mm | 1335 mm |
Ground clearance | 165 mm | 165 mm | 165 mm |
Kerb weight | 765 kgs. | 790 kgs. | 765 kgs. |
Overall Height | 1405 mm | 1405 mm | 1405 mm |
Overall Length | 3495 mm | 3495 mm | 3495 mm |
Overall Width | 1495 mm | 1495 mm | 1495 mm |
Rear track | 1305 mm | 1305 mm | 1305 mm |
Tank capacity | 35 litres | 35 litres | 35 litres |
Wheelbase | 2335 mm | 2335 mm | 2335 mm |
Engine | |||
Bore & Stroke | n.a. | n.a. | n.a. |
Brake Horse Power | 60 bhp @ 6000 rpm | 60 bhp @ 6000 rpm | 60 bhp @ 6000 rpm |
Compression ratio | 9.4:1 | 9.4:1 | 9.4:1 |
Construction | Alluminium alloy | Alluminium alloy | Alluminium alloy |
Displacement | 993 cc | 993 cc | 993 cc |
Fuel | Petrol | Petrol | Petrol |
Petrol | Multipoint fuel injection | Multipoint fuel injection | Multipoint fuel injection |
Layout | 4 cylinder in-line | 4 cylinder in-line | 4 cylinder in-line |
Torque | 8 kgm @ 4500 rpm | 8 kgm @ 4500 rpm | 8 kgm @ 4500 rpm |
Valve gear | 4 valves per cylinder | 4 valves per cylinder | 4 valves per cylinder |
Fuel consumption | |||
City | n.a. | n.a. | n.a. |
Highway | n.a. | n.a. | n.a. |
Overall | 12 kmpl. | 9 kmpl. | 12 kmpl. |
Power train | |||
Transmission | Manual 5 speed | Automatic 3 speed | Manual 5 speed |
Type | Front wheel drive | Front wheel drive | Front wheel drive |
Steering | |||
Type | Rack-and-Pinion | Rack-and-Pinion | Rack-and-Pinion |
Suspension | |||
Front | McPherson strut | McPherson strut | McPherson strut |
Rear | 3-link rigid axle with isolated trailing arm Coil springs and gas filled shock absorbers | 3-link rigid axle with isolated trailing arm Coil springs and gas filled shock absorbers | 3-link rigid axle with isolated trailing arm Coil springs and gas filled shock absorbers |
Wheels & Tyres | |||
Tyres | 145/80 R12 | 145/80 R12 | 145/80 R12 |
Wheel make | Pressed steel | Pressed steel | Pressed steel |
Wheel size | n.a. | n.a. | n.a. |
Zen VX Euro 2
City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
Calcutta | 386,448 | 4,095 | 4,995 | 12,687 | 403,230 | 404,130 |
Chennai | 388,470 | 13,850 | 24,850 | 9,392 | 411,712 | 422,712 |
Delhi | 378,740 | 4,465 | 4,465 | 12,580 | 395,785 | 395,785 |
Mumbai | 407,871 | 22,400 | 55,500 | 14,180 | 444,451 | 477,551 |
Pune | 390,618 | 18,865 | 50,115 | 9,756 | 419,239 | 450,489 |
Zen AT
City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
Calcutta | 496,650 | 4,330 | 5,230 | 16,101 | 517,081 | 517,081 |
Chennai | 502,507 | 18,600 | 18,600 | 11,967 | 533,074 | 549,674 |
Delhi | 474,118 | 4,465 | 4,465 | 15,534 | 494,117 | 494,117 |
Mumbai | 524,116 | 27,000 | 69,500 | 18,700 | 569,816 | 612,316 |
Pune | 502,178 | 23,327 | 63,501 | 12,275 | 537,780 | 577,954 |
Zen LX Euro 2
City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
Calcutta | 348,537 | 3,945 | 4,845 | 11,513 | 363,995 | 364,895 |
Chennai | 349,873 | 13,850 | 24,850 | 8,521 | 372,244 | 383,244 |
Delhi | 340,869 | 4,465 | 4,465 | 11,407 | 356,741 | 356,741 |
Mumbai | 368,157 | 20,800 | 50,800 | 13,580 | 402,537 | 432,537 |
Pune | 352,240 | 17,330 | 45,510 | 8,888 | 378,458 | 406,638 |
Zen Euro-2 D, Vxi, Lxi:
Comprehensive technical specifications
Specifications | Zen D EURO-2 (PS) | Zen Vxi EURO-2 | Zen Lxi EURO-2 |
Body | |||
Two Box 4 door Hatchback | Two Box 4 door Hatchback | Two Box 4 door Hatchback | |
Brakes | |||
Antilock brake system | n.a. | n.a. | n.a. |
Front | Disc, 236 mm | Disc, 236 mm | Disc, 236 mm |
Rear | Drums 180 mm | Drums 180 mm | Drums 180 mm |
Dimensions | |||
Front track | 1335 mm | 1335 mm | 1335 mm |
Ground clearance | 165 mm | 165 mm | 165 mm |
Kerb weight | 830 kgs. | 765 kgs. | 765 kgs. |
Overall Height | 1405 mm | 1405 mm | 1405 mm |
Overall Length | 3495 mm | 3495 mm | 3495 mm |
Overall Width | 1495 mm | 1495 mm | 1495 mm |
Rear track | 1305 mm | 1305 mm | 1305 mm |
Tank capacity | 35 litres | 35 litres | 35 litres |
Wheelbase | 2335 mm | 2335 mm | 2335 mm |
Engine | |||
Bore & Stroke | n.a. | n.a. | n.a. |
Brake Horse Power | 57 bhp @ 5000 rpm | 60 bhp @ 6000 rpm | 60 bhp @ 6000 rpm |
Compression ratio | n.a. | 9.4:1 | 9.4:1 |
Construction | Cast iron | Alluminium alloy | Alluminium alloy |
Displacement | 1527 cc | 993 cc | 993 cc |
Fuel | Diesel | Petrol | Petrol |
Ignition | Rotary Distributor type | Multipoint fuel injection | Multipoint fuel injection |
Layout | 4 cylinder in-line | 4 cylinder in-line | 4 cylinder in-line |
Torque | 9.7 kgm @ 2250 rpm | 8 kgm @ 4500 rpm | 8 kgm @ 4500 rpm |
Valve gear | 2 valves per cylinder | 4 valves per cylinder | 4 valves per cylinder |
Fuel consumption | |||
Overall | 10.5 kmpl | 12 kmpl. | 12 kmpl. |
Power train | |||
Transmission | Manual- 5 speed | Manual- 5 speed | Manual- 5 speed |
Type | Front wheel drive | Front wheel drive | Front wheel drive |
Steering | |||
Type | Rack-and-Pinion, Electronic Power steering | Electronic power assited, Rack-and-Pinion | Electronic power assited, Rack-and-Pinion |
Front | McPherson struts with Torsion type roll control device | McPherson strut | McPherson strut |
Rear | Coil spring, gas filled shock absorbers with three link rigid axle & isolated trailing arms | 3-link rigid axle with isolated trailing arm Coil springs and gas filled shock absorbers | 3-link rigid axle with isolated trailing arm Coil springs and gas filled shock absorbers |
Wheels & Tyres | |||
Tyres | 145/70 R13 | 145/80 R12 | 145/80 R12 |
Wheel make | Pressed steel | Pressed steel | Pressed steel |
Wheel size | n.a. | n.a. | n.a. |
On Road prices
Zen D Euro 2 (PS)
City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Insurance | Total (Individual) | Total (Company) |
Pune | 412,869 | 19,755 | 52,785 | 10,483 | 443,107 | 476,137 |
Zen Lxi Euro 2
City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Insurance | Total (Individual) | Total (Company) |
Mumbai | 397,734 | 22,000 | 54,300 | 14,550 | 434,284 | 466,584 |
Pune | 380,675 | 18,467 | 48,921 | 9,532 | 408,674 | 439,128 |
Zen Vxi Euro 2
City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
Calcutta | 406,946 | 4,095 | 4,995 | 13,322 | 424,363 | 425,263 |
Chennai | 409,152 | 13,850 | 24,850 | 9,859 | 432,861 | 432,861 |
Delhi | 399,223 | 4,465 | 4,465 | 13,214 | 416,902 | 416,902 |
Mumbai | 429,659 | 23,300 | 58,100 | 15,590 | 468,549 | 503,349 |
Pune | 411,369 | 19,695 | 52,605 | 10,225 | 441,289 | 474,199 |