Opel Astra
05 Jul 2007

The Opel Astra looks sleek and glitzy. Its performance is of course no less. The Club model of the car comes with a customized electric sunroof that glides back at the push of a button. The interiors of the car offer a high degree of comfort and convenience. It is equipped with integrated ramps in the seat frames in addition to the dual side impact protective bars. It has a powerful CFC free air-conditioner and a 1.6-litre engine.
Astra D variants
Comprehensive technical specifications:
| Specifications | Astra 1.7 Club (D) | Astra 1.7 TD GLi (D) | Astra 1.7 GSi (D) |
| Body | |||
| Three Box 4 door Saloon | Three Box 4 door Saloon | Three Box 4 door Saloon | |
| Brakes | |||
| Anti-lock | n.a. | n.a. | n.a. |
| Front | Ventilated Discs | Ventilated Discs | Ventilated Discs |
| Rear | Drums | Drums | Drums |
| Dimensions | |||
| Front track | 1424 mm | 1424 mm | 1424 mm |
| Ground clearance | 136 mm | 136 mm | 136 mm |
| Kerb weight | 1140 kgs | 1140 kgs | 1140 kgs |
| Overall Height | 1410 mm | 1410 mm | 1410 mm |
| Overall Length | 4239 mm | 4239 mm | 4239 mm |
| Overall Width | 1696 mm | 1696 mm | 1696 mm |
| Rear track | 1423 mm | 1423 mm | 1423 mm |
| Tank capacity | 52 ltrs. | 52 ltrs. | 52 ltrs. |
| Wheelbase | 2517 mm | 2517 mm | 2517 mm |
| Engine | |||
| Bore & Stroke | 82.5 x 79.5 mm | 82.5 x 79.5 mm | 82.5 x 79.5 mm |
| Brake Horse Power | 67 @ 4500 rpm | 67 @ 4500 rpm | 67 @ 4500 rpm |
| Compression ratio | 22.0+/-3:1 | 22.0+/-3:1 | 22.0+/-3:1 |
| Construction | n.a. | n.a. | n.a. |
| Cubic capacity | 1700 cc | 1700 cc | 1700 cc |
| Fuel | Diesel | Diesel | Diesel |
| Ignition | Indirect injection | Indirect injection | Indirect injection |
| Layout | 4 cylinder in line-front, Transverse mounted | 4 cylinder in line-front, Transverse mounted | 4 cylinder in line-front, Transverse mounted |
| Torque | 132 Nm @ 2400 rpm | 132 Nm @ 2400 rpm | 132 Nm @ 2400 rpm |
| Valve gear | 8, Overhead Valve | 8, Overhead Valve | 8, Overhead Valve |
| City | n.a. | n.a. | n.a. |
| Highway | n.a. | n.a. | n.a. |
| Overall | n.a. | n.a. | n.a. |
| Power train | |||
| Transmission | Manual - 5 speed | Manual - 5 speed | Manual - 5 speed |
| Type | Front wheel drive | Front wheel drive | Front wheel drive |
| Steering | |||
| Type | Rack & Pinion, Power Assisted | Rack & Pinion, Power Assisted | Rack & Pinion, Power Assisted |
| Front | Mcpherson strut with coil springs & Anti Roll bar | Mcpherson strut with coil springs & Anti Roll bar | Mcpherson strut with coil springs & Anti Roll bar |
| Rear | Crank Compound with double conical springs & stabiliser bars | Crank Compound with double conical springs & stabiliser bars | Crank Compound with double conical springs & stabiliser bars |
| Wheels & Tyres | |||
| Tyres | 185/70 R14 | 165/80 R14 | 165/80 R 14 |
| Wheel make | Alloy | Alloy | Alloy |
| Wheel size | 5J x 14in | 5J x 14in | 5J x 14in |
On road prices
Opel Astra 1.7 Club D
| City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
| Calcutta | 1,008,952 | 6,510 | 6,510 | 35,313 | 1,050,775 | 1,050,775 |
| Chennai | 1,004,535 | N.A. | N.A. | N.A. | 1,004,535 | 1,004,535 |
| Delhi | 978,096 | N.A. | N.A. | N.A. | 978,096 | 978,096 |
| Mumbai | 1,036,043 | 41,440 | 113,965 | 31,080 | 1,108,563 | 1,181,088 |
| Pune | 1,007,336 | 41,687 | 119,061 | 24,056 | 1,073,079 | 1,150,453 |
Opel Astra 1.7 TD GLI Club D
| City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
| Calcutta | 1,008,952 | 6,510 | 6,510 | 35,313 | 1,050,775 | 1,050,775 |
| Chennai | 1,004,535 | N.A. | N.A. | N.A. | 1,004,535 | 1,004,535 |
| Delhi | 978,096 | N.A. | N.A. | N.A. | 978,096 | 978,096 |
| Mumbai | 1,036,043 | 41,440 | 113,965 | 31,080 | 1,108,563 | 1,181,088 |
| Pune | 1,007,336 | 41,687 | 119,061 | 24,056 | 1,073,079 | 1,150,453 |
Astra 1.7 GSI D
| City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
| Calcutta | 857,264 | 6,510 | 6,510 | 30,005 | 893,779 | 893,779 |
| Chennai | 853,115 | N.A. | N.A. | N.A. | 853,115 | 853,115 |
| Delhi | 828,576 | N.A. | N.A. | N.A. | 828,576 | 828,576 |
| Mumbai | 878,264 | 35,130 | 96,610 | 26,350 | 939,744 | 1,001,224 |
| Pune | 813,217 | 35,529 | 100,586 | 19,674 | 868,420 | 933,477 |
Astra P variants
Comprehensive technical specifications:
| Specifications | Astra 1.6 Club (P) | Astra 1.6 GSi (P) | Astra 1.6 GLi (P) |
| Body | |||
| Three Box 4 door Saloon | Three Box 4 door Saloon | Three Box 4 door Saloon | |
| Brakes | |||
| Anti-lock | n.a. | n.a. | n.a. |
| Front | Ventilated Discs | Ventilated Discs | Ventilated Discs |
| Rear | Drums | Drums | Drums |
| Dimensions | |||
| Front track | 1424 mm | 1424 mm | 1424 mm |
| Ground clearance | 136 mm | 136 mm | 136 mm |
| Kerb weight | 1125 kgs | 1125 kgs | 1125 kgs |
| Overall Height | 1410 mm | 1410 mm | 1410 mm |
| Overall Length | 4239 mm | 4239 mm | 4239 mm |
| Overall Width | 1696 mm | 1696 mm | 1696 mm |
| Rear track | 1423 mm | 1423 mm | 1423 mm |
| Tank capacity | 52 ltrs. | 52 ltrs. | 52 ltrs. |
| Wheelbase | 2517 mm | 2517 mm | 2517 mm |
| Engine | |||
| Bore & Stroke | 79 x 81.5 mm | 79 x 81.5 mm | 79 x 81.5 mm |
| Brake Horse Power | 94.5 @ 5600 rpm | 94.5 @ 5600 rpm | 94.5 @ 5600 rpm |
| Compression ratio | 9.4:1 | 9.4:1 | 9.4:1 |
| Construction | n.a. | n.a. | n.a. |
| Displacement | 1598 cc | 1598 cc | 1598 cc |
| Fuel | Petrol | Petrol | Petrol |
| Ignition | DIS, Multi point fuel injection | DIS, Multi point fuel injection | DIS, Multi point fuel injection |
| Layout | 4 cylinder in line-front, Transverse mounted | 4 cylinder in line-front, Transverse mounted | 4 cylinder in line-front, Transverse mounted |
| Torque | 128.1 Nm @3200 rpm | 128.1 Nm @3200 rpm | 128.1 Nm @3200 rpm |
| Valve gear | 8, Overhead Valve | 8, Overhead Valve | 8, Overhead Valve |
| Fuel consumption | |||
| City | n.a. | n.a. | n.a. |
| Highway | n.a. | n.a. | n.a. |
| Overall | n.a. | n.a. | n.a. |
| Power train | |||
| Transmission | Manual - 5 speed | Manual - 5 speed | Manual - 5 speed |
| Type | Front wheel drive | Front wheel drive | Front wheel drive |
| Steering | |||
| Type | Rack & Pinion, Power Assisted | Rack & Pinion, Power Assisted | Rack & Pinion, Power Assisted7 |
| Suspension | |||
| Front | Mcpherson strut with coil springs & Anti Roll bar | Mcpherson strut with coil springs & Anti Roll bar | Mcpherson strut with coil springs & Anti Roll bar |
| Rear | Crank Compound with double conical springs & stabiliser bars | Crank Compound with double conical springs & stabiliser bars | Crank Compound with double conical springs & stabiliser bars |
| Wheels & Tyres | |||
| Tyres | 185/70 R14 | 165/80 R 14 | 165/80 R 14 |
| Wheel make | Alloy | Alloy | Alloy |
Opel Astra 1.6 Club (P)
| City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
| Calcutta | 973,276 | 6,510 | 6,510 | 34,065 | 1,013,851 | 1,013,851 |
| Chennai | 952,239 | N.A. | N.A. | N.A. | 952,239 | 952,239 |
| Delhi | 922,432 | N.A. | N.A. | N.A. | 922,432 | 922,432 |
| Mumbai | 934,416 | 37,375 | 102,785 | 28,030 | 999,821 | 1,065,231 |
| Pune | 955,074 | 39,596 | 112,789 | 22,876 | 1,017,546 | 1,090,739 |
Astra 1.6 GSI (P)
| City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
| Calcutta | 806,890 | 6,510 | 6,510 | 28,241 | 841,641 | 841,641 |
| Chennai | 802,830 | N.A. | N.A. | N.A. | 802,830 | 802,830 |
| Delhi | 779,856 | N.A. | N.A. | N.A. | 779,856 | 779,856 |
| Mumbai | 825,867 | 33,035 | 90,845 | 24,775 | 883,677 | 941,487 |
| Pune | 748,851 | 32,954 | 92,862 | 18,221 | 800,026 | 859,934 |
Astra 1.6 Gli (P)
| City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
| Calcutta | 884,375 | 6,510 | 6,510 | 30,955 | 921,840 | 921,840 |
| Chennai | 865,319 | N.A. | N.A. | N.A. | 865,319 | 865,319 |
| Delhi | 838,432 | N.A. | N.A. | N.A. | 838,432 | 838,432 |
| Mumbai | 848,176 | 33,930 | 93,230 | 25,445 | 907,551 | 966,851 |
| Pune | 828,398 | 35,692 | 101,075 | 20,017 | 884,107 | 949,490 |
Latest articles
Featured articles
Server CPU Shortages Grip China as AI Boom Strains Intel and AMD Supply Chains
By Cygnus | 06 Feb 2026
Intel and AMD server CPU shortages are hitting China as AI data center demand surges, pushing lead times to six months and driving prices higher.
Budget 2026-27 Seeks Fiscal Balance Amid Rupee Volatility and Industrial Stagnation
By Cygnus | 02 Feb 2026
India's Budget 2026-27 targets fiscal discipline with record capex as markets tumble, the rupee weakens and manufacturing struggles to regain momentum.
The Thirsty Cloud: Why 2026 Is the Year AI Bottlenecks Shift From Chips to Water
By Axel Miller | 28 Jan 2026
As AI server density surges in 2026, data centers face a new bottleneck deeper than chips — the massive water demand required for cooling next-generation infrastructure.
The New Airspace Economy: How Geopolitics Is Rewriting Aviation Costs in 2026
By Axel Miller | 22 Jan 2026
Airspace bans, sanctions and corridor risk are forcing airlines into costly detours in 2026, raising fuel burn, reducing aircraft utilisation and pushing airfares higher worldwide.
India’s Data Center Arms Race: The Battle for Power, Cooling, and AI Real Estate
By Cygnus | 22 Jan 2026
India’s data centre boom is turning into an AI arms race where power contracts, liquid cooling and fast commissioning decide the winners across Mumbai, Chennai and Hyderabad.
India’s Oil Balancing Act: Refiners Rebuild Middle East Supply Lines as Russia Flows Disrupt
By Axel Miller | 21 Jan 2026
India’s refiners are rebalancing crude sourcing as Russian imports fell to a two-year low in December 2025, lifting OPEC’s share and raising geopolitical risk concerns.
Arctic Fever: How ‘Greenland Tariff’ Politics Sparked a Global Flight to Safety
By Axel Miller | 20 Jan 2026
Greenland-linked tariff threats have injected fresh uncertainty into transatlantic trade, triggering a risk-off shift in markets and reshaping global supply chain planning.
The New Oil (Part 5): Friend-Shoring, Supply Chain Fragmentation and the Cost of Resilience
By Cygnus | 19 Jan 2026
Friend-shoring is reshaping lithium, rare earth and graphite supply chains, creating a resilience premium and new winners and losers in clean tech.
The New Oil (Part 4): Can Technology Break the Dependency?
By Cygnus | 16 Jan 2026
Can magnet recycling and rare-earth-free motors reduce global dependence on strategic minerals? Part 4 explores breakthroughs, limits and timelines.

