Maruti Omni
05 Jul 2007
The Maruti Omni Van is basically a Japanese commercial van that has been converted with some modifications into a passenger vehicle. This is basically an underpowered vehicle mainly due to its excessive weight.
It is heavier than a car because its body is not aerodynamic. Also due to its high stance it appears to be slightly unstable. In high-speed crosswinds, the Omni becomes unstable and shaky because its wheels are small and the centre of gravity high.
The Omni also has a tendency to pitch and bounce on an uneven terrain. The ride quality is also not up to regular standards due to the suspension, which appears to be of leaf spring lineage. However, manoeuvrability is very good for a car of such dimensions and is far superior to that of the 800. Its turning cycle, too, is better than the 800s.
In terms of space efficiency, the Omni beats the higher-priced breed of small cars. The vehicle can accommodate five passengers and stack their luggage easily. The rear sides offer greater comfort with plenty of legroom and door-to-door carpets. The sliding doors help in easy entry and exit when in a crowded parking lot.
Omni Euro 2:
Specifications | Omni (5-seater) EURO 2 | Omni (8-seater) EURO 2 |
Multi Purpose Vehicle | Multi Purpose Vehicle | |
Antilock brake system | n.a | n.a |
Front | Drums 180 mm | Drums 180 mm |
Rear | Drums 180 mm | Drums 180 mm |
Max test pressure | n.a. | n.a. |
Type | n.a. | n.a. |
Working pressure | n.a. | n.a. |
CNG tank capacity | n.a. | n.a. |
Front track | 1205 mm | 1205 mm |
Ground clearance | 165 mm | 165 mm |
Kerb weight | 750 kgs. | 750 kgs. |
Overall Height | 1640 mm | 1640 mm |
Overall Length | 3370 mm | 3370 mm |
Overall Width | 1410 mm | 1410 mm |
Petrol tank capacity | n.a. | n.a. |
Rear track | 1200 mm | 1200 mm |
Wheelbase | 1840 mm | 1840 mm |
Bore & Stroke | n.a. | n.a. |
Brake Horse Power | 37 bhp @ 5000 rpm | 37 bhp @ 5000 rpm |
Compression ratio | n.a. | n.a. |
Construction | Cast iron | Cast iron |
Displacement | 796 cc | 796 cc |
Fuel | Petrol | Petrol |
Ignition | Multipoint fuel injection | Multipoint fuel injection |
Layout | 3 cylinder in-line | 3 cylinder in-line |
Torque | 6.32 kgm @ 3000 rpm | 6.32 kgm @ 3000 rpm |
Valve gear | 4 valves per cylinder | 4 valves per cylinder |
City | n.a. | n.a. |
Highway | n.a. | n.a. |
Overall | 13 kmpl | 13 kmpl |
Max test pressure | n.a. | n.a. |
Type | n.a. | n.a. |
Working pressure | n.a. | n.a. |
Transmission | Manual - 4speed | Manual - 4 speed |
Type | Rear wheel drive | Rear wheel drive |
Type | Recirculating ball and nut type | Recirculating ball and nut type |
Front track | McPherson strut | McPherson strut |
Rear track | Leaf spring with shock absorbers | Leaf spring with shock absorbers |
Tyres | 4.50-12-6PR ULT | 4.50-12-6PR ULT |
Wheel make | Pressed steel | Pressed steel |
Wheel size | n.a. | n.a. |
On road prices
Omni 5-seater Euro 2
City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
Calcutta | 231,605 | 3,195 | 4,095 | 7,891 | 242,691 | 243,591 |
Chennai | 235,980 | 13,150 | 24,150 | 5,950 | 255,080 | 266,080 |
Delhi | 224,352 | 4,465 | 4,465 | 7,798 | 236,615 | 236,615 |
Mumbai | 247,548 | 16,000 | 36,300 | 9,620 | 273,168 | 293,468 |
Pune | 238,073 | 11,763 | 30,809 | 8,345 | 258,181 | 277,227 |
Omni 8-seater Euro 2
City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
Calcutta | 233,734 | 4,435 | N.A. | 7,957 | 246,126 | 241,691 |
Chennai | 238,128 | 13,150 | 24,150 | 5,998 | 257,276 | 268,276 |
Delhi | 226,485 | 4,465 | 4,465 | 7,864 | 238,814 | 238,814 |
Mumbai | 249,649 | 16,000 | N.A. | 9,680 | 275,429 | 259,329 |
Pune | 238,302 | 11,772 | 30,836 | 6,474 | 256,548 | 275,612 |
Maruti Omni Van:
Comprehensive technical specifications
Specifications | Omni Van XL (8 seater) EURO-2 | Omni Van XL (5 seater) EURO-2 | Omni Ambulance EURO-2 |
Body | |||
Multi Purpose Vehicle | Multi Purpose Vehicle | Multi Purpose Vehicle | |
Brakes | |||
Antilock brake system | n.a | n.a. | n.a |
Front | Drums 180 mm | Drums 180 mm | Drums 180 mm |
Rear | Drums 180 mm | Drums 180 mm | Drums 180 mm |
Dimensions | |||
Front track | 1205 mm | 1205 mm | 1205 mm |
Ground clearance | 165 mm | 165 mm | 165 mm |
Kerb weight | 755 kgs. | 740 kgs. | 735 kgs. |
Overall Height | 1835 mm | 1835 mm | 1640 mm |
Overall Length | 3370 mm | 3370 mm | 3370 mm |
Overall Width | 1410 mm | 1410 mm | 1410 mm |
Rear track | 1200 mm | 1200 mm | 1200 mm |
Tank capacity | 36 litres | 36 litres | 36 litres |
Wheelbase | 1840 mm | 1840 mm | 1840 mm |
Engine | |||
Bore & Stroke | n.a. | n.a. | n.a. |
Brake Horse Power | 37 bhp @ 5000 rpm | 37 bhp @ 5000 rpm | 37 bhp @ 5000 rpm |
Compression ratio | n.a. | n.a. | n.a. |
Construction | Cast iron | Cast iron | Cast iron |
Displacement | 796 cc | 796 cc | 796 cc |
Fuel | Petrol | Petrol | Petrol |
Ignition | Multipoint fuel injection | Multipoint fuel injection | Multipoint fuel injection |
Layout | 3 cylinder in-line | 3 cylinder in-line | 3 cylinder in-line |
Torque | 6.32 kgm @ 3000 rpm | 6.32 kgm @ 3000 rpm | 6.32 kgm @ 3000 rpm |
Valve gear | 4 valves per cylinder | 4 valves per cylinder | 4 valves per cylinder |
Fuel consumption | |||
Overall | 13 kmpl | 13 kmpl | 13 kmpl |
Power train | |||
Transmission | Manual - 4speed | Manual - 4speed | Manual - 4 speed |
Type | Rear wheel drive | Rear wheel drive | Rear wheel drive |
Steering | |||
Type | Recirculating ball and nut type | Recirculating ball and nut type | Recirculating ball and nut type |
Suspension | |||
Front track | McPherson strut | McPherson strut | McPherson strut |
Rear | Leaf spring with shock absorbers | Leaf spring with shock absorbers | Leaf spring with shock absorbers |
Wheels & Tyres | |||
Tyres | 4.50-12-6PR ULT | 4.50-12-6PR ULT | 4.50-12-6PR ULT |
Wheel make | Pressed steel | Pressed steel | Pressed steel |
Wheel size | n.a. | n.a. | n.a. |
On road prices
Omni Van XL 8-seater
City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
Calcutta | 241,355 | 4,435 | N.A. | 8,193 | 253,983 | 249,548 |
Chennai | 245,817 | 13,150 | 24,150 | 6,172 | 265,139 | 276,139 |
Delhi | 234,106 | 4,465 | 4,465 | 8,100 | 246,671 | 246,671 |
Mumbai | 249,649 | 16,100 | N.A. | 9,680 | 275,429 | 259,329 |
Pune | 240,104 | 11,844 | 31,052 | 8,566 | 260,514 | 279,722 |
Omni Van XL 5-Seater Euro 2
City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
Calcutta | 239,226 | 3,195 | 4,095 | 8,127 | 250,548 | 251,448 |
Chennai | 243,669 | 13,150 | 24,150 | 6,123 | 262,942 | 273,942 |
Delhi | 231,973 | 4,465 | 4,465 | 8,034 | 244,472 | 244,472 |
Omni Ambulance Euro 2
City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
Calcutta | 278,069 | 4,435 | N.A. | 4,062 | 286,566 | 282,131 |
Chennai | 282,560 | 13,150 | 24,150 | 7,002 | 302,712 | 313,712 |
Delhi | 258,880 | 4,465 | 4,465 | 3,695 | 267,040 | 267,040 |
Mumbai | 294,047 | 500 | 500 | 3,860 | 298,407 | 298,407 |
Pune | 283,028 | 13,561 | 36,203 | 4,740 | 301,329 | 323,971 |
Latest articles
Featured articles
The remarkable Ratan Tata
By Kiron Kasbekar | 23 Oct 2024
One newspaper report of Ratan Tata’s passing away showed an old photo of him climbing into the cockpit of a Lockheed Martin F-16 fighter.
Lighter than air, yet very, very powerful
By Kiron Kasbekar | 03 Jan 2024
In March 2013 Chinese scientists pulled off a remarkable feat. They created the world’s lightest aerogel. Tipping the scales at a mere 0.16 milligrams per cubic centimeter – that’s a sixth of the weight of air!
COP28 explained: A closer look at COP28's climate change solutions
By Aniket Gupta | 27 Dec 2023
The 28th United Nations Climate Change Conference, also known as COP28, took place from 30th November 2023, to 13th December 2023, at Expo City in Dubai, United Arab Emirates.
What is a Ponzi scheme?
By Aniket Gupta | 06 Dec 2023
Ponzi schemes have long captivated the public imagination, drawing unsuspecting investors into a web of illusion and deception.
The Rise and Rise of HDFC Bank
03 Jul 2023
HDFC, which surged ahead of global majors like HSBC Holdings Plc and Citigroup Inc and left Indian peers like State Bank of India and ICICI Bank in market capitalisation, now ranks fourth largest among the world’s most valuable banks, after JPMorgan Chase & Co, Industrial and Commercial Bank of China Ltd and Bank of America Corp
India’s Millet Revolution To Enrich Global Food Basket
02 Apr 2023
Millets, a healthier and cheaper substitute to wheat and rice, are indigenous to many parts of the world, especially in the semiarid tropics of Asia and Africa, and offers a big scope for expanding production and consumption in the foodgrain deficient African continent
Market predator Hindenburg preys on Adani stock
06 Mar 2023
Almost a month after the damning report of short-seller Hindenburg Research on the Adani Group that claimed that the seven stocks within the group were about 85 per cent overvalued, one of the group's stocks, Adani Total Gas, closed at Rs835 on the BSE, down nearly 79 per cent from its 24 January level, almost close to reaching that valuation