Country-wise list
05 Oct 1999
Region | Country | Number of Companies | Total |
Asia Pacific | Hong Kong | 9 | |
Asia Pacific | China | 7 | |
Asia Pacific | Republic of Korea | 6 | |
Asia Pacific | Singapore | 4 | |
Asia Pacific | Taiwan | 2 | |
Asia Pacific | Malaysia | 2 | |
Asia Pacific | India | 1 | |
Asia Pacific | Philippines | 1 | 32 |
Latin America | Brazil | 5 | |
Latin America | Chile | 4 | |
Latin America | Mexico | 2 | |
Latin America | Venezuela | 1 | |
Latin America | Argentina | 1 | 13 |
Africa | South Africa | 3 | 3 |
Middle East | Saudi Arabia | 1 | 1 |
Caribbean | Bermuda | 1 | 1 |
Industry-wise list
Industry | Region | Number of companies | Industry-wise total |
Diversified | Asia Pacific | 13 | |
Diversified | Latin America | 1 | |
Diversified | Africa | 1 | |
Diversified | Carribean | 1 | 16 |
Food & beverages | Asia Pacific | 3 | |
Food & beverages | Latin America | 3 | |
Food & beverages | Africa | 1 | 7 |
Construction | Asia Pacific | 5 | |
Construction | Latin America | 1 | 6 |
Petroleum | Asia Pacific | 1 | |
Petroleum | Latin America | 4 | 5 |
Electronics | Asia Pacific | 4 | 4 |
Transportation | Asia Pacific | 3 | |
Transportation | Latin America | 1 | 4 |
Paper & pulp | Latin America | 1 | |
Paper & pulp | Africa | 1 | 2 |
Chemicals | Asia Pacific | 1 | |
Chemicals | Middle East | 1 | 2 |
Electrical services | Latin America | 2 | 2 |
Tourism and hotel | Asia Pacific | 1 | 1 |
Other | Latin America | 1 | 1 |
The world investment report is prepared using three criteria; total assets and foreign assets; total (gross) sales and total foreign sales; and total employment and foreign employment. A transnationality index is then compiled basd on the average of three ratios for each transnational company. They are: foreign assets to total assets, foreign sales to total sales and foreign employment to total employment. The index shows the extent to which a company is transnationalised in its operations.